| Indiana Long Term Care: articles, help, brochures | Indiana Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Indianapolis, IndianaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Indianapolis, Indiana The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Alpha Home Assoc Of Greater Indianapolis Inc | |||
|---|---|---|---|
| 2640 Cold Spring Rd Indianapolis In 46222 | (317) 923-1518 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Altenheim Community | |||
|---|---|---|---|
| 3525 E Hanna Ave Indianapolis In 46237 | (317) 788-4261 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| American Village | |||
|---|---|---|---|
| 2026 East 54th Street Indianapolis In 46220 | (317) 253-6950 | ||
| Participating In Medicare And Medicaid | |||
| Government - County | No | ||
| B & B Christian Healthcare Center | |||
|---|---|---|---|
| 3208 N Sherman Dr Indianapolis In 46218 | (317) 543-0681 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Bethany Village Nursing Home | |||
|---|---|---|---|
| 3518 S Shelby St Indianapolis In 46227 | (317) 783-4042 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Beverly Living Center-Brookview | |||
|---|---|---|---|
| 7145 E 21st St Indianapolis In 46219 | (317) 356-0977 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Beverly Living Center-Indianapolis | |||
|---|---|---|---|
| 2860 Churchman Ave Indianapolis In 46203 | (317) 787-3451 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Briarwood Health And Rehabilitation Center | |||
|---|---|---|---|
| 3640 N Central Ave Indianapolis In 46205 | (317) 920-7888 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Cambridge Manor Nursing & Rehabilitation Center | |||
|---|---|---|---|
| 8530 Township Line Rd Indianapolis In 46260 | (317) 876-9955 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Castleton Health Care Center | |||
|---|---|---|---|
| 7630 East 86th St Indianapolis In 46256 | (317) 845-0032 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Community Hospitals Indiana Inc-Tcu | |||
|---|---|---|---|
| 1500 N Ritter Ave Indianapolis In 46219 | (317) 355-4846 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
| Community Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 5600 East 16th Street Indianapolis In 46218 | (317) 356-0911 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Eagle Creek Health And Rehabilitation Center | |||
|---|---|---|---|
| 4102 Shore Dr Indianapolis In 46254 | (317) 347-9051 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Eagle Valley Meadows | |||
|---|---|---|---|
| 3017 Valley Farms Road Indianapolis In 46214 | (317) 293-2555 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Forest Creek Village | |||
|---|---|---|---|
| 525 E Thompson Road Indianapolis In 46227 | (317) 787-8253 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Forum At The Crossing | |||
|---|---|---|---|
| 8505 Woodfield Crossing Blvd Indianapolis In 46240 | (317) 466-2020 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Friendship Healthcare | |||
|---|---|---|---|
| 2630 S Keystone Ave Indianapolis In 46203 | (317) 787-8951 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Harborside Healthcare - Decatur | |||
|---|---|---|---|
| 4851 Tincher Road Indianapolis In 46221 | (317) 856-4851 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Harborside Healthcare - Indianapolis | |||
|---|---|---|---|
| 8201 W Washington St Indianapolis In 46231 | (317) 244-6848 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Highland Manor Healthcare | |||
|---|---|---|---|
| 2926 North Capitol Avenue Indianapolis In 46208 | (317) 926-0254 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Hoosier Village | |||
|---|---|---|---|
| 5300 W 96th St Indianapolis In 46268 | (317) 873-3349 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Hooverwood | |||
|---|---|---|---|
| 7001 Hoover Rd Indianapolis In 46260 | (317) 251-2261 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Lakeview Manor Inc | |||
|---|---|---|---|
| 45 Beachway Drive Indianapolis In 46224 | (317) 243-3721 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Lawrence Manor Healthcare Cent | |||
|---|---|---|---|
| 8935 East 46th St Indianapolis In 46226 | (317) 898-1515 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Lockefield Village | |||
|---|---|---|---|
| 980 Indiana Ave Indianapolis In 46202 | (317) 269-0448 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | Yes | ||
| Lynhurst Healthcare | |||
|---|---|---|---|
| 5225 W Morris St Indianapolis In 46241 | (317) 381-9404 | ||
| Participating In Medicaid Only | |||
| For Profit - Partnership | No | ||
| Manorcare Health Services | |||
|---|---|---|---|
| 8549 South Madison Avenue Indianapolis In 46227 | (317) 881-9164 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Marquette Manor | |||
|---|---|---|---|
| 8140 Township Line Road Indianapolis In 46260 | (317) 875-9700 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Meridian Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 2102 S Meridian St Indianapolis In 46225 | (317) 786-9426 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Miller's Merry Manor | |||
|---|---|---|---|
| 1651 N Campbell St Indianapolis In 46218 | (317) 357-8040 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Miller's Senior Living Community | |||
|---|---|---|---|
| 8400 Clearvista Place Indianapolis In 46256 | (317) 845-0464 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| North Capitol Nursing & Rehabilitation Center | |||
|---|---|---|---|
| 2010 N Capitol Ave Indianapolis In 46202 | (317) 924-5821 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Northwest Manor Health Care Center | |||
|---|---|---|---|
| 6440 West 34th Street Indianapolis In 46224 | (317) 293-4930 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Regency Place Of Castleton | |||
|---|---|---|---|
| 5226 E 82nd St Indianapolis In 46250 | (317) 842-6668 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Robin Run Health Center | |||
|---|---|---|---|
| 6370 Robin Run W Indianapolis In 46268 | (317) 298-6255 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Rosegate Village Llc | |||
|---|---|---|---|
| 7510 Rosegate Dr Indianapolis In 46237 | (317) 889-9300 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Rosewalk Village At Indianapolis | |||
|---|---|---|---|
| 1302 N Lesley Ave Indianapolis In 46219 | (317) 353-8061 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Rural Health Care | |||
|---|---|---|---|
| 1747 North Rural Street Indianapolis In 46218 | (317) 635-1355 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Spring Mill Meadows | |||
|---|---|---|---|
| 2140 W 86th St Indianapolis In 46260 | (317) 872-7211 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Springfield Health Care Center | |||
|---|---|---|---|
| 6130 N Michigan Rd Indianapolis In 46228 | (317) 253-3486 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| St Augustine Home For The Aged | |||
|---|---|---|---|
| 2345 West 86th Street Indianapolis In 46260 | (317) 872-6420 | ||
| Participating In Medicaid Only | |||
| Non Profit - Corporation | No | ||
| St Vincent Orthopedic Transitional Care | |||
|---|---|---|---|
| 2001 W 86th St Indianapolis In 46260 | (317) 338-5346 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
| University Heights Health And Living Community Inc | |||
|---|---|---|---|
| 1380 E County Line Rd S Indianapolis In 46227 | (317) 885-7050 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Waters Of Greenbriar, The | |||
|---|---|---|---|
| 8181 Harcourt Road Indianapolis In 46260 | (317) 872-7261 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Waters Of Indianapolis, The | |||
|---|---|---|---|
| 3895 S Keystone Avenue Indianapolis In 46227 | (317) 787-5364 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Waters Of Irvington | |||
|---|---|---|---|
| 344 S Ritter Ave Indianapolis In 46219 | (317) 359-5515 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Wellington Manor Nursing Home | |||
|---|---|---|---|
| 1924 Wellesley Blvd Indianapolis In 46219 | (317) 353-6270 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Westminster Village North Inc | |||
|---|---|---|---|
| 11050 Presbyterian Drive Indianapolis In 46236 | (317) 823-6841 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Westpark Healthcare Center | |||
|---|---|---|---|
| 1316 N Tibbs Avenue Indianapolis In 46222 | (317) 634-8330 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Westside Retirement Village | |||
|---|---|---|---|
| 8616 W 10th Street Indianapolis In 46234 | (317) 271-1020 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Wildwood Health Care Center | |||
|---|---|---|---|
| 7301 E 16th St Indianapolis In 46219 | (317) 353-1290 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more