City |
Nursing Homes in Kansas; Rehab facilities | ||
| Remember, data can change at any time. Always check or confirm with the facility. | |||
| Abilene, Kansas | Memorial Hospital Ltcu | ||
|---|---|---|---|
| 705 N Brady St Abilene KS 67410 (785) 263-1431 | Medicare And Medicaid | ||
| Government - Hospital District | |||
| Yes | |||
| No | |||
| Alma, Kansas | Alma Manor | ||
| 234 Manor Circle Alma KS 66401 (785) 765-3318 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Andover, Kansas | Life Care Center Of Andover | ||
| 621 W 21st Po Box 100 Andover KS 67002 (316) 733-1349 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Anthony, Kansas | Anthony Community Care Center | ||
| 212 N 5th Ave Anthony KS 67003 (620) 842-5187 | Medicaid | ||
| Non Profit - Other | |||
| No | |||
| No | |||
| Arkansas City, Kansas | Arkansas City Presbyterian Man | ||
| 1711 N 4th St Arkansas City KS 67005 (620) 442-8700 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| Yes | |||
| Medicalodges Arkansas City | |||
| 203 E Osage Ave Arkansas City KS 67005 (620) 442-9300 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Arma, Kansas | Deseret Nursing & Rehabilitation At Arma Inc | ||
| 605 East Melvin Arma KS 66712 (620) 347-4103 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Ashland, Kansas | Ashland Health Center Ltcu | ||
| 709 Oak Po Box 188 Ashland KS 67831 (620) 635-2241 | Medicaid | ||
| Government - Hospital District | |||
| Yes | |||
| No | |||
| Atchison, Kansas | Atchison Senior Village | ||
| 1419 N 6th St Atchison KS 66002 (913) 367-1905 | Medicaid | ||
| Government - City/County | |||
| No | |||
| No | |||
| Dooley Center | |||
| 801 S 8th Atchison KS 66002 (913) 360-6200 | Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Medicalodges Atchison | |||
| 1637 Riley St Atchison KS 66002 (913) 367-6066 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Attica, Kansas | Attica Long Term Care Facility | ||
| 302 N Botkin Attica KS 67009 (620) 254-7253 | Medicaid | ||
| Government - Hospital District | |||
| No | |||
| No | |||
| Atwood, Kansas | Good Samaritan Society - Atwood | ||
| 650 Lake Rd #216 Atwood KS 67730 (785) 626-9015 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Augusta, Kansas | Lakepoint Nursing Center | ||
| 901 Lakepoint Dr Augusta KS 67010 (316) 775-6333 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Baldwin City, Kansas | Baldwin Healthcare & Rehab Ctr | ||
| 1223 Orchard Lane Baldwin City KS 66006 (785) 594-6492 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Baxter Spgs, Kansas | Quaker Hill Manor | ||
| 8675 Se 72nd Terrace Baxter Spgs KS 66713 (620) 848-3797 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Bel Aire, Kansas | Catholic Care Center | ||
| 6700 E 45th St N Bel Aire KS 67226 (316) 744-2020 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| Yes | |||
| Belleville, Kansas | Belleville Health Care Center | ||
| 2626 Wesleyan Dr Belleville KS 66935 (785) 527-5636 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Republic County Hospital Ltcu | |||
| 2420 G Street Belleville KS 66935 (785) 527-2254 | Medicaid | ||
| Non Profit - Corporation | |||
| Yes | |||
| No | |||
| Beloit, Kansas | Hilltop Lodge Nursing Home | ||
| 815 N Independence Ave Po Box 467 Beloit KS 67420 (785) 738-3516 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Mitchell County Hospital Health Systems Ltcu | |||
| 400 W 8th St Beloit KS 67420 (785) 738-9590 | Medicare And Medicaid | ||
| Government - County | |||
| Yes | |||
| No | |||
| Bonner Springs, Kansas | Bonner Springs Nursing & Rehabilitation Center | ||
| 5520 E Morse Bonner Springs KS 66012 (913) 441-2515 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Bucklin, Kansas | Hill Top House | ||
| 505 W Elm Po Box 248 Bucklin KS 67834 (620) 826-3202 | Medicare And Medicaid | ||
| Government - Hospital District | |||
| No | |||
| No | |||
| Buhler, Kansas | Buhler Sunshine Home | ||
| 400 S Buhler Rd Buhler KS 67522 (620) 543-2251 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| Yes | |||
| Burlington, Kansas | Life Care Center Of Burlington | ||
| 601 Cross St Burlington KS 66839 (620) 364-2117 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Caney, Kansas | Caney Nursing Center | ||
| 615 S High St Caney KS 67333 (620) 879-2929 | Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Centralia, Kansas | Eastridge | ||
| 1st & Main Rr 1 Centralia KS 66415 (785) 857-3388 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Chanute, Kansas | Applewood Rehabilitation, Inc. | ||
| 1720 W Second St Po Box 1 Chanute KS 66720 (620) 431-7300 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Chanute Healthcare Center | |||
| 530 W 14th St Chanute KS 66720 (620) 431-4940 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Heritage Health Care Center | |||
| 1630 W 2nd St Chanute KS 66720 (620) 431-4151 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Chapman, Kansas | Chapman Valley Manor | ||
| 1009 N Marshall Chapman KS 67431 (785) 922-6525 | Medicare And Medicaid | ||
| Non Profit - Other | |||
| No | |||
| No | |||
| Cheney, Kansas | Cheney Golden Age Home | ||
| 724 N Jefferson Po Box 370 Cheney KS 67025 (316) 540-3691 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Cherryvale, Kansas | Cherryvale Nursing And Rehabilitation Center | ||
| 1001 W Main St Po Box 366 Cherryvale KS 67335 (620) 336-2102 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Chetopa, Kansas | Chetopa Manor | ||
| 814 Walnut Po Box 167 Chetopa KS 67336 (620) 236-7248 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Cimarron, Kansas | The Shepherd's Center | ||
| 706 N Main Po Box 249 Cimarron KS 67835 (620) 855-3498 | Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Clay Center, Kansas | Clay Center Presbyterian Manor | ||
| 924 Eighth St Clay Center KS 67432 (785) 632-5646 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| Yes | |||
| Medicalodges Clay Center | |||
| 715 Liberty Po Box 517 Clay Center KS 67432 (785) 632-5696 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Clearwater, Kansas | Clearwater Retirement Inc | ||
| 620 E Wood St Clearwater KS 67026 (620) 584-2271 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Clifton, Kansas | Community Care Inc | ||
| 310 Strand St Clifton KS 66937 (785) 455-3522 | Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Clyde, Kansas | Park Villa | ||
| 114 S High St Clyde KS 66938 (785) 446-2818 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Coffeyville, Kansas | Coffeyville Regional Medical C | ||
| 1400 W 4th Po Box 850 Coffeyville KS 67337 (620) 252-1100 | Medicare And Medicaid | ||
| Government - City | |||
| Yes | |||
| No | |||
| Medicalodges Coffeyville | |||
| 720 W 1st St Coffeyville KS 67337 (620) 251-3705 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Windsor Place Llc | |||
| 2921 W 1st St Coffeyville KS 67337 (620) 251-5190 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Colby, Kansas | Citizens Medical Center Ltcu | ||
| 1625 S Franklin Ave Colby KS 67701 (785) 462-8295 | Medicaid | ||
| Non Profit - Corporation | |||
| Yes | |||
| No | |||
| Deseret Nursing & Rehabilitation At Colby | |||
| 105 East College Drive Colby KS 67701 (785) 462-6721 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Coldwater, Kansas | Pioneer Lodge | ||
| 300 W 3rd Po Box 487 Coldwater KS 67029 (620) 582-2123 | Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Columbus, Kansas | Medicalodges Columbus | ||
| 101 Lee Ave Columbus KS 66725 (620) 429-2134 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Concordia, Kansas | Mount Joseph Sr Village Llc | ||
| 1110 W 11th Concordia KS 66901 (785) 243-1347 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Sunset Home Inc | |||
| 620 Second Ave Concordia KS 66901 (785) 243-2720 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| No | |||
| Conway Springs, Kansas | Spring View Manor | ||
| 412 S 8th Conway Springs KS 67031 (620) 456-2285 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Cottonwood Falls, Kansas | Golden Livingcenter - Chase County | ||
| 612 Walnut Po Box 589 Cottonwood Falls KS 66845 (620) 273-6360 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Council Grove, Kansas | Council Grove Healthcare Ctr | ||
| 400 Sunset Dr Po Box 319 Council Grove KS 66846 (620) 767-5172 | Medicare And Medicaid | ||
| Non Profit - Other | |||
| No | |||
| No | |||
| Cunningham, Kansas | Hilltop Manor | ||
| 403 S Valley Po Box 8 Cunningham KS 67035 (620) 298-2781 | Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| De Soto, Kansas | Hillside Village Of Desoto | ||
| 33600 West 85th St De Soto KS 66018 (913) 583-1266 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Derby, Kansas | Westview Of Derby | ||
| 445 N Westview St Derby KS 67037 (316) 788-3739 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Dexter, Kansas | Dexter Care Center | ||
| 315 S Main Po Box 98 Dexter KS 67038 (620) 876-5421 | Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Dighton, Kansas | Lane County Hospital Ltcu | ||
| 243 S Second Po Box 969 Dighton KS 67839 (316) 397-5321 | Medicaid | ||
| Government - County | |||
| Yes | |||
| No | |||
| Dodge City, Kansas | Good Samaritan Society - Dodge City | ||
| 501 W Beeson Rd Dodge City KS 67801 (620) 227-7512 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Manor Of The Plains | |||
| 200 Campus Dr Dodge City KS 67801 (620) 225-1928 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| Yes | |||
| Trinity Manor | |||
| 510 W Frontview St Dodge City KS 67801 (620) 227-8551 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| Yes | |||
| Douglass, Kansas | Medicalodges Douglass | ||
| 619 S Highway 77 Douglass KS 67039 (316) 747-2157 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Downs, Kansas | Golden Livingcenter - Downs | ||
| 1218 Kansas St Downs KS 67437 (785) 454-3321 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Easton, Kansas | Country Care Inc | ||
| 515 Dawson Easton KS 66020 (913) 773-5517 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Edwardsville, Kansas | Golden Livingcenter - Edwardsville | ||
| 751 Blake St. Edwardsville KS 66111 (913) 441-1900 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Golden Livingcenter - Kaw River | |||
| 750 Blake St Edwardsville KS 66111 (913) 422-5832 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Golden Livingcenter - Parkway | |||
| 749 Blake St Edwardsville KS 66111 (913) 422-5952 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| El Dorado, Kansas | Golden Livingcenter - El Dorado | ||
| 900 Country Club Ln El Dorado KS 67042 (316) 321-4444 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Lakepoint Nursing & Rehab Center Of El Dorado | |||
| 1313 S High St El Dorado KS 67042 (316) 321-4140 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Elkhart, Kansas | Morton County Hospital Ltcu | ||
| 445 N Hilltop Po Box 937 Elkhart KS 67950 (620) 697-2728 | Medicaid | ||
| Government - County | |||
| Yes | |||
| No | |||
| Ellinwood, Kansas | Woodhaven Care Center | ||
| 510 W 7th St Ellinwood KS 67526 (620) 564-2337 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Ellis, Kansas | Good Samaritan Society - Ellis | ||
| 1101 Spruce St Ellis KS 67637 (785) 726-3101 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Ellsworth, Kansas | Good Samaritan Society - Ellsworth Village | ||
| 1156 Highway 14 Ellsworth KS 67439 (785) 472-3167 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| No | |||
| Emporia, Kansas | Emporia Presbyterian Manor | ||
| 2300 Industrial Rd Emporia KS 66801 (620) 343-2613 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| Yes | |||
| Flint Hills Care Center | |||
| 1620 Wheeler St Emporia KS 66801 (620) 342-3280 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Holiday Resort | |||
| 2700 W 30th St Emporia KS 66801 (620) 343-9285 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Enterprise, Kansas | Enterprise Estates Nursing Cen | ||
| 502 Crestview Dr Enterprise KS 67441 (785) 263-8278 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Eskridge, Kansas | Golden Livingcenter - Eskridge | ||
| 505 N. Main St. Eskridge KS 66423 (785) 449-2294 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Eudora, Kansas | Medicalodges Eudora | ||
| 1415 Maple Eudora KS 66025 (785) 542-2176 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Eureka Nursing Center | |||
| 1020 N School St Eureka KS 67045 (620) 583-7418 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Fort Scott, Kansas | Fort Scott Manor | ||
| 736 Heylman St Fort Scott KS 66701 (620) 223-3120 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Medicalodges Fort Scott | |||
| 915 S Horton Po Box 510 Fort Scott KS 66701 (620) 223-0210 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Fowler, Kansas | Fowler Nursing Home | ||
| 401 E 6th Po Box 20 Fowler KS 67844 (620) 646-5215 | Medicaid | ||
| Government - Hospital District | |||
| No | |||
| No | |||
| Frankfort, Kansas | Frankfort Community Care Home | ||
| 510 N Walnut St Frankfort KS 66427 (785) 292-4442 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Fredonia, Kansas | Golden Livingcenter - Fredonia | ||
| 240 N 19th St Fredonia KS 66736 (620) 378-4163 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Frontenac, Kansas | Sunset Manor | ||
| 206 S Dittman St Frontenac KS 66763 (620) 231-7340 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Galena, Kansas | Emerald Pointe Health & Rehab | ||
| 109 West Empire Galena KS 66739 (620) 783-2755 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Galena Nursing & Rehab Center | |||
| 1220 E 8th St Po Box 186 Galena KS 66739 (620) 783-1383 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Garden City, Kansas | Garden Valley Retirement Villa | ||
| 1505 E Spruce St Garden City KS 67846 (620) 275-9651 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| The Homestead Health & Rehab Center | |||
| 2308 N 3rd Po Box 955 Garden City KS 67846 (620) 276-7643 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Gardner, Kansas | Meadowbrook Rehab Hospital Snf | ||
| 427 W Main St Gardner KS 66030 (913) 856-8747 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| Yes | |||
| No | |||
| Medicalodges Gardner | |||
| 223 Bedford St Gardner KS 66030 (913) 856-6520 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Garnett, Kansas | Anderson County Hospital Ltcu | ||
| 421 S Maple St-Po Box 309 Garnett KS 66032 (785) 448-3131 | Medicaid | ||
| Non Profit - Corporation | |||
| Yes | |||
| No | |||
| Golden Heights Living Center | |||
| 101 N Pine St Garnett KS 66032 (785) 448-2434 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Girard, Kansas | The Heritage | ||
| 511 N Western Po Box 66 Girard KS 66743 (620) 724-8288 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Glasco, Kansas | The Nicol Home | ||
| 303 E Buffalo St Glasco KS 67445 (785) 568-2251 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Goddard, Kansas | Medicalodges Goddard | ||
| 501 Easy St Goddard KS 67052 (316) 794-8635 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| Yes | |||
| Goessel, Kansas | Bethesda Home | ||
| 408 E Main Po Box 37 Goessel KS 67053 (620) 367-2291 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| Yes | |||
| Goodland, Kansas | Good Samaritan Society - Sherman County | ||
| 208 W 2nd St Goodland KS 67735 (785) 890-7517 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| No | |||
| Great Bend, Kansas | Cherry Village | ||
| 1401 Cherry Ln Great Bend KS 67530 (620) 792-2165 | Medicaid | ||
| Non Profit - Other | |||
| No | |||
| No | |||
| Great Bend Health & Rehab Center | |||
| 1560 K 96 Hwy Great Bend KS 67530 (620) 792-2448 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Halstead, Kansas | Halstead Health And Rehab Ctr | ||
| 915 Mcnair Halstead KS 67056 (316) 835-3535 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Haviland, Kansas | Lakewood Rehabilitation Ctr Of Haviland | ||
| 200 Main Haviland KS 67059 (620) 862-5291 | Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Hays, Kansas | Good Samaritan Society - Hays | ||
| 205 E 7th Street, Suite 300a Hays KS 67601 (785) 625-7331 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| St John's Of Hays | |||
| 2401 Canterbury Hays KS 67601 (785) 628-3241 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Haysville, Kansas | Haysville Health Care Center | ||
| 215 N Lamar Ave Haysville KS 67060 (316) 524-3211 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Herington, Kansas | Medicalodges Herington | ||
| 2 E Ash St Herington KS 67449 (785) 258-2283 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Hesston, Kansas | Schowalter Villa | ||
| 200 W Cedar Po Box 5000 Hesston KS 67062 (620) 327-0400 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| Yes | |||
| Hiawatha, Kansas | Maple Heights Nrsg & Rehab Ctr | ||
| Rr 2 E Iowa St Hiawatha KS 66434 (785) 742-7465 | Medicare And Medicaid | ||
| Non Profit - Other | |||
| No | |||
| No | |||
| Highland, Kansas | Highland Healthcare & Rehab Ctr | ||
| 402 South Ave Po Box 117 Highland KS 66035 (785) 442-3217 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Hill City, Kansas | Dawson Place | ||
| 208 W Prout St Hill City KS 67642 (785) 421-3414 | Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Hillsboro, Kansas | Parkside Homes | ||
| 200 Willow Rd Hillsboro KS 67063 (620) 947-2301 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Salem Home | |||
| 704 S Ash Hillsboro KS 67063 (620) 947-1429 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Holton, Kansas | Medicalodges Jackson County | ||
| 1121 W 7th St Holton KS 66436 (785) 364-3164 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Horton, Kansas | Tri-County Manor Living Center | ||
| 1890 Euclid Ave Horton KS 66439 (785) 486-2697 | Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Howard, Kansas | Howard Twilight Manor | ||
| 849 E Washington Street Howard KS 67349 (620) 374-2495 | Medicare And Medicaid | ||
| Government - City/County | |||
| No | |||
| No | |||
| Hoxie, Kansas | Sheridan County Hospital Ltcu | ||
| 826 Eighteenth Box 167 Hoxie KS 67740 (785) 675-3281 | Medicaid | ||
| Government - County | |||
| Yes | |||
| No | |||
| Hugoton, Kansas | Stevens County Hospital Ltcu | ||
| Box 758 Hugoton KS 67951 (620) 544-2023 | Medicaid | ||
| Government - County | |||
| Yes | |||
| No | |||
| Humboldt, Kansas | Pinecrest Nursing Home | ||
| 1020 Pine St Humboldt KS 66748 (620) 473-2393 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Hutchinson, Kansas | See our Hutchinson Kansas Nursing Home Guide | ||
| Independence, Kansas | The Regal Estate Of Glenwood | ||
| 1000 Mulberry Independence KS 67301 (620) 331-8789 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Windsor Place Of Independence Llc | |||
| 614 S 8th St Independence KS 67301 (620) 331-2577 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Inman, Kansas | Pleasant View Home | ||
| 108 N Walnut Po Box 249 Inman KS 67546 (620) 585-6411 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| Yes | |||
| Iola, Kansas | Iola Nursing Center | ||
| 1336 N Walnut Road E Iola KS 66749 (620) 365-6989 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Windsor Place At Iola Llc | |||
| 600 E Garfield St Iola KS 66749 (620) 365-3183 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Jetmore, Kansas | Hodgeman County Health Center Ltcu | ||
| 809 Bramley Po Box 367 Jetmore KS 67854 (620) 357-8361 | Medicaid | ||
| Government - County | |||
| Yes | |||
| No | |||
| Johnson, Kansas | Stanton Co Health Care Facilit | ||
| 404 N Chestnut Po Box 779 Johnson KS 67855 (620) 492-6250 | Medicaid | ||
| Government - County | |||
| Yes | |||
| No | |||
| Junction City, Kansas | Good Samaritan Society - Junction City | ||
| 416 W Spruce St Junction City KS 66441 (785) 238-1187 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Valley View Senior Life | |||
| 1417 W Ash St Junction City KS 66441 (785) 762-2162 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| Yes | |||
| Kansas City, Kansas | Kansas City Presbyterian Manor | ||
| 7850 Freeman Ave Kansas City KS 66112 (913) 334-3666 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Life Care Center Of Kansas City | |||
| 3231 N 61st St Kansas City KS 66104 (913) 299-1770 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Medicalodges Kansas City | |||
| 6261 Leavenworth Rd Kansas City KS 66104 (913) 299-9722 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Medicalodges Post Acute Care Center | |||
| 6500 Greeley Ave Kansas City KS 66104 (913) 334-0200 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Providence Place | |||
| 8909 Parallel Pky Kansas City KS 66112 (913) 596-4200 | Medicare | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Kensington, Kansas | Deseret Nursing & Rehabilitation At Kensington | ||
| 613 N Main Kensington KS 66951 (785) 476-2623 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Kingman, Kansas | The Wheatlands Health Care Cen | ||
| 750 W Washington St Kingman KS 67068 (620) 532-5801 | Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Kinsley, Kansas | Medicalodges Kinsley | ||
| 620 Winchester Ave Kinsley KS 67547 (620) 659-2156 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Kiowa, Kansas | Kiowa Hospital District Manor | ||
| 1020 Main Street Kiowa KS 67070 (620) 825-4117 | Medicaid | ||
| Government - Hospital District | |||
| No | |||
| No | |||
| La Crosse, Kansas | Rush County Memorial Hospital Ltcu | ||
| 801 Locust La Crosse KS 67548 (785) 222-2545 | Medicaid | ||
| Government - County | |||
| Yes | |||
| No | |||
| Rush County Nursing Home | |||
| 701 W 6th St La Crosse KS 67548 (785) 222-2574 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Lakin, Kansas | Kearny County Hospital Ltcu | ||
| 607 Court Pl Lakin KS 67860 (620) 355-7836 | Medicaid | ||
| Government - County | |||
| Yes | |||
| No | |||
| Lansing, Kansas | Golden Livingcenter - Lansing | ||
| Po Box 250 Lansing KS 66043 (913) 727-1284 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Larned, Kansas | Larned Healthcare Center | ||
| 1114 W 11th St Larned KS 67550 (620) 285-6914 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| St Joseph Memorial Hosp Ltcu | |||
| 923 Carroll Larned KS 67550 (620) 285-3161 | Medicaid | ||
| Non Profit - Corporation | |||
| Yes | |||
| No | |||
| Lawrence, Kansas | Brandon Woods At Alvamar | ||
| 1501 Inverness Dr Lawrence KS 66047 (785) 838-8000 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Lawrence Memorial Hospital Snf | |||
| 325 Maine St Lawrence KS 66044 (785) 749-6470 | Medicare | ||
| Non Profit - Other | |||
| Yes | |||
| No | |||
| Lawrence Presbyterian Manor | |||
| 1429 Kasold Dr Lawrence KS 66049 (785) 841-4262 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| Yes | |||
| Pioneer Ridge Retirement Comm | |||
| 4851 Harvard Lawrence KS 66049 (785) 749-2000 | Medicare And Medicaid | ||
