| Michigan Long Term Care: articles, help, brochures | Michigan Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Grand Rapids, MichiganMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Grand Rapids, Michigan The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Christian Rest Home Assoc | |||
|---|---|---|---|
| 1000 Edison Ave Nw Grand Rapids Mi 49504 | (616) 453-2475 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Clark Retirement Community | |||
|---|---|---|---|
| 1551 Franklin Street, Se Grand Rapids Mi 49506 | (616) 452-1568 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Covenant Village Of The Great Lakes | |||
|---|---|---|---|
| 2520 Lake Michigan Drive Nw Grand Rapids Mi 49504 | (616) 735-6050 | ||
| Participating In Medicare Only | |||
| Non Profit - Church Related | No | ||
| Heartland Hcc-Grand Rapids | |||
|---|---|---|---|
| 2320 E Beltline Se Grand Rapids Mi 49546 | (616) 949-3000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Heartland Hcc-Greenview | |||
|---|---|---|---|
| 170o Leonard St N E Grand Rapids Mi 49505 | (616) 456-7243 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Holland Home - Fulton Manor | |||
|---|---|---|---|
| 1450 E Fulton St Grand Rapids Mi 49503 | (616) 643-2600 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Holland Home - Raybrook Manor | |||
|---|---|---|---|
| 2121 Raybrook Se Grand Rapids Mi 49546 | (616) 235-5002 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Luther Home | |||
|---|---|---|---|
| 1950 32nd St S E Grand Rapids Mi 49508 | (616) 245-1600 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Metron Of Forest Hills | |||
|---|---|---|---|
| 1095 Medical Park Dr Grand Rapids Mi 49506 | (616) 949-7220 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Michigan Christian Home | |||
|---|---|---|---|
| 1845 Boston Blvd S E Grand Rapids Mi 49506 | (616) 245-9179 | ||
| Participating In Medicaid Only | |||
| Non Profit - Corporation | No | ||
| Pilgrim Manor | |||
|---|---|---|---|
| 2000 Leonard N E Grand Rapids Mi 49505 | (616) 458-1133 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Porter Hills Health Center | |||
|---|---|---|---|
| 3600 Fulton E Grand Rapids Mi 49506 | (616) 949-4971 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Spectrum Health - Kent Communi | |||
|---|---|---|---|
| 750 Fuller Ave Ne Mc 160 Grand Rapids Mi 49503 | (616) 486-2411 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | Yes | ||
| Spectrum Health Continuing Car | |||
|---|---|---|---|
| 4118 Kalamazoo Ave S E Grand Rapids Mi 49508 | (616) 455-7300 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| St Anns Home | |||
|---|---|---|---|
| 2161 Leonard Nw Grand Rapids Mi 49504 | (616) 453-7715 | ||
| Participating In Medicaid Only | |||
| Non Profit - Corporation | No | ||
| St Mary's Rehab And Health Care Center | |||
|---|---|---|---|
| 1050 Four Mile Nw Grand Rapids Mi 49504 | (616) 784-0646 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more