Nursing Homes in Springfield, MissouriMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Missouri Long Term Care: articles, help, brochures | Missouri Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Christian Health Care Of Springfield East | |||||
|---|---|---|---|---|---|
| 3535 East Cherokee Springfield MO 65809 | (417) 889-9955 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Christian Health Care Of Springfield West | |||||
|---|---|---|---|---|---|
| 3403 West Mt Vernon Springfield MO 65802 | (417) 864-5600 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Cox Medical Center | |||||
|---|---|---|---|---|---|
| 1432 North Jefferson Street Springfield MO 65802 | (417) 269-9982 | ||||
Participating In Medicare Only | |||||
| Non Profit - Corporation | Yes | ||||
| Greene Haven | |||||
|---|---|---|---|---|---|
| 910 South West Ave Springfield MO 65802 | (417) 865-8741 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| James River Care And Rehabilitation Center, Inc | |||||
|---|---|---|---|---|---|
| 3550 East Battlefield Springfield MO 65809 | (417) 889-9500 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Magnolia Square Nursing And Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 1502 West Edgewood Springfield MO 65807 | (417) 877-7545 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Manor At Elfindale, The | |||||
|---|---|---|---|---|---|
| 1707 West Elfindale Street Springfield MO 65807 | (417) 831-2273 | ||||
Participating In Medicare Only | |||||
| For Profit - Individual | No | ||||
| Manorcare Health Services | |||||
|---|---|---|---|---|---|
| 2915 South Fremont Springfield MO 65804 | (417) 883-4022 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Maranatha Village, Inc | |||||
|---|---|---|---|---|---|
| 233 East Norton Road Springfield MO 65803 | (417) 833-0016 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Mercy Villa | |||||
|---|---|---|---|---|---|
| 1100 East Montclair Springfield MO 65807 | (417) 820-8500 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| Neighborhoods At Quail Creek, The | |||||
|---|---|---|---|---|---|
| 1514 West Lark Springfield MO 65810 | (417) 889-1275 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Primrose Place Health Care Center | |||||
|---|---|---|---|---|---|
| 1115 East Primrose Street Springfield MO 65807 | (417) 269-1700 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Springfield Rehabilitation & Health Care Center | |||||
|---|---|---|---|---|---|
| 2800 South Fort Avenue, Po Box 3438gs Springfield MO 65807 | (417) 882-0035 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Springfield Skilled Care Center | |||||
|---|---|---|---|---|---|
| 2401 West Grand Springfield MO 65802 | (417) 864-4545 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| St John's Regional Health Center | |||||
|---|---|---|---|---|---|
| 1235 East Cherokee Springfield MO 65804 | (417) 820-2909 | ||||
Participating In Medicare Only | |||||
| Government - State | Yes | ||||
| Woodland Manor | |||||
|---|---|---|---|---|---|
| 1347 East Valley Watermill Road Springfield MO 65803 | (417) 833-1220 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more