| Nevada Long Term Care: articles, help, brochures | Nevada Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Las Vegas, NevadaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Las Vegas, Nevada The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Caremeridian | |||
|---|---|---|---|
| 7690 Carmen Blvd Las Vegas Nv 89128 | (702) 255-7399 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Desert Lane Care Center | |||
|---|---|---|---|
| 660 Desert Lane Las Vegas Nv 89106 | (702) 382-5580 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | Yes | ||
| El Jen Convalescent Hosp Snf | |||
|---|---|---|---|
| 5538 W Duncan Drive Las Vegas Nv 89130 | (702) 645-2606 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Gaye Haven Icf | |||
|---|---|---|---|
| 1813 Betty Lane Las Vegas Nv 89115 | (702) 452-8399 | ||
| Participating In Medicaid Only | |||
| For Profit - Individual | No | ||
| Harmon Medical & Rehabilitation Hosp - Snf | |||
|---|---|---|---|
| 2170 East Harmon Ave Las Vegas Nv 89119 | (702) 794-0100 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Las Vegas Healthcare And Rehab Center | |||
|---|---|---|---|
| 2832 S. Nevada Parkway Las Vegas Nv 89109 | (702) 735-5848 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Life Care Center Of Las Vegas | |||
|---|---|---|---|
| 6151 Vegas Drive Las Vegas Nv 89108 | (702) 648-4900 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Life Care Cent-Paradise Valley | |||
|---|---|---|---|
| 2325 E. Harmon Ave. Las Vegas Nv 89119 | (702) 798-7990 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Manor Health Care Center | |||
|---|---|---|---|
| 8501 Del Webb Blvd Las Vegas Nv 89134 | (702) 804-3000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Silver Hills Health Care Ctr | |||
|---|---|---|---|
| 3450 N. Buffalo Drive Las Vegas Nv 89129 | (702) 952-2273 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Silver Ridge Healthcare Center | |||
|---|---|---|---|
| 1151 Torrey Pines Dr. Las Vegas Nv 89146 | (702) 938-8333 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| St Joseph Transitional Rehabilitation Center | |||
|---|---|---|---|
| 2035 W. Charleston Blvd. Las Vegas Nv 89102 | (702) 386-7980 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Heights Of Summerlin, Llc | |||
|---|---|---|---|
| 10550 Park Run Drive Las Vegas Nv 89144 | (702) 515-6200 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Plaza Regency At Sun Mountain | |||
|---|---|---|---|
| 6021 W. Cheyenne Ave. Las Vegas Nv 89108 | (702) 658-9494 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Torrey Pines Care Center | |||
|---|---|---|---|
| 1701 S. Torrey Pines Drive Las Vegas Nv 89146 | (702) 871-0005 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Vegas Valley Rehabilitation Hospital | |||
|---|---|---|---|
| 2945 Casa Vegas Street Las Vegas Nv 89109 | (702) 735-7179 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more