
| City | New Jersey Nursing Home Information | |||
| Nursing Home information is based on data obtained from medicare.gov, and could change at anytime. | ||||
| These are New Jersey Nursing Homes in cities A - Z. | ||||
| Absecon, New Jersey | Absecon Manor Nurs/Rehab Cntr 1020 Pitney Road Absecon NJ 8201 (609) 646-5400 | Medicare And Medicaid | ||
|---|---|---|---|---|
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Allendale, New Jersey | Allendale Nursing Home 85 Harreton Road Allendale NJ 7401 (201) 825-0660 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Allenwood, New Jersey | Monmouth Co Care G L Thompson 2350 Hospital Road Allenwood NJ 8720 (732) 938-5250 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Andover, New Jersey | Andover Subacute And Rehab I 1 O'brien Lane Andover NJ 7821 (973) 383-6200 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Andover Subacute And Rehab Ii 99 Mulford Road Andover NJ 7821 (973) 383-6200 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Atco, New Jersey | Fountains At Cedar Parke, The 114 Hayes Mill Road Atco NJ 8004 (856) 753-2000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Atlantic City, New Jersey | Eastern Pines Conv Ctr 29 North Vermont Ave Atlantic City NJ 8401 (609) 344-8911 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Barnegat, New Jersey | Barnegat Nursing Center 859 West Bay Ave Barnegat NJ 8005 (609) 698-1400 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Basking Ridge, New Jersey | Fellowship Village - Ltc 8000 Fellowship Drive Basking Ridge NJ 7920 (908) 580-3800 | Medicare | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Bayonne, New Jersey | Bayonne Hospital Center Tcu 29th St And Avenue East Bayonne NJ 7002 (201) 858-7330 | Medicare | ||
| For Profit - Partnership | ||||
| Yes | ||||
| No | ||||
| Bayville, New Jersey | Crystal Lake Hlthcare & Rehab 395 Lakeside Blvd Bayville NJ 8721 (732) 269-0500 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Tallwoods Care Center 18 Butler Boulevard Bayville NJ 8721 (732) 237-2220 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Belleville, New Jersey | Clara Maass Medical Center One Clara Maass Drive Belleville NJ 7109 (973) 450-2963 | Medicare | ||
| For Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Berkeley Heights, New Jersey | Berkeley Heights Nursing And Rehabilitation Center 35 Cottage Street Berkeley Heights NJ 7922 (908) 464-0048 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Berkeley Meadows 311 Springfield Avenue Berkeley Heights NJ 7922 (908) 464-9260 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Runnells Specialized Hospital 40 Watchung Way Berkeley Heights NJ 7922 (908) 771-5807 | Medicare And Medicaid | |||
| Government - City/County | ||||
| No | ||||
| No | ||||
| Berlin, New Jersey | Virtua H & R C At Berlin 100 Long-A-Coming Lane Berlin NJ 8009 (856) 322-3600 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Blackwood, New Jersey | Camden County Hlth Serv Cntr 20 N Woodbury-Turnersville Rd Blackwood NJ 8012 (856) 374-6600 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Bloomfield, New Jersey | Job Haines Home For Aged Peopl 250 Bloomfield Ave Bloomfield NJ 7003 (973) 743-0792 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Park Manor Nursing Home 23 Park Place Bloomfield NJ 7003 (973) 743-7772 | Medicare | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bloomingdale, New Jersey | Health Center At Bloomingdale 255 Union Ave Bloomingdale NJ 7403 (973) 283-1700 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Boonton, New Jersey | Merry Heart Of Boonton Township 199 Powerville Road Boonton NJ 7005 (973) 334-2454 | Medicare And Medicaid | ||
| Government - City/County | ||||
| No | ||||
| No | ||||
| Bound Brook, New Jersey | Somerset Valley Rehabilitation & Nursing Center 1621 Route 22 West Bound Brook NJ 8805 (732) 469-2000 | Medicare | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brick, New Jersey | Burnt Tavern Rehab And Hcc 1049 Burnt Tavern Road Brick NJ 8724 (732) 840-3700 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Laurelton Village 475 Jack Martin Blvd Brick NJ 8724 (732) 458-6600 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Meridian Nursing And Rehabilitation At Brick 415 Jack Martin Blvd Brick NJ 8724 (732) 206-8000 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Shorrock Gardens Care Center 75 Old Toms River Road Brick NJ 8723 (732) 451-1000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bridgeton, New Jersey | Cumberland Manor 154 Sunny Slope Drive Bridgeton NJ 8302 (856) 455-8000 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| South Jersey Extended Care 99 Manheim Avenue Bridgeton NJ 8302 (856) 455-2100 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bridgewater, New Jersey | Bridgeway Care Center 270 Route 28 Bridgewater NJ 8807 (908) 722-7022 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Friends Retirement Concepts 100 Monroe Street Bridgewater NJ 8807 (908) 595-6500 | Medicare | |||
| Non Profit - Church Related | ||||
| No | ||||
| Yes | ||||
| Green Knoll Care And Rehabilitation Center 875 Route 202-206 North Bridgewater NJ 8807 (908) 526-8600 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| N J Eastern Star Home 111 Finderne Avenue Bridgewater NJ 8807 (908) 722-4140 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Burlington, New Jersey | Burlington Woods 115 Sunset Road Burlington NJ 8016 (609) 387-3620 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Marcella Center 2305 Rancocas Road Burlington NJ 8016 (609) 387-9300 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Masonic Home Of New Jersey 902 Jacksonville Road Burlington NJ 8016 (609) 239-3900 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Caldwell, New Jersey | St Catherine Of Siena 7 Ryerson Avenue Caldwell NJ 7006 (973) 226-1577 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Califon, New Jersey | Little Brook Nursing And Convalescent Home 78 Sliker Road Califon NJ 7830 (908) 832-2220 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Camden, New Jersey | Abigail House For Nursing & Rehabilitation Llc 1105 -1115 Linden Street Camden NJ 8101 (856) 365-8500 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| South Jersey Health Care Center 2 Cooper Plaza Camden NJ 8103 (856) 342-7600 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cape May, New Jersey | North Cape Center 700 Townbank Road Cape May NJ 8204 (609) 898-8899 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Cape May Court House, New Jersey | Courthouse Conv Center 144 Magnolia Drive Cape May Court House NJ 8210 (609) 465-7171 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Crest Haven Nursing And Rehabilitation Center 4 Moore Road Cape May Court House NJ 8210 (609) 465-1260 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| No | ||||
| Eastern Shore Nursing/Rehab 1419 Route 9 North Cape May Court House NJ 8210 (609) 465-2260 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Oceana Rehabilitation And Nc 502 Route 9 North Cape May Court House NJ 8210 (609) 465-7633 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Carneys Point, New Jersey | Carneys Point Rehabilitation And Nursing Center 201 Fifth Avenue Carneys Point NJ 8069 (856) 299-6800 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Southgate Health Care Ctr 449 S Pennsville-Auburn Road Carneys Point NJ 8069 (856) 299-8900 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cedar Grove, New Jersey | Arbor Glen Center 25 E Lindsley Road Cedar Grove NJ 7009 (973) 256-7220 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Canterbury At Cedar Grove 398 Pompton Avenue Cedar Grove NJ 7009 (973) 239-7600 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cedar Hill 110 Grove Ave Cedar Grove NJ 7009 (973) 571-6600 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| St Vincent's Nursing Home 315 East Lindsley Road Cedar Grove NJ 7009 (973) 754-4800 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Waterview Center 536 Ridge Road Cedar Grove NJ 7009 (973) 239-9300 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chatham, New Jersey | King James Care Ctr Of Chatham 415 Southern Blvd Chatham NJ 7928 (973) 822-1500 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Cherry Hill New Jersey Nursing Homes | Cherry Hill New Jersey Nursing Homes | |||
| Cinnaminson, New Jersey | Cinnaminson Center 1700 Wynwood Drive Cinnaminson NJ 8077 (856) 829-9000 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Clark, New Jersey | Clark Nursing And Rehab Cntr 1213 Westfield Avenue Clark NJ 7066 (732) 396-7100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Clarksboro, New Jersey | Shady Lane Gloucester Co Home 256 County House Road Clarksboro NJ 8020 (856) 224-6979 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Clifton, New Jersey | Daughters Of Miriam Center 155 Hazel Street Clifton NJ 7015 (973) 772-3700 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Collingswood, New Jersey | Collingswood Manor 460 Haddon Ave Collingswood NJ 8108 (856) 854-4331 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Columbia, New Jersey | Clover Rest Home 28 Washington Street Columbia NJ 7832 (908) 496-4307 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cranbury, New Jersey | Elms Of Cranbury, The 61 Maplewood Avenue Cranbury NJ 8512 (609) 395-0641 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cranford, New Jersey | Cranford Hall Nursing Home 600 Lincoln Park East Cranford NJ 7016 (908) 276-7100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cranford Health Ext Care 205 Birchwood Ave Cranford NJ 7016 (908) 272-6660 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Cresskill, New Jersey | Care One At Dunroven 221 County Road Cresskill NJ 7626 (201) 567-9310 | Medicare | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Denville, New Jersey | Franciscan Oaks Hc 21 Pocono Road Denville NJ 7834 (973) 586-5000 | Medicare | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Deptford, New Jersey | Innova Health And Rehab At Deptford 1511 Clements Bridge Rd Deptford NJ 8096 (856) 845-9400 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Dover, New Jersey | Dwelling Place At St Clare's 400 West Blackwell St Dover NJ 7801 (973) 989-3500 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Regency Grande Nurs & Rehab Ce 65 North Sussex Street Dover NJ 7801 (973) 361-5200 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Brunswick, New Jersey | Care One At East Brunswick 599 Cranbury Road East Brunswick NJ 8816 (732) 967-0100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Orange, New Jersey | Brookhaven Health Care Center 120 Park End Place East Orange NJ 7018 (973) 676-6221 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| New Grove Manor 101 North Grove Street East Orange NJ 7017 (973) 672-1700 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Park Crescent Healthcare & Rehabilitation Center 480 Parkway Drive East Orange NJ 7017 (973) 674-2700 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Windsor Gardens Care Center 140 Park Ave East Orange NJ 7017 (973) 677-1500 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Eatontown, New Jersey | Gateway Care Center 139 Grant Ave Eatontown NJ 7724 (732) 542-4700 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Jersey Shore Center 3 Industrial Way East Eatontown NJ 7724 (732) 544-1557 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Edison New Jersey Nursing Homes | Edison New Jersey Nursing Homes | |||
| Elizabeth, New Jersey | Elizabeth Nursing And Rehab 1048 Grove Street Elizabeth NJ 7202 (908) 354-0002 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Elmora Hills Health & Rehabilitation Center 225 W Jersey Street Elizabeth NJ 7202 (908) 353-1220 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Plaza Healthcare & Rehabilitation Center 456 Rahway Avenue Elizabeth NJ 7202 (908) 354-1300 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Trinitas Hospital 655 East Jersey Street Elizabeth NJ 7206 (908) 994-7050 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Emerson, New Jersey | Armenian Nursing And Rehabilitation Center 70 Main Street Emerson NJ 7630 (201) 261-6662 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Emerson Health Care Center 100 Kinderkamack Road Emerson NJ 7630 (201) 265-3700 | Medicare | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Englewood, New Jersey | Actors Fund Home, The 175 West Hudson Ave Englewood NJ 7631 (201) 871-8882 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Inglemoor Center 333 Grand Ave Englewood NJ 7631 (201) 568-0900 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Englishtown, New Jersey | Pine Brook Care Center 104 Pension Road Englishtown NJ 7726 (732) 446-3600 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Ewing, New Jersey | Care One At Ewing 1201 Parkway Avenue Ewing NJ 8628 (609) 882-6900 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fairlawn, New Jersey | Maple Glen Center 12-15 Saddle River Road Fairlawn NJ 7410 (201) 797-9522 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Flemington, New Jersey | Hunterdon Care Center 1 Leisure Court Flemington NJ 8822 (908) 788-9292 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Florham Park, New Jersey | Cheshire Home 9 Ridgedale Ave Florham Park NJ 7932 (973) 966-1232 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Florham Park, New Jersey | Saint Anne Villa 190 Park Avenue Florham Park NJ 7932 (973) 867-1502 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Franklin Park, New Jersey | Franklin Care Center 3371 Route 27 Franklin Park NJ 8823 (732) 821-8000 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Freehold, New Jersey | Applewood Estates Applewood Drive Freehold NJ 7728 (732) 780-7370 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Manor, The 689 West Main St Freehold NJ 7728 (732) 431-5200 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Monmouth Co Care Jl Montgomery 115 Dutchlane Road Freehold NJ 7728 (732) 431-7420 | Medicare And Medicaid | |||
| Government - City/County | ||||
| No | ||||
| No | ||||
| Wedgwood Gardens Care Center 3419 Highway 9 Freehold NJ 7728 (732) 677-1200 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Frenchtown, New Jersey | Valley View Health Care Ctr 117 County Road 513 Frenchtown NJ 8825 (908) 996-4112 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Galloway, New Jersey | Health Center At Galloway, The 66 West Jimmie Leeds Road Galloway NJ 8201 (609) 748-9100 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Galloway Township, New Jersey | Royal Suites Health Care & Rehabilitation 214 West Jimmie Leeds Road Galloway Township NJ 8205 (609) 748-9900 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Seashore Gardens Living Center 22 West Jimmie Leeds Road Galloway Township NJ 8205 (609) 404-4848 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Green Brook, New Jersey | Greenbrook Manor Nursing 303 Rock Ave Green Brook NJ 8812 (732) 968-5500 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Guttenberg, New Jersey | Palisade Nursing Center 6819 Boulevard East Guttenberg NJ 7093 (201) 868-3600 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hackensack, New Jersey | Care One At Wellington 301 Union St Hackensack NJ 7601 (201) 487-4900 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Prospect Heights Cc 336 Prospect Ave Hackensack NJ 7601 (201) 678-1800 | Medicare | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Regent Care Center 50 Polifly Road Hackensack NJ 7601 (201) 646-1166 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hackettstown, New Jersey | Heath Village 430 Schooley's Mountain Rd Hackettstown NJ 7840 (908) 852-4801 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| House Of The Good Shepherd 798 Willow Grove Street Hackettstown NJ 7840 (908) 852-1430 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Hamilton, New Jersey | Care One At Hamilton 1660 Whitehorse-Hamilton Square Road Hamilton NJ 8619 (609) 586-4600 | Medicare | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hamilton Continuing Care 1059 Edinburg Road Hamilton NJ 8690 (609) 588-0091 | Medicare And Medicaid | |||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Mercer County Geriatric Center 2300 Hamilton Ave Hamilton NJ 8619 (609) 588-5800 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| No | ||||
| Hamilton Square, New Jersey | Arcadia Nursing And Rehab 1501 State Hwy 33 Hamilton Square NJ 8690 (609) 586-1114 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hammonton, New Jersey | Innova Health And Rehab At Hammonton 43 N White Horse Pike Hammonton NJ 8037 (609) 567-3100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Haskell, New Jersey | Lakeland Health Care Center 25 Fifth Ave Haskell NJ 7420 (973) 839-6000 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wanaque Convalescent Center 1433 Ringwood Ave Haskell NJ 7420 (973) 839-2119 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Hazlet, New Jersey | Arnold Walter Nursing Home 622 S Laurel Avenue Hazlet NJ 7730 (732) 787-6300 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Regency Park Nursing Center 3325 Highway 35 Hazlet NJ 7730 (732) 264-5800 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Hightstown, New Jersey | Presbyterian Home - Meadow Lakes 300 Meadow Lakes Hightstown NJ 8520 (609) 448-4100 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Hillsborough, New Jersey | Foothill Acres Rehabilitation & Nursing Center 39 East Mountain Road Hillsborough NJ 8844 (908) 369-8711 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Holmdel, New Jersey | Bayshore Comm Hospital Sau 727 N Beers Street Holmdel NJ 7733 (732) 739-5937 | Medicare | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Bayshore Health Care Center 715 North Beers Street Holmdel NJ 7733 (732) 739-9000 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Holmdel, New Jersey | Care One At Holmdel 188 Highway 34 Holmdel NJ 7733 (732) 946-4200 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hope, New Jersey | Forest Manor Hcc 145 State Park Road Hope NJ 7844 (908) 459-4128 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Irvington, New Jersey | Chancellor Specialty Care Cent 155 Fortieth Street Irvington NJ 7111 (973) 232-3100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Jackson, New Jersey | Bartley Healthcare Nursing & Rehabilitation 175 Bartley Road Jackson NJ 8527 (732) 370-4700 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Care One At Jackson 11 History Lane Jackson NJ 8527 (732) 367-6600 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Jersey City New Jersey Nursing Homes | Jersey City New Jersey Nursing Homes | |||
| Keansburg, New Jersey | Laurel Bay Health & Rehabilitation Center 32 Laurel Avenue Keansburg NJ 7734 (732) 787-8100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Kearny, New Jersey | Clara Maass Cont Care Kearny 195 Belgrove Drive Kearny NJ 7032 (973) 844-4800 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Clara Maass Continuing Care At West Hudson 206 Bergen Ave Kearny NJ 7032 (201) 955-7067 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Lakewood New Jersey Nursing Homes | Lakewood New Jersey Nursing Homes | |||
| Lawrenceville, New Jersey | Lawrenceville Nursing And Rehabilitation Center 112 Franklin Corner Road Lawrenceville NJ 8648 (609) 896-1494 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Morris Hall St Mary's Res/St J 1 Bishops Drive Lawrenceville NJ 8648 (609) 896-0006 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| St Lawrence Rehab Center 2381 Lawrenceville Road Lawrenceville NJ 8648 (609) 896-9500 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| Yes | ||||
| No | ||||
| Lebanon, New Jersey | Rolling Hills Care Center 16 Cratetown Road Lebanon NJ 8833 (908) 236-2011 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lincoln Park, New Jersey | Lincoln Park Care Center L L C 499 Pine Brook Road Lincoln Park NJ 7035 (973) 696-3300 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lincoln Park Renaissance Rehab & Nursing 521 Pine Brook Road Lincoln Park NJ 7035 (973) 696-3300 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lincroft, New Jersey | De La Salle Hall 810 Newman Springs Rd Lincroft NJ 7738 (732) 530-9470 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Linden, New Jersey | Delaire Nursing & Conv Center 400 W Stimpson Ave Linden NJ 7036 (908) 862-3399 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Linwood, New Jersey | Linwood Care Center New Road And Central Ave Linwood NJ 8221 (609) 927-6131 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Little Egg Harbor Tw, New Jersey | Arcadia Nursing & Rehabilitation Center 151 Ninth Avenue Little Egg Harbor Tw NJ 8087 (609) 294-3200 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Seacrest Village 1001 Center St Little Egg Harbor Tw NJ 8087 (609) 296-9292 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Livingston, New Jersey | Care One At Livingston 68 Passaic Avenue Livingston NJ 7039 (973) 758-9000 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Inglemoor Rehabilitation And Care Center Of Living 311 S Livingston Ave Livingston NJ 7039 (973) 994-0221 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Long Branch, New Jersey | Monmouth Care Center 229 Bath Avenue Long Branch NJ 7740 (732) 229-4300 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Madison, New Jersey | Pine Acres Nursing Home 51 Madison Ave Madison NJ 7940 (973) 377-2124 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Manahawkin, New Jersey | Manahawkin Conv Ctr 1211 Rt 72 West Manahawkin NJ 8050 (609) 597-8500 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Southern Ocean Center 1361 Route 72 West Manahawkin NJ 8050 (609) 978-0600 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Southern Ocean County Hospital 1140 Route 72 West Manahawkin NJ 8050 (609) 978-8900 | Medicare | |||
| Government - Federal | ||||
| Yes | ||||
| No | ||||
