
| City | New York Nursing Home Information |
|||
| Nursing Home information is based on data obtained from medicare.gov, and could change at anytime. | ||||
| These are New York Nursing Homes in cities A - Z. | ||||
| Albany, New York | See our Albany, New York Nursing Home Guide | |||
|---|---|---|---|---|
| Albion, New York | The Villages Of Orleans Health And Rehab Ctr 14012 Route 31 Albion NY 14411 (585) 589-3236 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Alexandria Bay, New York | River Hospital Inc 4 Fuller Street Alexandria Bay NY 13607 (315) 482-2511 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Allegany, New York | Absolut Ctr For Nursing & Rehab Allegany L L C 2178 North Fifth Street Allegany NY 14706 (716) 373-2238 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Amherst, New York | Elderwood Health Care At Wedgewood 4459 Bailey Ave Amherst NY 14226 (716) 835-2543 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Amityville, New York | Broadlawn Manor Nursing & Rehab Ctr 399 County Line Rd Amityville NY 11701 (631) 264-0222 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Amsterdam, New York | Mt Loretto Nursing Home Inc 302 Swart Hill Road Amsterdam NY 12010 (518) 842-6790 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| River Ridge Living Center L L C 100 Sandy Drive Amsterdam NY 12010 (518) 843-3503 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wilkinson Residential Health Care Facility 4988 State Hwy 30 Amsterdam NY 12010 (518) 842-1900 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Argyle, New York | Pleasant Valley Route 40 Argyle NY 12809 (518) 638-8274 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Arverne, New York | Horizon Care Center 64 11 Beach Channel Drive Arverne NY 11692 (718) 945-0700 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lawrence Nursing Care Center 350 Beach 54th Street Arverne NY 11692 (718) 945-0400 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Resort Nursing Home 430 Beach 68th Street Arverne NY 11692 (718) 474-5200 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Astoria, New York | New York Center For Rehab And Nursing 26-13 21st Street Astoria NY 11102 (718) 626-4800 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Auburn, New York | Auburn Nursing Home 85 Thornton Avenue Auburn NY 13021 (315) 253-7351 | Medicare And Medicaid | ||
| For Profit - Limited Liability Company | ||||
| No | ||||
| No | ||||
| Cayuga County Nursing Home 7451 County House Road Auburn NY 13021 (315) 253-7346 | Medicare And Medicaid | |||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Finger Lakes Center For Living 20 Park Avenue Auburn NY 13021 (315) 255-7188 | Medicare And Medicaid | |||
| Non Profit - Other | ||||
| Yes | ||||
| No | ||||
| Mercy Health And Rehab Center N H Inc 3 St Anthony Street Auburn NY 13021 (315) 253-0351 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Avon, New York | Avon Nursing Home 215 Clinton Street Avon NY 14414 (585) 226-2225 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Baldwinsville, New York | Syracuse Home Association 7740 Meigs Road Baldwinsville NY 13027 (315) 638-2521 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ballston Spa, New York | Saratoga County Maplewood Manor 149 Ballston Avenue Ballston Spa NY 12020 (518) 885-2288 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Batavia, New York | Batavia Nursing Home L L C 257 State St Batavia NY 14020 (585) 343-1300 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Genesee County Nursing Home 278 Bank Street Batavia NY 14020 (585) 344-0584 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| No | ||||
| Western N Y S Veterans Home 220 Richmond Avenue Batavia NY 14020 (585) 345-2076 | Medicare And Medicaid | |||
| Government - State | ||||
| No | ||||
| No | ||||
| Bath, New York | Ira Davenport Memorial Hospital S N F 7571 State Route 54 Bath NY 14810 (607) 776-8500 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Steuben County Infirmary 7009 Rumsey Street Extension Bath NY 14810 (607) 776-7651 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| No | ||||
| Bay Shore, New York | Sunrise Manor Ctr For Nursing 1325 Brentwood Road Bay Shore NY 11706 (631) 665-4960 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bayside, New York | Ozanam Hall Of Queens Nursing 42 41 201st Street Bayside NY 11361 (718) 423-2000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| St Marys Hospital For Children Inc 29 01 216 Street Bayside NY 11360 (718) 281-8800 | Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Beacon, New York | Elant At Fishkill Inc 22 Robert R. Kasin Way Beacon NY 12508 (845) 831-8704 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wingate At Beacon 10 Hastings Drive Beacon NY 12508 (845) 440-1600 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bellmore, New York | Belair Care Center Inc 2478 Jerusalem Ave Bellmore NY 11710 (516) 826-1160 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Binghamton, New York | Bridgewater Center For Rehab & Nursing L L C 159 163 Front Street - Box 765 Binghamton NY 13902 (607) 722-7225 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Elizabeth Church Manor Nursing 863 Front Street Binghamton NY 13905 (607) 722-3463 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Good Shepherd Fairview Home 80 Fairview Avenue Binghamton NY 13904 (607) 724-2477 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| United Health Svs Hosp Binghamton Gen T C U 10-42 Mitchell Avenue Binghamton NY 13903 (607) 762-2200 | Medicare | |||
| Non Profit - Other | ||||
| Yes | ||||
| No | ||||
| Boonville, New York | Sunset Nursing Home Inc 232 Academy Street Boonville NY 13309 (315) 942-4301 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brentwood, New York | Maria Regina Residence Inc 1725 Brentwood Road Brentwood NY 11717 (631) 273-4500 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ross Health Care Center Inc 839 Suffolk Avenue Brentwood NY 11717 (631) 273-4700 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Brewster, New York | Putnam Commons R H C F 46 Mt Ebo Road North Brewster NY 10509 (845) 278-3636 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Briarcliff Manor, New York | Elant At Brandywine Inc 620 Sleepy Hollow Road Briarcliff Manor NY 10510 (914) 941-5100 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brockport, New York | Lakeside Beikirch Care Ctr 170 West Avenue Brockport NY 14420 (585) 395-6052 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bronx, New York | See our Bronx, New York Nursing Home Guide | |||
| Brookhaven, New York | Bellhaven Nursing & Rehab Center 110 Beaver Dam Road Brookhaven NY 11719 (631) 286-8100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brooklyn, New York | See our Brooklyn, New York Nursing Home Guide | |||
| Buffalo, New York | See our Buffalo, New York Nursing Home Guide | |||
| Campbell Hall, New York | Campbell Hall Rehab Center 23 Kiernan Rd Campbell Hall NY 10916 (845) 294-8154 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Canandaigua, New York | Elm Manor Nursing Home 210 N Main Street Canandaigua NY 14424 (585) 394-3883 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| M M Ewing Continuing Care Ctr 350 Parrish Street Canandaigua NY 14424 (585) 396-6040 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Ontario County Health Facility 3062 County Complex Drive Canandaigua NY 14424 (585) 396-4340 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| No | ||||
| Canton, New York | United Helpers Canton Nursing 40 West Main Street Canton NY 13617 (315) 386-4541 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Carthage, New York | Carthage Area Hospital S N F 1001 West Street Road Carthage NY 13619 (315) 493-1000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| The Country Manor Nursing And Rehab Ctr 1045 West Street Carthage NY 13619 (315) 493-3220 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Castleton On Hudson, New York | Resurrection Nursing Home Inc 90 No Main Street Castleton On Hudson NY 12033 (518) 732-7617 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Catskill, New York | Kaaterskill Care Skilled Nursing And Rehab 161 Jefferson Heights Catskill NY 12414 (518) 943-9380 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| The Pines At Catskill Ctr For Nrsg & Rehab 154 Jefferson Heights Catskill NY 12414 (518) 943-5151 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Center Moriches, New York | Cedar Lodge Nursing Home 6 Frowein Road Center Moriches NY 11934 (631) 878-4400 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cheektowaga, New York | Elderwood Health Care At Maplewood 225 Bennett Road Cheektowaga NY 14227 (716) 681-9480 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Garden Gate Health Care Facility 2365 Union Road Cheektowaga NY 14227 (716) 668-8100 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chittenango, New York | Stonehedge Health And Rehab Center-Chittenango 331 Russell Street Chittenango NY 13037 (315) 687-7255 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Clarence, New York | Brothers Of Mercy Nursing & Rehabilitation Center 10570 Bergtold Road Clarence NY 14031 (716) 759-6985 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| No | ||||
| No | ||||
| Clifton Park, New York | Schuyler Ridge A Residential H C F 1 Abele Boulevard Clifton Park NY 12065 (518) 371-1400 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Clifton Springs, New York | Clifton Springs Hospital & Clinic Extended Care 2 Coulter Road Clifton Springs NY 14432 (315) 462-9561 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Clinton, New York | Katherine Luther Residential Hlth Care & Rehab 110 Utica Road Clinton NY 13323 (315) 853-5515 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Cohoes, New York | Eddy Village Green 421 W Columbia Street Cohoes NY 12047 (518) 237-5630 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Commack, New York | Gurwin Jewish Nursing And Rehabilitation Center 68 Hauppauge Road Commack NY 11725 (631) 715-2000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cooperstown, New York | Otsego Manor 128 Phoenix Mills Cross Road Cooperstown NY 13326 (607) 544-2600 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Corning, New York | Founders Pavillion 205 East First Street Corning NY 14830 (607) 654-2400 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Corona, New York | Park Terrace Care Center 59 20 Van Doren Street Corona NY 11368 (718) 592-9200 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cortland, New York | Cortland Care Center 193 Clinton Avenue Cortland NY 13045 (607) 756-9921 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cortland Regional Medical Center Inc 134 Homer Avenue Cortland NY 13045 (607) 756-3900 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Northwoods Rehab & E C F - Cortland 28 Kellogg Road Cortland NY 13045 (607) 753-9631 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cortlandt Manor, New York | Cortlandt Healthcare Llc 110 Oregon Road Cortlandt Manor NY 10567 (914) 739-9150 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Field Home Holy Comforter 2300 Catherine Street Cortlandt Manor NY 10567 (914) 739-2244 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Croton On Hudson, New York | Bethel Nursing And Rehab Center 67 Springvale Road Croton On Hudson NY 10520 (914) 739-6700 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Sky View Rehabilitation & Health Care Center L L C 1280 Albany Post Rd Croton On Hudson NY 10520 (914) 271-5151 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Cuba, New York | Cuba Memorial Hospital Inc S N F 140 West Main Street Cuba NY 14727 (585) 968-2000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Delhi, New York | Countryside Care Center 41861 State Highway 10 Delhi NY 13753 (607) 746-2331 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Delmar, New York | Good Samaritan Lutheran Hcc 125 Rockefeller Road Delmar NY 12054 (518) 439-8116 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Dobbs Ferry, New York | St Cabrini Nursing Home 115 Broadway Dobbs Ferry NY 10522 (914) 693-6800 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Dunkirk, New York | Absolut Ctr For Nursing & Rehab Dunkirk L L C 447 449 Lake Shore Drive West Dunkirk NY 14048 (716) 366-6710 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chautauqua County Home 10836 Temple Road Dunkirk NY 14048 (716) 366-6400 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| No | ||||
| East Aurora, New York | Absolut Ctr For Nursing & Rehab Aurora Park L L C 292 Main Street East Aurora NY 14052 (716) 652-1560 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Elmhurst, New York | Elmhurst Care Center Inc 100 17 23rd Avenue East Elmhurst NY 11369 (718) 205-8100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Farmingdale, New York | Daleview Care Center 574 Fulton Street East Farmingdale NY 11735 (516) 694-9800 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Greenbush, New York | Evergreen Commons 1070 Luther Road East Greenbush NY 12061 (518) 479-4662 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Islip, New York | Little Flower For Rehabilitation & Nursing 340 East Montauk Highway East Islip NY 11730 (631) 581-6400 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| East Meadow, New York | Fulton Commons Care Inc 60 Merrick Avenue East Meadow NY 11554 (516) 222-9300 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Patchogue, New York | Brookhaven Health Care Facility L L C 801 Gazzola Blvd East Patchogue NY 11772 (631) 447-8800 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Syracuse, New York | Sunnyside Care Center 7000 Collamer Rd East Syracuse NY 13057 (315) 656-7218 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Eden, New York | Absolut Ctr For Nursing & Rehab Eden L L C 2806 George Street Eden NY 14057 (716) 992-3987 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Elizabethtown, New York | Horace Nye Home 81 Park Street Elizabethtown NY 12932 (518) 873-3570 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Elmira, New York | Arnot Ogden Med Ctr R H C F 600 Roe Avenue Elmira NY 14905 (607) 737-4100 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Chemung County Health Center 103 Washington Street Elmira NY 14901 (607) 737-2001 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| No | ||||
| St Josephs Hosp S N F 555 East Market Street Elmira NY 14902 (607) 733-6541 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Endicott, New York | Absolut Ctr For Nursing & Rehab Endicott L L C 301 Nantucket Drive Endicott NY 13760 (607) 754-2705 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ideal Senior Living Center 601 High Avenue Endicott NY 13760 (607) 786-7300 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fairport, New York | Aaron Manor Rehabilitation & Nursing Center 100 St Camillus Way Fairport NY 14450 (585) 377-4000 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Crest Manor Living And Rehabilitation Center 6745 Pittsford Palmyra Road Fairport NY 14450 (585) 223-3633 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fairport Baptist Homes 4646 Nine Mile Point Road Fairport NY 14450 (585) 377-0350 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Far Rockaway, New York | See our Far Rockaway, New York Nursing Home Guide | |||
| Fishkill, New York | Wingate At Dutchess 3 Summit Court Fishkill NY 12524 (845) 896-1500 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Flushing, New York | See our Flushing, New York Nursing Home Guide | |||
| Forest Hills, New York | Fairview Nursing Care Ctr Inc 69 70 Grand Central Parkway Forest Hills NY 11375 (718) 263-4600 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Forest Hills Care Center 71 44 Yellowstone Blvd Forest Hills NY 11375 (718) 544-4300 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Forest View Ctr Rehab Nursing 71 20 110th Street Forest Hills NY 11375 (718) 793-3200 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fort Edward, New York | Fort Hudson Nursing Center Inc 319 Upper Broadway Fort Edward NY 12828 (518) 747-2811 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Franklin Square, New York | Garden Care Center 135 Franklin Avenue Franklin Square NY 11010 (516) 775-2100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Freeport, New York | Meadowbrook Care Center 320 West Merrick Road Freeport NY 11520 (516) 377-8200 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| South Shore Nursing Home 275 W Merrick Road Freeport NY 11520 (516) 623-4000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fulton, New York | Michaud Residential Health Services Inc 453 Park Street Fulton NY 13069 (315) 592-2009 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gasport, New York | Absolut Ctr For Nursing & Rehab Gasport L L C 4540 Lincoln Drive Gasport NY 14067 (716) 772-2631 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Geneva, New York | Finger Lakes Health 196-198 North Street Geneva NY 14456 (315) 787-4730 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Gerry, New York | Heritage Village Rehab And Skilled Nursing Inc. 4570 Route 60 Gerry NY 14740 (716) 985-4612 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Getzville, New York | Beechwood Homes 2235 Millersport Highway Getzville NY 14068 (716) 504-1000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Getzville, New York | Rosa Coplon Jewish Home And Infirmary 2700 North Forest Road Getzville NY 14068 (716) 639-3330 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ghent, New York | Whittier Rehab & Skilled Nursing Center 1 Green Manor Avenue Ghent NY 12075 (518) 828-0800 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glen Cove, New York | Glen Cove Center For Nursing 6 Medical Plaza Glen Cove NY 11542 (516) 671-9010 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glengariff Health Care Center 141 Dosoris Lane Glen Cove NY 11542 (516) 676-1100 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Marquis Rehabilitation & Nursing Center 2 Medical Plaza Glen Cove NY 11542 (516) 671-0858 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glen Oaks, New York | New Glen Oaks N H 260 01 79th Avenue Glen Oaks NY 11004 (718) 343-0770 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glens Falls, New York | The Pines At Glens Falls Ctr For Nrsg & Rehab 170 Warren Street Glens Falls NY 12801 (518) 793-5163 | Medicare And Medicaid | ||
| For Profit - Limited Liability Company | ||||
| No | ||||
| No | ||||
| The Stanton Nursing And Rehab Centre 152 Sherman Avenue Glens Falls NY 12801 (518) 793-2575 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gloversville, New York | Fulton County Residential H C F 847 Co Hwy 122 Gloversville NY 12078 (518) 773-3400 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Nathan Littauer Hospital Nursing 99 East State Street Gloversville NY 12078 (518) 773-5611 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Goshen, New York | Elant At Goshen Inc 46 Harriman Drive Goshen NY 10924 (845) 291-3700 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Glen Arden Inc 46 Harriman Drive Goshen NY 10924 (845) 291-7800 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| The Valley View Center For Nrsg Care & Rehab Glenmere Cove Rd Po Box 59 Goshen NY 10924 (845) 291-4740 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| No | ||||
| Gouverneur, New York | Kinney Nursing Home 57 West Barney St Gouverneur NY 13642 (315) 287-1000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gowanda, New York | Gowanda Rehabilitation And Nursing Center 100 Miller Street Gowanda NY 14070 (716) 532-5700 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Grand Island, New York | Elderwood Health Care At Riverwood 2850 Grand Island Blvd Grand Island NY 14072 (716) 773-5900 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Granville, New York | Indian River Rehab And Nursing Center 17 Madison Street Granville NY 12832 (518) 642-2710 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| The Orchard Nursing And Rehabilitation Centre 10421 State Route 40 Granville NY 12832 (518) 642-2346 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Great Neck, New York | Grace Plaza Nursing And Rehabilitation Center 15 St Pauls Place Great Neck NY 11021 (516) 466-3001 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Highfield Gardens Care Center Of Great Neck 199 Community Drive Great Neck NY 11021 (516) 365-9229 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Greenhurst, New York | Heritage Green Nursing Home Po Box 400 Route 430 Greenhurst NY 14742 (716) 483-5000 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Greenport, New York | Peconic Landing At Southold Inc 1500 Brecknock Road Greenport NY 11944 (631) 477-3800 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| San Simeon By The Sound Ctr For Nrsg & Rehab Po Box 2122 Greenport NY 11944 (631) 477-2110 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Groton, New York | Groton Community Health Care Ctr R C F 120 Sykes Street Groton NY 13073 (607) 898-5876 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Guilderland, New York | Our Lady Of Mercy Life Center 2 Mercycare Lane Guilderland NY 12084 (518) 464-8100 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Guilderland Center, New York | Guilderland Center Nursing Home 127 Main St Guilderland Center NY 12085 (518) 861-5141 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hamburg, New York | Autumn View Health Care Facility L L C S 4650 Southwestern Blvd Hamburg NY 14075 (716) 648-2450 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Elderwood Health Care At Lakewood 5775 Maelou Drive Hamburg NY 14075 (716) 648-2820 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hamilton, New York | Community Memorial Hospital S N F 150 Broad St Hamilton NY 13346 (315) 824-6080 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Harris, New York | Catskill Regional Medical Center S N F 68 Bushville Road Harris NY 12742 (845) 794-3300 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Hastings On Hudson, New York | Andrus On Hudson 185 Old Broadway Hastings On Hudson NY 10706 (914) 478-3700 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
