| New York Long Term Care: articles, help, brochures | New York Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Rochester, New YorkMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Rochester, New York The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Arbor Hill Care Center | |||
|---|---|---|---|
| 1175 Monroe Avenue Rochester Ny 14620 | (585) 442-0450 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Baird Nursing Home | |||
|---|---|---|---|
| 2150 St Paul Street Rochester Ny 14621 | (585) 342-5540 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Blossom Health Care Center | |||
|---|---|---|---|
| 989 Blossom Road Rochester Ny 14610 | (585) 482-3500 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Edna Tina Wilson Living Center | |||
|---|---|---|---|
| 700 Island Cottage Road Rochester Ny 14612 | (585) 368-6100 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Episcopal Church Home | |||
|---|---|---|---|
| 505 Mt Hope Avenue Rochester Ny 14620 | (585) 546-8400 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Hamilton Manor Nursing Home | |||
|---|---|---|---|
| 1172 Long Pond Road Rochester Ny 14626 | (585) 225-0450 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Jennifer Matthew Nursing And Rehab Center | |||
|---|---|---|---|
| 1335 Portland Ave Rochester Ny 14621 | (585) 544-4000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Jewish Home Of Rochester | |||
|---|---|---|---|
| 2021 Winton Road South Rochester Ny 14618 | (585) 427-7760 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Kirkhaven | |||
|---|---|---|---|
| 254 Alexander Street Rochester Ny 14607 | (585) 461-1991 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Latta Road Nursing Home | |||
|---|---|---|---|
| 2100 Latta Road Rochester Ny 14612 | (585) 225-0910 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Latta Road Nursing Home A | |||
|---|---|---|---|
| 2102 Latta Road Rochester Ny 14612 | (585) 225-0920 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Monroe Community Hospital | |||
|---|---|---|---|
| 435 East Henrietta Road Rochester Ny 14620 | (585) 760-6500 | ||
| Participating In Medicare And Medicaid | |||
| Government - County | Yes | ||
| Park Ridge Nursing Home | |||
|---|---|---|---|
| 1555 Long Pond Road Rochester Ny 14626 | (585) 723-7205 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | Yes | ||
| St Anns Home For The Aged | |||
|---|---|---|---|
| 1500 Portland Avenue Rochester Ny 14621 | (585) 697-6000 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| St Anns Nursing Home Co Inc (The Heritage) | |||
|---|---|---|---|
| 1500 Portland Ave Rochester Ny 14621 | (585) 697-6000 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| St Johns Health Care Corporation | |||
|---|---|---|---|
| 150 Highland Avenue Rochester Ny 14620 | (585) 271-5413 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| The Brightonian | |||
|---|---|---|---|
| 1919 Elmwood Avenue Rochester Ny 14620 | (585) 271-8700 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| The Friendly Home | |||
|---|---|---|---|
| 3156 East Avenue Rochester Ny 14618 | (585) 381-1600 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| The Highlands At Brighton | |||
|---|---|---|---|
| 5901 Lac De Ville Blvd Rochester Ny 14618 | (585) 442-7960 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| The Hurlbut | |||
|---|---|---|---|
| 1177 East Henrietta Rd Rochester Ny 14623 | (585) 424-4770 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Shore Winds | |||
|---|---|---|---|
| 425 Beach Avenue Rochester Ny 14612 | (585) 663-0930 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Unity Living Center | |||
|---|---|---|---|
| 89 Genessee Street Rochester Ny 14611 | (585) 368-3883 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | Yes | ||
| Wesley Gardens Corporation | |||
|---|---|---|---|
| 3 Upton Park Rochester Ny 14607 | (585) 241-2160 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Westgate Nursing Home | |||
|---|---|---|---|
| 525 Beahan Road Rochester Ny 14624 | (585) 247-7880 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Woodside Manor Nursing Home | |||
|---|---|---|---|
| 2425 Clinton Avenue South Rochester Ny 14618 | (585) 461-0370 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more