| North Carolina Long Term Care: articles, help, brochures | North Carolina Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Charlotte, North CarolinaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Charlotte, North Carolina The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Avante At Charlotte | |||
|---|---|---|---|
| 4801 Randolph Rd Charlotte Nc 28211 | (704) 364-8363 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Brian Center Health & Rehab/Ch | |||
|---|---|---|---|
| 5939 Reddman Road Charlotte Nc 28212 | (704) 563-6862 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Brian Center Nursing Care/Sham | |||
|---|---|---|---|
| 2727 Shamrock Drive Charlotte Nc 28205 | (704) 563-0886 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Britthaven Of Charlotte | |||
|---|---|---|---|
| 9200 Glenwater Drive Charlotte Nc 28262 | (704) 549-0807 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Charlotte Health Care Center | |||
|---|---|---|---|
| 1735 Toddville Rd Charlotte Nc 28214 | (704) 394-4001 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Elizabeth Place | |||
|---|---|---|---|
| 333 Hawthorne Lane Charlotte Nc 28204 | (704) 372-1270 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Golden Livingcenter - Charlotte | |||
|---|---|---|---|
| 2616 E 5th St Charlotte Nc 28204 | (704) 333-5165 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Golden Livingcenter - Dartmouth | |||
|---|---|---|---|
| 300 Providence Rd Charlotte Nc 28207 | (704) 334-1671 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Hunter Woods Nursing And Rehab | |||
|---|---|---|---|
| 620 Tom Hunter Rd Charlotte Nc 28256 | (704) 598-5136 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Liberty Nursing And Rehab Ctr Of Mecklenburg Cty | |||
|---|---|---|---|
| 3700 Shamrock Dr Charlotte Nc 28215 | (704) 940-8300 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Mecklenburg Health Care Center | |||
|---|---|---|---|
| 2415 Sandy Porter Road Charlotte Nc 28273 | (704) 583-0430 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Presbyterian Orthopaedic Hosp | |||
|---|---|---|---|
| 1901 Randolph Road Charlotte Nc 28207 | (704) 316-1625 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | Yes | ||
| Sardis Oaks | |||
|---|---|---|---|
| 5151 Sardis Rd Charlotte Nc 28270 | (704) 365-4202 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| Saturn Nursing Rehab Center | |||
|---|---|---|---|
| 1930 West Sugar Creek Road Charlotte Nc 28262 | (704) 598-4480 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Carriage Club Of Charlotte | |||
|---|---|---|---|
| 5804 Old Providence Rd Charlotte Nc 28226 | (704) 365-8551 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| The Stewart Health Center | |||
|---|---|---|---|
| 6920 Marching Duck Drive Charlotte Nc 28210 | (704) 714-5555 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| White Oak Manor - Charlotte | |||
|---|---|---|---|
| 4009 Craig Avenue Box 220130 Charlotte Nc 28211 | (704) 365-2620 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Wilora Lake Healthcare Center | |||
|---|---|---|---|
| 6001 Wilora Lake Road Charlotte Nc 28212 | (704) 563-2922 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more