| Ohio Long Term Care: articles, help, brochures | Ohio Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Dayton, OhioMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Dayton, Ohio The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Arbors At Dayton Nursing & Sub | |||
|---|---|---|---|
| 320 Albany Street Dayton Oh 45408 | (937) 496-6200 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Bethany Village | |||
|---|---|---|---|
| 6451 Far Hills Avenue Dayton Oh 45459 | (937) 436-6841 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Carriage Inn Of Dayton Nursing | |||
|---|---|---|---|
| 5040 Philadelphia Drive Dayton Oh 45415 | (937) 278-0404 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Covenant House Jewish Home For | |||
|---|---|---|---|
| 4911 Covenant House Drive Dayton Oh 45426 | (937) 837-2651 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Crestview Manor, Inc | |||
|---|---|---|---|
| 4381 Tonawanda Trail Dayton Oh 45430 | (937) 426-5033 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Friendship Village | |||
|---|---|---|---|
| 5790 Denlinger Road Dayton Oh 45426 | (937) 837-5581 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Grafton Oaks Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 405 Grafton Avenue Dayton Oh 45406 | (513) 276-4040 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Harborside Healthcare Dayton | |||
|---|---|---|---|
| 323 Forest Avenue Dayton Oh 45405 | (937) 224-0793 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Liberty Retirement Community | |||
|---|---|---|---|
| 7300 Mcewen Road Dayton Oh 45459 | (937) 433-3441 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Livingston Care Center | |||
|---|---|---|---|
| 20 Livingston Avenue Dayton Oh 45403 | (937) 476-1000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Maria Joseph Living Care Center | |||
|---|---|---|---|
| 4830 Salem Avenue Dayton Oh 45416 | (937) 278-2692 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Mary Scott Nursing Center | |||
|---|---|---|---|
| 3109 Campus Dr Dayton Oh 45406 | (937) 278-0761 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Mercy Siena Woods | |||
|---|---|---|---|
| 6125 N Main Street Dayton Oh 45415 | (937) 278-8211 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Miami Shores Of Moraine | |||
|---|---|---|---|
| 3421 Pinnacle Road Dayton Oh 45418 | (937) 268-3488 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Riverside Nursing And Rehabilitation | |||
|---|---|---|---|
| 1390 King Tree Drive Dayton Oh 45405 | (937) 278-0723 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Sanctuary At Wilmington Place The | |||
|---|---|---|---|
| 264 Wilmington Avenue Dayton Oh 45420 | (937) 256-4663 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Widows Home Of Dayton | |||
|---|---|---|---|
| 50 South Findlay Street Dayton Oh 45403 | (937) 252-1661 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Wood Glen Nursing Center | |||
|---|---|---|---|
| 3800 Summit Glen Drive Dayton Oh 45449 | (937) 436-2273 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more