| Pennsylvania Long Term Care: articles, help, brochures | Pennsylvania Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Philadelphia, PennsylvaniaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Philadelphia, Pennsylvania The Nursing Home Information Center, powered by QuickBrochures
|
|||

| 58th Street Presbyterian Home | |||
|---|---|---|---|
| 2050 South 58th Street Philadelphia Pa 19143 | (215) 724-2218 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Angela Jane Pavilion | |||
|---|---|---|---|
| 8410 Roosevelt Blvd Philadelphia Pa 19152 | (215) 708-1200 | ||
| Participating In Medicare Only | |||
| For Profit - Partnership | No | ||
| Ashton Hall Nursing And Rehab | |||
|---|---|---|---|
| 2109 Red Lion Road Philadelphia Pa 19115 | (215) 673-7000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Bala Nursing And Retirement Ce | |||
|---|---|---|---|
| 4001 Ford Road Philadelphia Pa 19131 | (215) 877-5400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Care Pavilion Of Walnut Park | |||
|---|---|---|---|
| 63rd And Walnut Streets Philadelphia Pa 19139 | (215) 476-6264 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Cathedral Village | |||
|---|---|---|---|
| 600 East Cathedral Road Philadelphia Pa 19128 | (215) 487-1300 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Centennial Village | |||
|---|---|---|---|
| 4400 West Girard Avenue Philadelphia Pa 19104 | (215) 477-1170 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Chapel Manor | |||
|---|---|---|---|
| 1104 Welsh Road Philadelphia Pa 19115 | (215) 676-9191 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Cliveden Convalescent Center | |||
|---|---|---|---|
| 6400 Greene Street Philadelphia Pa 19119 | (215) 844-6400 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Deer Meadows Retirement Community | |||
|---|---|---|---|
| 8301 Roosevelt Boulevard Philadelphia Pa 19152 | (215) 624-7575 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Evangelical Manor | |||
|---|---|---|---|
| 8401 Roosevelt Boulevard Philadelphia Pa 19152 | (215) 624-5800 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Fairview Care Center Of Bethle | |||
|---|---|---|---|
| 184 Bethlehem Pike Philadelphia Pa 19118 | (215) 247-5311 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Germantown Home | |||
|---|---|---|---|
| 6950 Germantown Avenue Philadelphia Pa 19119 | (215) 848-3306 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Glendale Uptown Home | |||
|---|---|---|---|
| 7800 Bustleton Avenue Philadelphia Pa 19152 | (215) 722-2300 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Golden Livingcenter-Stenton | |||
|---|---|---|---|
| 7310 Stenton Avenue Philadelphia Pa 19150 | (215) 242-2727 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Holy Family Home | |||
|---|---|---|---|
| 5300 Chester Avenue Philadelphia Pa 19143 | (215) 729-5153 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Immaculate Mary Home | |||
|---|---|---|---|
| 2990 Holme Avenue Philadelphia Pa 19136 | (215) 335-2100 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Inglis House | |||
|---|---|---|---|
| 2600 Belmont Avenue Philadelphia Pa 19131 | (215) 581-0713 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Kearsley Long Term Care Center | |||
|---|---|---|---|
| 2100 North 49th Street Philadelphia Pa 19131 | (215) 877-1565 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Lafayette-Redeemer (Dba Entity Of Hrhs) | |||
|---|---|---|---|
| 8580 Verree Road Philadelphia Pa 19111 | (215) 214-2820 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Liberty Court, Genesis Elderc | |||
|---|---|---|---|
| 1526 Lombard Street Philadelphia Pa 19146 | (215) 546-5960 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Maplewood Manor Center | |||
|---|---|---|---|
| 125 W Schoolhouse Lane Philadelphia Pa 19144 | (215) 844-8806 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Marwood Rest Home, Inc | |||
|---|---|---|---|
| 1018-20 Oak Lane Avenue Philadelphia Pa 19126 | (215) 224-9898 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Park Pleasant Health Care Faci | |||
|---|---|---|---|
| 4712 Chester Avenue Philadelphia Pa 19143 | (215) 727-4450 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Paul's Run | |||
|---|---|---|---|
| 9896 Bustleton Avenue Philadelphia Pa 19115 | (215) 934-3000 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Penn Center For Rehabilitation | |||
|---|---|---|---|
| 3609 Chestnut Street Philadelphia Pa 19104 | (215) 386-2942 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Pennsylvania Hospital Skilled | |||
|---|---|---|---|
| Eighth & Spruce Streets Philadelphia Pa 19107 | (215) 829-5814 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
| Pennypack Center | |||
|---|---|---|---|
| 8015 Lansdale Avenue Philadelphia Pa 19111 | (215) 725-2525 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Philadelphia Nursing Home | |||
|---|---|---|---|
| Girard And Corinthian Ave Philadelphia Pa 19130 | (215) 685-0800 | ||
| Participating In Medicare And Medicaid | |||
| Government - County | No | ||
| Philadelphia Protestant Home | |||
|---|---|---|---|
| 700 E Gilham St Philadelphia Pa 19111 | (215) 697-8000 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Presbyterian Ctr For Cont Care | |||
|---|---|---|---|
| 39th And Market Streets Philadelphia Pa 19104 | (215) 662-8186 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| River's Edge Nursing And Rehab | |||
|---|---|---|---|
| 9501 State Road Philadelphia Pa 19114 | (215) 632-5700 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Sacred Heart Manor | |||
|---|---|---|---|
| 6445 Germantown Avenue Philadelphia Pa 19119 | (215) 438-5268 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Saint Ignatius Nursing Home | |||
|---|---|---|---|
| 4401 Haverford Avenue Philadelphia Pa 19104 | (215) 349-8800 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Saint John Neumann Nursing Hom | |||
|---|---|---|---|
| 10400 Roosevelt Avenue Philadelphia Pa 19116 | (215) 698-5630 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| Simpson House Inc | |||
|---|---|---|---|
| 2101 Belmont Avenue Philadelphia Pa 19131 | (215) 878-3600 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Somerton Center | |||
|---|---|---|---|
| 650 Edison Avenue Philadelphia Pa 19116 | (215) 673-5700 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Springs At The Watermark, The | |||
|---|---|---|---|
| 2 Franklin Town Blvd Philadelphia Pa 19103 | (215) 557-0640 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| St Monica Manor | |||
|---|---|---|---|
| 2509 South Fourth Street Philadelphia Pa 19148 | (215) 271-1080 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Stapeley In Germantown | |||
|---|---|---|---|
| 6300 Greene Street Philadelphia Pa 19144 | (215) 844-0700 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Tucker House | |||
|---|---|---|---|
| 1001-11 Wallace Street Philadelphia Pa 19123 | (215) 235-1600 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Unitarian Universalist House | |||
|---|---|---|---|
| 224 West Tulpehocken St Philadelphia Pa 19144 | (215) 843-0809 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Willowcrest | |||
|---|---|---|---|
| Albert Einstein Med Ctr Philadelphia Pa 19141 | (215) 456-8615 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | Yes | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more Other Pennsylvania Long Term Care Information:
Philadelphia, Pennsylvania Assisted Care & Personal Care Homes
Free consumer's guide.
Philadelphia, Pennsylvania Home Health Agencies, Home Nursing
Medicare Home Health Care
Pennsylvania Medicaid Info & Help
Articles, brochures, links