| Pennsylvania Long Term Care: articles, help, brochures | Pennsylvania Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Pittsburgh, PennsylvaniaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Pittsburgh, Pennsylvania The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Asbury Health Center | |||
|---|---|---|---|
| 700 Bower Hill Road Pittsburgh Pa 15243 | (412) 341-1030 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Baldwin Health Center | |||
|---|---|---|---|
| 1717 Skyline Drive Pittsburgh Pa 15227 | (412) 885-8400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Baptist Homes Of Western Pennsylvania | |||
|---|---|---|---|
| 489 Castle Shannon Blvd Pittsburgh Pa 15234 | (412) 563-6550 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Canterbury Place | |||
|---|---|---|---|
| 310 Fisk Street Pittsburgh Pa 15201 | (412) 622-9000 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Charles M. Morris Nursing And | |||
|---|---|---|---|
| 200 Jhf Drive Pittsburgh Pa 15217 | (412) 420-4000 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Commons At Squirrel Hill, The | |||
|---|---|---|---|
| 2025 Wightman Street Pittsburgh Pa 15217 | (412) 421-8443 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Covenant At South Hills | |||
|---|---|---|---|
| 1300 Bower Hill Road Pittsburgh Pa 15243 | (412) 278-1300 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Forbes Road Nursing And Rehab | |||
|---|---|---|---|
| 6655 Frankstown Avenue Pittsburgh Pa 15206 | (412) 665-3232 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Friendship Village Of South Hi | |||
|---|---|---|---|
| 1290 Boyce Road Pittsburgh Pa 15241 | (724) 941-3100 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Golden Livingcenter-Mt Lebanon | |||
|---|---|---|---|
| 350 Old Gilkeson Road Pittsburgh Pa 15228 | (412) 257-4444 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Harmarville Transitional Rehabilitation Unit | |||
|---|---|---|---|
| Po Box 11460 Guys Run Road Pittsburgh Pa 15238 | (412) 826-4928 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | Yes | ||
| Heartland Health Care Center | |||
|---|---|---|---|
| 550 South Negley Avenue Pittsburgh Pa 15232 | (412) 665-2400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Heritage Shadyside, The | |||
|---|---|---|---|
| 5701 Phillips Avenue Pittsburgh Pa 15217 | (412) 422-5100 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Highland Park Care Center | |||
|---|---|---|---|
| 745 North Highland Avenue Pittsburgh Pa 15206 | (412) 362-6622 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| John J Kane Regional Center-Gl | |||
|---|---|---|---|
| 955 Rivermont Drive Pittsburgh Pa 15207 | (412) 422-6051 | ||
| Participating In Medicare And Medicaid | |||
| Government - County | No | ||
| John J Kane Regional Center-Ro | |||
|---|---|---|---|
| 110 Mcintyre Road Pittsburgh Pa 15237 | (412) 369-2020 | ||
| Participating In Medicare And Medicaid | |||
| Government - County | No | ||
| John J Kane Regional Center-Sc | |||
|---|---|---|---|
| 300 Kane Boulevard Pittsburgh Pa 15243 | (412) 429-3020 | ||
| Participating In Medicare And Medicaid | |||
| Government - City/County | No | ||
| Little Sisters Of The Poor | |||
|---|---|---|---|
| 1028 Benton Avenue Pittsburgh Pa 15212 | (412) 761-5373 | ||
| Participating In Medicaid Only | |||
| Non Profit - Corporation | No | ||
| Manorcare Health Svcs-Green Tr | |||
|---|---|---|---|
| 1848 Greentree Road Pittsburgh Pa 15220 | (412) 344-7744 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Manorcare Health Svcs-North Hi | |||
|---|---|---|---|
| 1105 Perry Highway Pittsburgh Pa 15237 | (412) 369-9955 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Manorcare Health Svcs-Whitehal | |||
|---|---|---|---|
| 505 Weyman Road Pittsburgh Pa 15236 | (412) 884-3500 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Marian Manor Corporation | |||
|---|---|---|---|
| 2695 Winchester Drive Pittsburgh Pa 15220 | (412) 563-6866 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Reformed Presbyterian Home | |||
|---|---|---|---|
| 2344 Perrysville Avenue Pittsburgh Pa 15214 | (412) 321-4139 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Residence For Renal Care At Shadyside | |||
|---|---|---|---|
| 5511 Baum Blvd Pittsburgh Pa 15232 | (412) 661-1740 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Shadyside Nursing And Rehab Ce | |||
|---|---|---|---|
| 5609 Fifth Avenue Pittsburgh Pa 15232 | (412) 362-3500 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Sky Vue Terrace | |||
|---|---|---|---|
| 2170 Rhine Street Pittsburgh Pa 15212 | (412) 323-0420 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Southwestern Nursing Center | |||
|---|---|---|---|
| 500 Lewis Run Road Pittsburgh Pa 15122 | (412) 466-0600 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Upmc Magee-Womens Hospital Tcu | |||
|---|---|---|---|
| 300 Halket Street Pittsburgh Pa 15213 | (412) 641-4224 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
| Upmc Tcu | |||
|---|---|---|---|
| 200 Lothrop Street Pittsburgh Pa 15213 | (412) 692-4260 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
| Village At Pennwood | |||
|---|---|---|---|
| 909 West Street Pittsburgh Pa 15221 | (412) 243-7800 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Vincentian De Marillac | |||
|---|---|---|---|
| 5300 Stanton Avenue Pittsburgh Pa 15206 | (412) 361-2833 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Vincentian Home | |||
|---|---|---|---|
| 111 Perrymont Road Pittsburgh Pa 15237 | (412) 366-5600 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more Other Pennsylvania Long Term Care Information:
Pittsburgh, Pennsylvania Assisted Care & Personal Care Homes
Free consumer's guide.Pittsburgh, Pennsylvania Home Health Agencies, Home Nursing
Medicare Home Health Care
Pennsylvania Medicaid Info & Help
Articles, brochures, links