| Texas Long Term Care: articles, help, brochures | Texas Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Corpus Christi, TexasMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Corpus Christi, Texas The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Alameda Oaks Nursing Center | |||
|---|---|---|---|
| 1101 S Alameda Corpus Christi Tx 78404 | (361) 882-2711 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Christus Spohn Memorial Hospital | |||
|---|---|---|---|
| 2606 Hospital Bvld Corpus Christi Tx 78405 | (512) 881-3218 | ||
| Participating In Medicare Only | |||
| Non Profit - Church Related | Yes | ||
| Cimarron Place Health & Rehabilitation Center | |||
|---|---|---|---|
| 3801 Cimarron Corpus Christi Tx 78414 | (361) 993-8500 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Corpus Christi Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 2735 Airline Rd Corpus Christi Tx 78414 | (361) 992-0816 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Harbor View Care Center | |||
|---|---|---|---|
| 1314 3rd Street Corpus Christi Tx 78401 | (361) 888-5511 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Holmgreen Center | |||
|---|---|---|---|
| 317 N Carancahua Corpus Christi Tx 78401 | (361) 887-2000 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Lynnhaven Nursing Center | |||
|---|---|---|---|
| 3030 Fig St Corpus Christi Tx 78404 | (361) 882-1948 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| Retama Manor Nursing Center | |||
|---|---|---|---|
| 2322 Morgan Ave Corpus Christi Tx 78405 | (361) 882-4242 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Sunnybrook Health Care Center | |||
|---|---|---|---|
| 3050 Sunnybrook Rd Corpus Christi Tx 78415 | (361) 853-9981 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Corpus Christi Medical Center - Doctors Region | |||
|---|---|---|---|
| 3315 S Alameda Corpus Christi Tx 78411 | (512) 857-1501 | ||
| Participating In Medicare Only | |||
| For Profit - Partnership | Yes | ||
| The Palms Nursing And Rehabilitation Lp | |||
|---|---|---|---|
| 5607 Everhart Rd Corpus Christi Tx 78411 | (361) 854-4601 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Trisun Care Center Corpus Christi | |||
|---|---|---|---|
| 202 Fortune Dr Corpus Christi Tx 78405 | (512) 289-0889 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Trisun Care Center-River Ridge | |||
|---|---|---|---|
| 3922 W River Dr Corpus Christi Tx 78410 | (361) 767-2000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Trisun Care Center-Westwood | |||
|---|---|---|---|
| 801 Cantwell Ln Corpus Christi Tx 78408 | (361) 882-4284 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Wooldridge Place Nursing Center | |||
|---|---|---|---|
| 7352 Wooldridge Rd Corpus Christi Tx 78414 | (361) 991-9633 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
Love, pain, tears.
Plain Talk about Nursing Home Life
A family's experience. Gentle advice. Books & gifts for seniors. No selling, just facts.
Nursing Home Plain Talk
Puppies, kittens, retro, nostalga, flowers, gardens & more

We wish we had this guidebook to help us when we first started caring for Dad, and then Mom... Other Texas Long Term Care Information:
Corpus Christi Texas Assisted Care & Personal Care Homes
Free consumer's guide.
Texas Medicaid Info & Help
Articles, brochures, links