| Texas Long Term Care: articles, help, brochures | Texas Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Fort Worth, TexasMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Fort Worth, Texas The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Arlington Heights Health And Rehabilitation Center | |||
|---|---|---|---|
| 4825 Wellesley St Fort Worth Tx 76107 | (817) 732-6608 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Broadway Plaza Healthcare Center | |||
|---|---|---|---|
| 5301 Bryant Irvin Rd Fort Worth Tx 76132 | (817) 346-9407 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Cityview Care Center | |||
|---|---|---|---|
| 5801 Bryant Irvin Rd Fort Worth Tx 76132 | (817) 346-3030 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Community Care Center Of Fort Worth | |||
|---|---|---|---|
| 900 W Leuda St Fort Worth Tx 76104 | (817) 332-7003 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Downtown Health And Rehabilitation Center | |||
|---|---|---|---|
| 424 S Adams St Fort Worth Tx 76104 | (817) 335-5781 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Estates Healthcare Center | |||
|---|---|---|---|
| 201 Sycamore School Rd Fort Worth Tx 76134 | (817) 293-7610 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Fireside Lodge Retirement Center Inc | |||
|---|---|---|---|
| 4800 White Settlement Rd Fort Worth Tx 76114 | (817) 738-6556 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Fort Worth Manor | |||
|---|---|---|---|
| 4900 E Berry Fort Worth Tx 76105 | (817) 531-3707 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Fort Worth Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 1000 6th Ave Fort Worth Tx 76104 | (817) 336-2586 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Garden Terrace Alzheimers Center Of Excellence | |||
|---|---|---|---|
| 7500 Oakmont Blvd Fort Worth Tx 76132 | (817) 346-8080 | ||
| Participating In Medicare Only | |||
| For Profit - Individual | No | ||
| Immanuels Healthcare | |||
|---|---|---|---|
| 4515 Village Creek Rd Fort Worth Tx 76119 | (817) 451-8704 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| John Peter Smith Hospital Transitional Care Unit | |||
|---|---|---|---|
| 1500 S Main St Fort Worth Tx 76104 | (817) 927-4177 | ||
| Participating In Medicare Only | |||
| Government - Hospital District | Yes | ||
| Lakewood Village Health Care Center | |||
|---|---|---|---|
| 5100 Randol Mill Rd Fort Worth Tx 76112 | (817) 451-8001 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Life Care Center Of Haltom | |||
|---|---|---|---|
| 2936 Markum Dr Fort Worth Tx 76117 | (817) 831-0545 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Manorcare Health Services | |||
|---|---|---|---|
| 2129 Skyline Dr Fort Worth Tx 76114 | (817) 626-1956 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Marine Creek Nursing And Rehabilitation Lp | |||
|---|---|---|---|
| 3600 Angle Ave Fort Worth Tx 76106 | (817) 624-6164 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Park View Care Center | |||
|---|---|---|---|
| 3301 View St Fort Worth Tx 76103 | (817) 531-3616 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Pennsylvania Rehab Lp | |||
|---|---|---|---|
| 901 Pennsylvania Ave Fort Worth Tx 76104 | (817) 335-3030 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Renaissance Park Multi Care Center | |||
|---|---|---|---|
| 4252 Bryant Irvin Rd Fort Worth Tx 76109 | (817) 738-2975 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Richland Hills Nursing & Rehabilitation Center | |||
|---|---|---|---|
| 3109 Kings Ct Fort Worth Tx 76118 | (817) 589-2431 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| River Oaks Health And Rehabilitation Center | |||
|---|---|---|---|
| 2416 Nw 18th St Fort Worth Tx 76106 | (817) 626-5454 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Southwest Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 5300 Alta Mesa Blvd Fort Worth Tx 76133 | (817) 346-1800 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Stonegate Nursing Center | |||
|---|---|---|---|
| 4201 Stonegate Blvd Fort Worth Tx 76109 | (817) 924-5440 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| The Courtyards At Fort Worth | |||
|---|---|---|---|
| 8001 Western Hills Blvd Fort Worth Tx 76108 | (817) 246-4953 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Plaza At Ridgemar | |||
|---|---|---|---|
| 6600 Lands End Court Fort Worth Tx 76116 | (817) 665-1971 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Trail Lake Nursing & Rehabilitation | |||
|---|---|---|---|
| 7100 Trail Lake Dr Fort Worth Tx 76133 | (817) 863-2224 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Trinity Terrace | |||
|---|---|---|---|
| 1600 Texas St Fort Worth Tx 76102 | (817) 338-2400 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Village Creek Nursing Home | |||
|---|---|---|---|
| 3825 Village Creek Rd Fort Worth Tx 76119 | (817) 534-9933 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Watson Memorial Nursing Home | |||
|---|---|---|---|
| 5000 East Lancaster Ave Fort Worth Tx 76103 | (817) 535-3447 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Wedgewood Nursing Home | |||
|---|---|---|---|
| 6621 Dan Danciger Rd Fort Worth Tx 76133 | (817) 292-6330 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Wellington Oaks Nursing And Rehabilitation Lp | |||
|---|---|---|---|
| 701 Saint Louis Ave Fort Worth Tx 76104 | (817) 332-9962 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Westhaven Nursing Center | |||
|---|---|---|---|
| 1617 W Cannon Fort Worth Tx 76104 | (817) 336-7283 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Love, pain, tears.
Plain Talk about Nursing Home Life
A family's experience. Gentle advice. Books & gifts for seniors. No selling, just facts.
Nursing Home Plain Talk
Puppies, kittens, retro, nostalga, flowers, gardens & more

We wish we had this guidebook to help us when we first started caring for Dad, and then Mom...
Other Texas Long Term Care Information:
Fort Worth Texas Assisted Care & Personal Care Homes
Free consumer's guide.
Texas Medicaid Info & Help
Articles, brochures, links