| Texas Long Term Care: articles, help, brochures | Texas Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Houston, TexasMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Houston, Texas The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Afton Oaks Nursing Center | |||
|---|---|---|---|
| 7514 Kingsley St Houston Tx 77087 | (713) 644-8393 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Ashford Gardens | |||
|---|---|---|---|
| 7210 Northline Dr Houston Tx 77076 | (713) 699-2882 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Beechnut Manor | |||
|---|---|---|---|
| 12777 Beechnut St Houston Tx 77072 | (281) 879-8040 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Benner Healthcare Center | |||
|---|---|---|---|
| 3510 Sherman St Houston Tx 77003 | (713) 224-5344 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Briarwood Nursing & Rehabilitation | |||
|---|---|---|---|
| 7633 Bellfort Houston Tx 77061 | (713) 644-2101 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Clarewood House Extended Care Center | |||
|---|---|---|---|
| 7400 Clarewood Dr Houston Tx 77036 | (713) 774-5821 | ||
| Participating In Medicare Only | |||
| Non Profit - Church Related | No | ||
| Courtyard Convalescent Center | |||
|---|---|---|---|
| 7499 Stanwick Dr Houston Tx 77087 | (713) 644-8048 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Cypresswood Health And Rehabilitation Center | |||
|---|---|---|---|
| 10851 Crescent Moon Dr Houston Tx 77064 | (281) 890-0171 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Garden Terrace Alzheimers Center Of Excellence | |||
|---|---|---|---|
| 7887 Cambridge St Houston Tx 77054 | (713) 796-2777 | ||
| Participating In Medicare Only | |||
| For Profit - Partnership | No | ||
| Heartland Health Care Center At Willowbrook | |||
|---|---|---|---|
| 13631 Ardfield Dr Houston Tx 77070 | (281) 955-9572 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Heartland Health Care Center Of West Houston | |||
|---|---|---|---|
| 2939 Woodland Park Dr Houston Tx 77082 | (281) 870-9100 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Heritage Sam Houston Gardens | |||
|---|---|---|---|
| 1615 Hillendahl Rd Houston Tx 77055 | (713) 365-0561 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Hermann Hospital | |||
|---|---|---|---|
| 6411 Fannin Houston Tx 77030 | (713) 704-6090 | ||
| Participating In Medicare Only | |||
| Non Profit - Other | Yes | ||
| Highland Park Care Center | |||
|---|---|---|---|
| 2714 Morrison Houston Tx 77009 | (713) 862-1616 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Houston Nursing And Rehabilitation Lp | |||
|---|---|---|---|
| 4225 Denmark Houston Tx 77016 | (713) 631-0200 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Jacinto City Healthcare Center | |||
|---|---|---|---|
| 1405 Holland Houston Tx 77029 | (713) 455-1744 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Lakewood Senior Living Of Hermann Park | |||
|---|---|---|---|
| 5600 Chenevert Houston Tx 77004 | (713) 523-6831 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Legend Oaks Healthcare And Rehabilitation Center | |||
|---|---|---|---|
| 15880 Wallisville Road Houston Tx 77049 | (281) 457-6462 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Legend Oaks Healthcare And Rehabilitation Center - | |||
|---|---|---|---|
| 8902 West Rd Houston Tx 77064 | (210) 564-0100 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Lexington Place Nursing & Rehabilitation | |||
|---|---|---|---|
| 1737 N Loop W Houston Tx 77008 | (713) 869-5551 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Manda Ann Convalescent Home Inc | |||
|---|---|---|---|
| 7441 Coffee St Houston Tx 77033 | (713) 733-9471 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Manorcare Health Services-Sharpview | |||
|---|---|---|---|
| 7505 Bellerive Houston Tx 77036 | (713) 774-9611 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Memorial Hermann Spring Shadows Pines | |||
|---|---|---|---|
| 3033 Gessner Houston Tx 77080 | (713) 460-8222 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Memorial Hospital Memorial City | |||
|---|---|---|---|
| 920 Frostwood Houston Tx 77024 | (713) 932-3000 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
| Memorial Senior Services Nursing Center | |||
|---|---|---|---|
| 7600 Beechnut Houston Tx 77074 | (713) 776-6948 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
| Mission Care Centers-All Seasons | |||
|---|---|---|---|
| 6150 S Loop East Houston Tx 77087 | (713) 643-2628 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Northwest Health And Rehabilitation Center | |||
|---|---|---|---|
| 17600 Cali Dr Houston Tx 77090 | (281) 440-9000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Park Manor Of Cyfair | |||
|---|---|---|---|
| 11001 Crescent Moon Dr Houston Tx 77064 | (281) 477-8877 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Park Manor Of Cypress Station | |||
|---|---|---|---|
| 420 Lantern Bend Dr Houston Tx 77090 | (832) 249-6500 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Park Manor Of South Belt | |||
|---|---|---|---|
| 11902 Resource Pkwy Houston Tx 77089 | (281) 922-6802 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Park Manor Of Westchase | |||
|---|---|---|---|
| 11910 Richmond Ave Houston Tx 77082 | (281) 497-2838 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Parkway Place | |||
|---|---|---|---|
| 1321 Park Bayou Dr Houston Tx 77077 | (281) 556-9200 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Quentin Mease Community Hospital | |||
|---|---|---|---|
| 3601 N Macgregor Houston Tx 77004 | (713) 942-3801 | ||
| Participating In Medicare Only | |||
| Government - County | Yes | ||
| Seven Acres Jewish Senior Care Services Inc | |||
|---|---|---|---|
| 6200 N Braeswood Houston Tx 77074 | (713) 778-5700 | ||
| Participating In Medicaid Only | |||
| Non Profit - Corporation | No | ||
| Silver Springs Healthcare Center | |||
|---|---|---|---|
| 12350 Wood Bayou Dr Houston Tx 77013 | (713) 453-0446 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Spring Branch Healthcare Center | |||
|---|---|---|---|
| 8955 Long Point Houston Tx 77055 | (713) 464-7625 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| St Dominic Village Nursing Home | |||
|---|---|---|---|
| 2409 E Holcombe Blvd Houston Tx 77021 | (713) 741-8701 | ||
| Participating In Medicaid Only | |||
| Non Profit - Corporation | No | ||
| St Joseph Medical Center | |||
|---|---|---|---|
| 1919 La Branch Houston Tx 77002 | (713) 757-1000 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | Yes | ||
| Stoneybrook Healthcare Center | |||
|---|---|---|---|
| 2808 Stoneybrook Houston Tx 77063 | (713) 782-4355 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Buckingham | |||
|---|---|---|---|
| 8530 Woodway Drive Houston Tx 77063 | (713) 979-3777 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| The Concierge | |||
|---|---|---|---|
| 2310 South Eldridge Parkway Houston Tx 77077 | (281) 558-3900 | ||
| Participating In Medicare Only | |||
| For Profit - Partnership | No | ||
| The Forum At Memorial Woods Healthcare Center | |||
|---|---|---|---|
| 777 N Post Oak Rd Houston Tx 77024 | (713) 956-6407 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| The Hampton At Post Oak | |||
|---|---|---|---|
| 2929 Post Oak Blvd Houston Tx 77056 | (713) 993-9999 | ||
| Participating In Medicare Only | |||
| For Profit - Partnership | No | ||
| The Methodist Hospital Snf | |||
|---|---|---|---|
| 6565 Fannin Houston Tx 77030 | (713) 790-3311 | ||
| Participating In Medicare Only | |||
| Non Profit - Church Related | Yes | ||
| The Village Healthcare Center | |||
|---|---|---|---|
| 1341 Blalock Houston Tx 77055 | (713) 468-7821 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Vosswood Nursing Center | |||
|---|---|---|---|
| 815 S Voss Rd Houston Tx 77057 | (713) 827-0883 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| The Westbury Place | |||
|---|---|---|---|
| 5201 S Willow Dr Houston Tx 77035 | (713) 721-0297 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Treemont Health Care Center | |||
|---|---|---|---|
| 2501 Westerland Dr Houston Tx 77063 | (713) 783-4100 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| University Place Nursing Center | |||
|---|---|---|---|
| 7480 Beechnut Houston Tx 77074 | (713) 541-2900 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| West Janisch Health Care Center | |||
|---|---|---|---|
| 617 W Janisch St Houston Tx 77018 | (713) 696-9093 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| West Oaks Rehabilitation And Healthcare Center | |||
|---|---|---|---|
| 3625 Green Crest Houston Tx 77082 | (281) 558-1166 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Westchase Health And Rehabilitation Center | |||
|---|---|---|---|
| 8820 Town Park Dr Houston Tx 77036 | (713) 777-7241 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Westwood Rehabilitation And Healthcare Center | |||
|---|---|---|---|
| 8702 S Course Dr Houston Tx 77099 | (281) 498-5796 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Winterhaven Healthcare Center | |||
|---|---|---|---|
| 6534 Stuebner Airline Rd Houston Tx 77091 | (713) 692-5137 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Woodridge Nursing & Rehabilitation | |||
|---|---|---|---|
| 8810 Long Point Dr Houston Tx 77055 | (713) 468-7833 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Woodwind Lakes Health And Rehabilitation Center | |||
|---|---|---|---|
| 7215 Windfern Rd Houston Tx 77040 | (713) 466-8933 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Love, pain, tears.
Plain Talk about Nursing Home Life
A family's experience. Gentle advice. Books & gifts for seniors. No selling, just facts.
Nursing Home Plain Talk

We wish we had this guidebook to help us when we first started caring for Dad, and then Mom...
Other Texas Long Term Care Information:
Houston Texas Assisted Care & Personal Care Homes
Free consumer's guide.
Texas Medicaid Info & Help
Articles, brochures, links