| Virginia Long Term Care: articles, help, brochures | Virginia Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Richmond, VirginiaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Richmond, Virginia The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Westport Health Center | |||
|---|---|---|---|
| 7300 Forest Ave Richmond Va 23226 | (804) 288-3152 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Beaufont Health Care Center | |||
|---|---|---|---|
| 200 Hioaks Road Richmond Va 23225 | (804) 272-2918 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Childrens Hospital | |||
|---|---|---|---|
| 2924 Brook Rd Richmond Va 23220 | (804) 321-7474 | ||
| Participating In Medicaid Only | |||
| Non Profit - Corporation | Yes | ||
| Westminster-Canterbury House | |||
|---|---|---|---|
| 1600 Westbrook Ave Richmond Va 23227 | (804) 264-6495 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Little Sisters Of The Poor | |||
|---|---|---|---|
| 1503 Michael Road Richmond Va 23229 | (804) 288-6245 | ||
| Participating In Medicaid Only | |||
| Non Profit - Corporation | No | ||
| Lexington Court | |||
|---|---|---|---|
| 1776 Cambridge Drive Richmond Va 23233 | (804) 740-6174 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Ruxton Health Of Stratford Hills | |||
|---|---|---|---|
| 7246 Forest Hill Avenue Richmond Va 23225 | (804) 320-7901 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Beth Sholom Home Of Virginia | |||
|---|---|---|---|
| 1600 John Rolfe Parkway Richmond Va 23233 | (804) 750-2183 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Manor Care Imperial | |||
|---|---|---|---|
| 1719 Bellevue Avenue Richmond Va 23227 | (804) 262-7364 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Ruxton Of Westover Hills Hrc | |||
|---|---|---|---|
| 4403 Forest Hill Avenue Richmond Va 23225 | (804) 231-0231 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Seven Hills Hcc | |||
|---|---|---|---|
| 1900 Cool Lane Richmond Va 23223 | (804) 343-6100 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| Glenburnie Rehab & Nursing Center | |||
|---|---|---|---|
| 1901 Libbie Ave Richmond Va 23226 | (804) 281-3500 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| The Laurels Of University Park | |||
|---|---|---|---|
| 2420 Pemberton Rd Richmond Va 23233 | (804) 747-9200 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Manor Care Stratford Hall | |||
|---|---|---|---|
| 2125 Hilliard Road Richmond Va 23228 | (804) 266-9666 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Parham Health Care & Rehab Cen | |||
|---|---|---|---|
| 2400 E Parham Road Richmond Va 23228 | (804) 264-9185 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Our Lady Of Hope Health Center | |||
|---|---|---|---|
| 13700 North Gayton Road Richmond Va 23233 | (804) 360-1960 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Virginia Home | |||
|---|---|---|---|
| 1101 Hampton St Richmond Va 23220 | (804) 359-4093 | ||
| Participating In Medicaid Only | |||
| Non Profit - Corporation | No | ||
Other Virginia Long Term Care Information:
Richmond, Virginia Assisted Care & Personal Care Homes
Free consumer's guide.
Richmond Home Health Agencies, Home Nursing
Medicare Home Health Care
Virginia Medicaid Info & Help
Articles, brochures, links