| Arlington Heights Commuting by Rail Metra service available from/to Arlington Heights - Chicago |
|
| Arlington Heights Demographics (source: US Census, 2000) |
|
| Total Population | 76,031 |
| Average Family Size | 3.05 |
| Owner-occupied Housing Units | 23,608 |
| Renter-occupied Housing Units | 7,155 |
| Population 25 years and over | 54,025 |
| High school graduate or higher | 50,106 |
| Bachelor's degree or higher | 25,101 |
| Male, Now married (population 15 years and over) |
18,958 |
| Female, Now married (population 15 years and over) |
19,092 |
| Median household income | $67,807 |
| Mean travel time to work in minutes | 28.9 |
| Families below poverty level | 323 |
| Single-family owner-occupied homes | 19,142 |
| Median Home value | $240,600 |


