| Aspen Demographics (source: US Census, 2000) |
|||
| General Characteristics - Aspen, Colorado | Number | Percent | U.S. |
| Total population | 5,914 | ||
| Male | 3,165 | 53.5 | 49.1% |
| Female | 2,749 | 46.5 | 50.9% |
| Median age (years) | 36.7 | (X) | 35.3 |
| 65 years and over | 435 | 7.4 | 12.4% |
| Household population | 5,637 | 95.3 | 97.2% |
| Average family size | 2.67 | (X) | 3.14 |
| Total housing units | 4,354 | ||
| Occupied housing units | 2,903 | 66.7 | 91.0% |
| Owner-occupied housing units | 1,496 | 51.5 | 66.2% |
| Renter-occupied housing units | 1,407 | 48.5 | 33.8% |
| Vacant housing units | 1,451 | 33.3 | 9.0% |
| Social Characteristics - Aspen, Colorado | Number | Percent | U.S. |
| Population 25 years and over | 4,583 | ||
| High school graduate or higher | 4,418 | 96.4 | 80.4% |
| Bachelor's degree or higher | 2,777 | 60.6 | 24.4% |
| Speak a language other than English at home (population 5 years and over) | 588 | 10.5 | 17.9% |
| Economic Characteristics - Aspen, Colorado | Number | Percent | U.S. |
| Mean travel time to work in minutes (workers 16 years and over) | 12.8 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 53,750 | (X) | 41,994 |
| Per capita income in 1999 (dollars) | 40,680 | (X) | 21,587 |
| Housing Characteristics - Aspen, Colorado | Number | Percent | U.S. |
| Single-family owner-occupied homes | 755 | ||
| Median value (dollars) | 1,000,001 | (X) | 119,600 |


