| Aurora Commuting by Rail Metra BNSF Rail service available from/to Aurora - Chicago |
|||||
| Aurora, Illinois Demographics (source: US Census, 2000) |
|||||
| General Characteristics |
Number |
Percent |
U.S. |
||
| Total population | 142,990 | ||||
| Male | 72,020 | 50.4 | 49.1% | ||
| Female | 70,970 | 49.6 | 50.9% | ||
| Median age (years) | 29.3 | (X) | 35.3 | ||
|
65 years and over |
8,940 | 6.3 | 12.4% | ||
|
Household population |
141,101 | 98.7 | 97.2% | ||
| Average family size | 3.55 | (X) | 3.14 | ||
| Total housing units | 48,797 | ||||
| Occupied housing units | 46,489 | 95.3 | 91.0% | ||
| Owner-occupied housing units | 32,585 | 70.1 | 66.2% | ||
| Renter-occupied housing units | 13,904 | 29.9 | 33.8% | ||
| Vacant housing units | 2,308 | 4.7 | 9.0% | ||
| Social Characteristics - | Number | Percent | U.S. | ||
| Population 25 years and over | 83,551 | ||||
| High school graduate or higher | 63,191 | 75.6 | 80.4% | ||
| Bachelor's degree or higher | 24,991 | 29.9 | 24.4% | ||
| Speak a language other than English at home (population 5 years and over) | 44,524 | 34.7 | 17.9% | ||
| Economic Characteristics - | Number | Percent | U.S. | ||
| Mean travel time to work in minutes (workers 16 years and over) | 28.7 | (X) | 25.5 | ||
| Median household income in 1999 (dollars) | 54,861 | (X) | 41,994 | ||
| Per capita income in 1999 (dollars) | 22,131 | (X) | 21,587 | ||
| Housing Characteristics - | Number | Percent | U.S. | ||
| Single-family owner-occupied homes | 29,431 | ||||
| Median value (dollars) | 135,500 | (X) | 119,600 | ||


