

| 49 Symphony Road Cooperative | 49 Symphony Rd Boston, MA | (617) 267-4555 |
|---|---|---|
| Atlantic Coast Realty | 70 Westland Ave Boston, MA | (617) 236-5008 |
| Apartment Central | 54 Westland Ave Boston, MA | (617) 859-7300 |
| Beacon Towers | 483 Beacon St Boston, MA | (617) 267-4006 |
| Boston Real Estate Group | 53 Hereford St Boston, MA | (617) 262-1900 |
| Boston Union Realty | 79 Westland Ave Boston, MA | (617) 421-9111 |
| Brem Corp | 120 Hemenway St Boston, MA | (617) 267-2135 |
| Charlesgate Realty Group | 36 Gloucester St # 2 Boston, MA | (617) 587-0100 |
| Charles White Management | 330 Commonwealth Ave # 1 Boston, MA | (617) 267-1283 |
| Coastal Research & Design | 360 Commonwealth Ave # B6 Boston, MA | (617) 262-9000 |
| Comma Realty | 371 Commonwealth Ave Boston, MA | (617) 437-9200 |
| Commonwealth Condominium | 362 Commonwealth Ave Boston, MA | (617) 536-7212 |
| Dartmouth Co Inc | 351 Newbury St Boston, MA" | (617) 262-6620 |
| Donalan Group Realty | 316 Newbury St # 21 Boston, MA | (617) 262-3769 |
| East Coast Realty | 103 Hemenway St Boston, MA | (617) 536-2900 |
| Fenway Realty Group | 69 Gainsborough St # 2 Boston, MA | (617) 267-2292 |
| Federal Management Co | 150 Saint Botolph St Boston, MA | (617) 267-8433 |
| First Capital Realty Group | 288 Newbury St Boston, MA | (617) 536-5885 |
| Forest Properties | 91 Westland Ave Boston, MA | (617) 262-5500 |
| Gainsborough Condominium Trust | 295 Huntington Ave # 307 Boston, MA | (617) 236-0090 |
| Greenhouse Apartments | 150 Huntington Ave Boston, MA | (617) 267-6777 |
| Gti Properties Rental Office | 158 Saint Botolph St Boston, MA | (617) 236-8180 |
| Heath Properties | 48 Hereford St Boston, MA | (617) 536-8485 |
| Hrst Realty Trust | 311 Huntington Ave Boston, MA | (617) 572-3683 |
| Huntington Realty Management | 327 Huntington Ave # 5 Boston, MA | (617) 247-2354 |
| Joy Realty Assoc Inc | 24 Westland Ave Boston, MA | (617) 267-2087 |
| Katz Properties | 236 Huntington Ave Boston, MA | (617) 247-7769 |
| Kensington Realty Trust | 100 Massachusetts Ave Boston, MA | (617) 437-0875 |
| Kvc Assoc | 777 Huntington Ave # 2 Boston, MA | (617) 731-0165 |
| Long Bay Management | 351 Massachusetts Ave Boston, MA | (617) 266-8604 |
| Maco Associates | 161 Massachusetts Ave Boston, MA | (617) 267-2214 |
| Maco Associates | 161 Massachusetts Ave Boston, MA | (617) 267-2214 |
| Martin A Samuels Real Estate | 31 Massachusetts Ave Boston, MA | (617) 437-1623 |
| Metropolitan Boston Rl Est | 297 Newbury St # 301 Boston, MA | (617) 425-6300 |
| Nippon International Realty | 93 Massachusetts Ave # 410 Boston, MA | (617) 536-1792 |
| Northeastern Metro Realty | 58 Gainsborough St Boston, MA | (617) 437-8801 |
| Norway Housing | 30 Hemenway St Boston, MA | (617) 536-1186 |
| Private Properties Inc | 41 Belvidere St Boston, MA | (617) 369-0707 |
| Popular Properties | 58 Gainsborough St Boston, MA | (617) 437-8801 |
| Re/Max | 53 Hereford St Boston, MA | (617) 437-0900 |
| Restoration Housing | 747 Huntington Ave Boston, MA | (617) 232-5910 |
| Reynolds Realty | 331 Huntington Ave Boston, MA | (617) 262-4588 |
| Roommate Connection | 316 Newbury St Boston, MA | (617) 262-5712 |
| Sean Casey Realty & Trust | 24 Haviland St # 33 Boston, MA | (617) 859-4959 |
| Sensgate Cooperative | 70 Burbank St # 2 Boston, MA | (617) 424-6783 |
| Star Realty | 895 Huntington Ave Boston, MA | (617) 731-0955 |
| Sterling Real Estate | 93 Massachusetts Ave Boston, MA | (617) 267-1525 |
| Stevens Realty | 69 Gainsborough St # 2 Boston, MA | (617) 236-4442 |
| Symphony Properties | 2 Symphony Rd Boston, MA | (617) 536-1400 |
| Sutton Real Estate | 295 Huntington Ave # 204 Boston, MA | (617) 536-3110 |
| Unique Realty Trust | 47 Symphony Rd Boston, MA | (617) 424-0142 |
| Waldorf Realty Co | 41 Edgerly Rd # 59 Boston, MA | (617) 267-0443 |
| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 25,486 | ||
| Male | 13,264 | 52.0 | 49.1% |
| Female | 12,222 | 48.0 | 50.9% |
| Median age (years) | 23.3 | (X) | 35.3 |
| 65 years and over | 1633 | 6.4 | 12.4% |
| Household population | 17,612 | 69.1 | 97.2% |
| Average family size | 2.56 | (X) | 3.14 |
| Total housing units | 10,733 | ||
| Occupied housing units | 10,365 | 96.6 | 91.0% |
| Owner-occupied housing units | 1,377 | 13.3 | 66.2% |
| Renter-occupied housing units | 8,988 | 86.7 | 33.8% |
| Vacant housing units | 368 | 3.4 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 11,071 | ||
| High school graduate or higher | 9,638 | 87.1 | 80.4% |
| Bachelor's degree or higher | 6,648 | 60.0 | 24.4% |
| Speak a language other than English at home (population 5 years and over) | 6,984 | 28.1 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| Mean travel time to work in minutes (workers 16 years and over) | 22.3 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 28,244 | (X) | 41,994 |
| Per capita income in 1999 (dollars) | 21,476 | (X) | 21,587 |
| Housing Characteristics - | Number | Percent | U.S. |
| Single-family owner-occupied homes | 45 | ||
| Median value (dollars) | 196,500 | (X) | 119,600 |
