| Bradenton Demographics (source: US Census, 2000) |
|||
| General Characteristics - Bradenton Florida | Number | Percent | U.S. |
| Total population | 49,504 | ||
| Male | 23,485 | 47.4 | 49.1% |
| Female | 26,019 | 52.6 | 50.9% |
| Median age (years) | 1.5 | (X) | 35.3 |
| 65 years and over | 12,589 | 25.4 | 12.4% |
| Household population | 47,918 | 96.8 | 97.2% |
| Average family size | 2.85 | (X) | 3.14 |
| Total housing units | 24,887 | ||
| Occupied housing units | 21,379 | 85.9 | 91.0% |
| Owner-occupied housing units | 13,194 | 61.7 | 66.2% |
| Renter-occupied housing units | 8,185 | 38.3 | 33.8% |
| Vacant housing units | 3,508 | 14.1 | 9.0% |
| Social Characteristics - Bradenton Florida | Number | Percent | U.S. |
| Population 25 years and over | 35,393 | ||
| High school graduate or higher | 28,244 | 79.8 | 80.4% |
| Bachelor's degree or higher | 7,254 | 20.5 | 24.4% |
| Speak a language other than English at home (population 5 years and over) | 6,581 | 14.0 | 17.9% |
| Economic Characteristics - Bradenton Florida | Number | Percent | U.S. |
| Mean travel time to work in minutes (workers 16 years and over) | 22.7 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 34,902 | (X) | 41,994 |
| Per capita income in 1999 (dollars) | 20,133 | (X) | 21,587 |
| Housing Characteristics - Bradenton Florida | Number | Percent | U.S. |
| Single-family owner-occupied homes | 9,745 | ||
| Median value (dollars) | 95,500 | (X) | 119,600 |


