

| 1501 Beacon | 1501 Beacon St Brookline, MA | (617) 277-1501 |
|---|---|---|
| A A Realty-Affiliated Assoc | 102 Salisbury Rd Brookline, MA | (617) 738-0344 |
| Albert Corp | 10 Harvard Sq # 2 Brookline, MA | (617) 277-3355 |
| Buehler Realty Trust | 111 Saint Paul St # 1r Brookline, MA | (617) 277-3205 |
| Allied Properties | 1583 Beacon St Brookline, MA | (617) 232-7777 |
| American Fortune Real Estate | 1368 Beacon St # 116 Brookline, MA | (617) 566-8880 |
| Amory Gardens Realty Trust | 1070 Beacon St Brookline, MA | (617) 277-0875 |
| Ans Assoc | 355 Boylston St Brookline, MA | (617) 739-1982 |
| Averbuch Realty Corp | 387 Harvard St Brookline, MA | (617) 738-6655 |
| Best Mortgage Svc | 1682 Beacon St # A Brookline, MA | (617) 383-6264 |
| Boston Development Realty | 173 Davis Ave Brookline, MA | (617) 277-1043 |
| Burrage Real Estate | 251 Harvard St # 11 Brookline, MA | (617) 232-3033 |
| Bretton Realty | 1001 Beacon St Brookline, MA | (617) 566-9800 |
| Carlson Real Est Better Hm | 1640 Beacon St Brookline, MA | (617) 731-3060 |
| Century 21 Fidelty Group | 477 Harvard St Brookline, MA | (617) 566-0330 |
| Chapin Properties Team Ltd | 1583 Beacon St Brookline, MA | (617) 735-1500 |
| Chestnut Hill Realty | 1223 Beacon St # B1 Brookline, MA | (617) 734-7300 |
| Chobee Hoy Assoc Real Estate | 18 Harvard St Brookline, MA | (617) 739-0067 |
| City-Wide Real Estate | 375 Harvard St Brookline, MA | (617) 738-8080 |
| Classic Realty Of Brookline | 397 Harvard St Brookline, MA | (617) 232-3001 |
| Clifford V Miller Inc | 1396 Beacon St Brookline, MA | (617) 566-5700 |
| Cohen Max R | 89 Winchester St Brookline, MA | (617) 232-8850 |
| Coldwell Banker | 1375 Beacon St Brookline, MA | (617) 731-2447 |
| Commonwealth Holding | 184 Fisher Ave Brookline, MA | (617) 232-5500 |
| Concierge By Boston Realty | 1140 Beacon St Brookline, MA | (617) 232-0500 |
| Coolidge Corner Real Estate | 1368 Beacon St # 109 Brookline, MA | (617) 731-3433 |
| Dab Appraisal Svc | 33 Pond Ave # 918 Brookline, MA | (617) 969-6407 |
| De Wolfe | 1577 Beacon St Brookline, MA | (617) 232-1779 |
| Era Park Assoc | 214 Harvard St Brookline, MA | (617) 566-2000 |
| Era Park Assoc | 1678 Beacon St Brookline, MA | (617) 264-2000 |
| First Realty Management | 120 Seaver St Brookline, MA | (617) 713-3736 |
| Ford Realty | 218 Washington St Brookline, MA | (617) 232-1049 |
| Friendly Realtor | 1042 Beacon St Brookline, MA | (617) 566-5691 |
| Greater Metropolitan Real Est | 81 Harvard St Brookline, MA | (617) 739-0600 |
| Harvard Real Estate-Brookline | 385 Harvard St # B Brookline, MA | (617) 734-9230 |
| Howard Group | 1640 Beacon St Brookline, MA | (617) 739-2111 |
| Hunneman & Co Coldwell Banker | 1375 Beacon St Brookline, MA | (617) 731-1317 |
| Intercontinental Real Estate | 70 Centre St Brookline, MA | (617) 232-4906 |
| K & L Realty | 241 Washington St Brookline, MA | (617) 731-8178 |
| Kam Tai Realty | 230 Harvard St Brookline, MA | (617) 566-1999 |
| Katz & Assoc Real Estate | 33 Pond Ave Brookline, MA | (617) 734-3940 |
| Kent Realty Co | 57 Harvard Ave Brookline, MA | (617) 566-1554 |
| Krupp Brothers | 519 Washington St Brookline, MA | (617) 264-7303 |
| Leiman Sheri | 1318 Beacon St Brookline, MA | (617) 277-2015 |
| Levine Enterprises | 1368 Beacon St # 114 Brookline, MA | (617) 232-9666 |
| Longview Dell Inc | 282 Newton St # A Brookline, MA | (617) 232-6584 |
| Longyear At Fisher Hill | 120 Seaver St Brookline, MA | (617) 277-7778 |
| Marco Realty Trust | 89 Winchester St Brookline, MA | (617) 232-8850 |
| Metro Realty | 9 Babcock St # 2 Brookline, MA | (617) 232-2255 |
| Mikasa Global Realty | 1368 Beacon St Brookline, MA | (617) 731-2494 |
| Modica Associates Property | 195 Saint Paul St Brookline, MA | (617) 713-4598 |
| Nordblom Co | 1284 Beacon St Brookline, MA | (617) 232-2430 |
| Nordblom Co | 1288 Beacon St Brookline, MA | (617) 232-2430 |
| Otero & Pearl Assoc | 1330 Beacon St # 251 Brookline, MA | (617) 566-9500 |
| Pat Bottary Real Estate | 33 Pond Ave Brookline, MA | (617) 731-5400 |
| Princeston Properties | 1470 Beacon St Brookline, MA | (617) 734-0407 |
| Prudential Unlimited Realty | 1290 Beacon St # A Brookline, MA | (617) 264-7900 |
| Rachael Realty Co | 171 Clinton Rd Brookline, MA | (617) 734-7224 |
| Raisa Realty | 524 Harvard St Brookline, MA | (617) 879-1553 |
| Ramon Realty | 1382 Beacon St # 3 Brookline, MA | (617) 232-7627 |
| Re/Max Unlimited | 420 Harvard St Brookline, MA | (617) 566-0300 |
| Ringo Realty Inc | 1423 Beacon St Brookline, MA | (617) 738-7464 |
| Rosemmont Trust | 68 Harvard St Brookline, MA | (617) 278-1551 |
| Russell Palmer Co | 308 Harvard St Brookline, MA | (617) 566-6460 |
| SatoUrban Realty Group Inc | 190 Washington St Brookline, MA | (617) 566-4555 |
| Stavrou Realty | 1673 Beacon St # A Brookline, MA | (617) 738-5866 |
| Sydney Associates Inc | 1443 Beacon St Brookline, MA | (617) 566-1443 |
| Taw Associates | 1651 Beacon St Brookline, MA | (617) 277-5585 |
| Wilk & Welch Assoc | 1691 Beacon St Brookline, MA | (617) 739-2900 |
| William C Burrows Real Estate | 1394 Beacon St Brookline, MA | (617) 734-4252 |
| Yellowbrick Realty | 1682 Beacon St Brookline, MA | (617) 566-1300 |

| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 57,107 | ||
| Male | 25,832 | 45.2 | 49.1% |
| Female | 31,275 | 54.8 | 50.9% |
| Median age (years) | 34.5 | (X) | 35.3 |
| 65 years and over | 7,108 | 12.4 | 12.4% |
| Household population | 55,721 | 97.6 | 97.2% |
| Average family size | 2.86 | (X) | 3.14 |
| Total housing units | 26,413 | ||
| Occupied housing units | 25,594 | 96.9 | 91.0% |
| Owner-occupied housing units | 11,583 | 45.3 | 66.2% |
| Renter-occupied housing units | 14,011 | 54.7 | 33.8% |
| Vacant housing units | 819 | 3.1 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 41,060 | ||
| High school graduate or higher | 39,534 | 96.3 | 80.4% |
| Bachelor's degree or higher | 31,565 | 76.9 | 24.4% |
| Speak a language other than English at home (population 5 years and over) | 15,768 | 29.0 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| Mean travel time to work in minutes (workers 16 years and over) | 28.0 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 66,711 | (X) | 41,994 |
| Per capita income in 1999 (dollars) | 44,327 | (X) | 21,587 |
| Housing Characteristics - | Number | Percent | U.S. |
| Single-family owner-occupied homes | 4,414 | ||
| Median value (dollars) | 599,500 | (X) | 119,600 |

