

| 29 Concord Avenue Condominium | 29 Concord Ave Cambridge, MA | (617) 491-1709 |
|---|---|---|
| 334 Harvard Street Trust | 334 Harvard St Cambridge, MA | (617) 491-0840 |
| 402 Rindge Corp | 402 Rindge Ave # 1 Cambridge, MA | (617) 876-5855 |
| 432 Columbia Street Condo Trst | 432 Columbia St # 14 Cambridge, MA | (617) 577-1708 |
| 808 Memorial Dr Housing | 808 Memorial Dr Cambridge, MA | (617) 868-0808 |
| 929 House | 929 Massachusetts Ave Cambridge, MA | (617) 661-6980 |
| 931 Massachusetts Ave Assoc | 931 Massachusetts Ave Cambridge, MA | (617) 576-6639 |
| 96 98 Ellery St Condo | 98 Ellery St Cambridge, MA | (617) 876-3791 |
| Able Real Estate USA Inc | 2000 Massachusetts Ave # 7 Cambridge, MA | (617) 868-2253 |
| Apartment Rental Experts | 921 Massachusetts Ave Cambridge, MA | (617) 876-1800 |
| Auburn Court | 1 Brookline Pl Cambridge, MA | (617) 354-6061 |
| Bancroft Court Condo | 16 Ware St Cambridge, MA | (617) 441-9058 |
| Barrington Court Condominiums | 988 Memorial Dr Cambridge, MA | (617) 354-1845 |
| Bay Square Condominium Lobby | 950 Massachusetts Ave Cambridge, MA | (617) 547-7722 |
| Blair Pond Estates | 99 Blanchard Rd # A Cambridge, MA | (617) 491-4890 |
| Brattle Associates Real Estate | 364 Huron Ave Cambridge, MA | (617) 492-4027 |
| Brickworks Condominiums | 310 Rindge Ave Cambridge, MA | (617) 492-9800 |
| Cambridge Court Apartments | 411 Franklin St # G6 Cambridge, MA | (617) 497-6220 |
| Cambridge Court Condominium | 395 Broadway Cambridge, MA | (617) 492-0039 |
| Cambridge Short Term Rental | 87 Fayerweather St Cambridge, MA | (617) 868-6500 |
| Cambridgepark Place Apartments | 30 Cambridgepark Dr Cambridge, MA | (617) 876-6400 |
| Cambridgeside Apartments | 169 Monsignor Obrien Hwy Cambridge, MA | (617) 576-6701 |
| Caughill Mark | 1648 Massachusetts Ave Cambridge, MA | (617) 876-3157 |
| Century 21 Avon | 1675 Massachusetts Ave # 1 Cambridge, MA | (617) 661-8400 |
| Chapman Arms Management Office | 4 University Rd Cambridge, MA | (617) 864-7334 |
| Church Corners Apartments | 10 Magazine St Cambridge, MA | (617) 547-9556 |
| Corporate Housing Options | 552 Massachusetts Ave # 204 Cambridge, MA | (617) 492-4700 |
| Corporate Stay | 30 Lowell St Cambridge, MA | (617) 354-3500 |
| Daniel F Burns Apartments | 30 Churchill Ave Cambridge, MA | (617) 547-9338 |
| Esplanade Management Office | 75 Cambridge Pkwy Cambridge, MA | (617) 494-8099 |
| Forest City Residential | 91 Sidney St Cambridge, MA | (617) 679-0090 |
| Fresh Pond Apartments | 364 Rindge Ave Cambridge, MA | (617) 492-6650 |
| Glass Factory Condominiums | 169 Monsignor Obrien Hwy Cambridge, MA | (617) 225-2525 |
| Harry S Truman Apartments | 25 8th St Cambridge, MA | (617) 354-8552 |
| Harvard Square Short & Long | 30 Lowell St Cambridge, MA | (617) 354-3500 |
| Houghton Place | 1008 Massachusetts Ave Cambridge, MA | (617) 547-1008 |
| Inman Square Apartments | 1221 Cambridge St # T Cambridge, MA | (617) 492-7818 |
| Investments Limited | 2380 Massachusetts Ave Cambridge, MA | (617) 547-0026 |
| Kendall Crossing | 157 6th St Cambridge, MA | (617) 494-1110 |
| Lyndon B Johnson Apartments | 150 Erie St Cambridge, MA | (617) 547-9063 |
| Maxwell Real Estate | 843 Massachusetts Ave Cambridge, MA | (617) 441-3939 |
| Millers River Apartments | 15 Lambert St Cambridge, MA | (617) 547-9014 |
| Norfolk Street Elderly Ctr | 116 Norfolk St Cambridge, MA | (617) 354-8213 |
| One Hundred Memorial Drive | 100 Memorial Dr Cambridge, MA | (617) 864-3450 |
| Oxford Courts Condominium | 7 Arlington St Cambridge, MA | (617) 491-1700 |
| Parkside Place | 700 Huron Ave Cambridge, MA | (617) 876-7979 |
| Pavilion Condominiums | 170 Gore St Cambridge, MA | (617) 225-0405 |
| Peabody Court Condo | 43 Linnaean St Cambridge, MA | (617) 868-5567 |
| Putnam Square Apartments | 2 Mount Auburn St Cambridge, MA | (617) 495-8340 |
| Residence At Charles Square | 975 Memorial Dr Cambridge, MA | (617) 868-9066 |
| Residence Inn-Boston Cambridge | 6 Cambridge Ctr Cambridge, MA | (617) 349-0700 |
| Rivercourt Condominiums | 10 Rogers St Cambridge, MA | (617) 494-8844 |
| Riverview Condominiums | 221 Mount Auburn St Cambridge, MA | (617) 354-1700 |
| Sherman St Condo Tr | 147 Sherman St Cambridge, MA | (617) 576-9479 |
| Ten Ten Memorial Drive | 1010 Memorial Dr Cambridge, MA | (617) 868-1010 |
| Thomas Graves Landing Condo | 4 Canal Park Cambridge, MA | (617) 225-0743 |
| University Green Condominiums | 130 Mount Auburn St Cambridge, MA | (617) 492-5107 |
| Walden Square Apartments | 21 Walden Square Rd Cambridge, MA | (617) 492-3020 |
| William Caci Real Estate | 1691 Cambridge St Cambridge, MA | (617) 547-3366 |
| Windsor Tap Condo Llc | 94 Hampshire St Cambridge, MA | (617) 547-3035 |
| Worthington Place Inc | 195 Binney St Cambridge, MA" | (617) 577-8856 |

| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 101,355 | ||
| Male | 49,674 | 51.0 | 49.1% |
| Female | 51,681 | 51.0 | 50.9% |
| Median age (years) | 30.4 | (X) | 35.3 |
| 65 years and over | 9,282 | 9.2 | 12.4% |
| Household population | 86,692 | 85.5 | 97.2% |
| Average family size | 2.83 | (X) | 3.14 |
| Total housing units | 44,725 | ||
| Occupied housing units | 42,615 | 95.3 | 91.0% |
| Owner-occupied housing units | 13,760 | 32.3 | 66.2% |
| Renter-occupied housing units | 28,855 | 97.7 | 33.8% |
| Vacant housing units | 2,110 | 4.7 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 66,315 | ||
| High school graduate or higher | 59,375 | 89.5 | 80.4% |
| Bachelor's degree or higher | 43,191 | 65.1 | 24.4% |
| Speak a language other than English at home (population 5 years and over) | 30,340 | 31.2 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| Mean travel time to work in minutes (workers 16 years and over) | 23.8 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 47,979 | (X) | 41,994 |
| Per capita income in 1999 (dollars) | 31,156 | (X) | 21,587 |
| Housing Characteristics - | Number | Percent | U.S. |
| Single-family owner-occupied homes | 4,453 | ||
| Median value (dollars) | 398,500 | (X) | 119,600 |

