| M &J Wilkow | 737 N Michigan Ave # 960 Chicago, IL | (312) 751-1615 |
|---|---|---|
| M K Realty Inc | 740 N Rush St Chicago, IL | (773) 868-3980 |
| Mac Management Co | 640 N La Salle Dr # 285 Chicago, IL | (312) 951-1640 |
| Magellan Real Estate | 33 W Superior St Chicago, IL | (312) 943-2100 |
| Manilow Lewis | 65 E Goethe St # 101 Chicago, IL | (312) 654-1900 |
| Matthews Development Corp | 814 N Franklin St # 301 Chicago, IL | (312) 266-1515 |
| Mayfair Partners | 211 E Ontario St Chicago, IL | (312) 440-9106 |
| Mc Cormick Robert H | 445 W Erie St Chicago, IL | (312) 337-0480 |
| Mc Namara Financial | 980 N Michigan Ave # 1400 Chicago, IL | (312) 943-5600 |
| Mcz Jameson Development Grp | 50 E Chestnut St Chicago, IL | (312) 944-5050 |
| Metro Center Inc | 645 N Michigan Ave Chicago, IL | (312) 649-5804 |
| Metro Concepts Ltd | 162 W Hubbard St Chicago, IL | (312) 840-9013 |
| Metro Home Realty | 223 W Erie St # 5ne Chicago, IL | (312) 335-0602 |
| Metropolitan Realty Investment | 880 N Lake Shore Dr Chicago, IL | (312) 943-4452 |
| Midwest Property Group Ltd | 945 N State St Chicago, IL | (312) 867-7283 |
| Miller-Midwest Real Estate Inc | 1300 N Lake Shore Dr Chicago, IL | (312) 787-1141 |
| Mks Management | 200 E Walton Pl Chicago, IL | (312) 642-1987 |
| N R Assoc Inc | 875 N Michigan Ave # 3612 Chicago, IL | (312) 951-5500 |
| National Real Estate Clearing | 363 W Erie St # 300e Chicago, IL | (312) 642-7900 |
| Next Chicago Realty | 363 W Erie St # 5e Chicago, IL | (312) 229-6560 |
| North American Capital Opprtnt | 455 N Cityfront Plaza Dr Chicago, IL | (312) 755-1085 |
| Nouveau Tel Corp | 1050 N State St Chicago, IL | (312) 873-0141 |
| Oakbrook Estates | 225 W Ohio St Chicago, IL | (312) 467-4059 |
| Oakwood Corporate Housing | 77 W Huron St Chicago, IL | (312) 642-0120 |
| Ogiat | 1448 N Orleans St Chicago, IL | (312) 787-0336 |
| Oncor International | 350 N La Salle Dr Chicago, IL | (312) 527-4455 |
| One East Erie | 10 E Ontario St Chicago, IL | (312) 787-6177 |
| P M Realty Group | 100 E Walton St Chicago, IL | (312) 944-2800 |
| Park Place Auctions | 800 N Clark St # 219 Chicago, IL | (312) 787-7007 |
| Park Place Condominiums | 600 N Kingsbury St Chicago, IL | (312) 787-2789 |
| Peterman Priniciple | 444 N Michigan Ave Chicago, IL | (312) 644-8806 |
| Planned Property Management | 1111 N Dearborn St Chicago, IL | (312) 337-3427 |
| Platinum Coast Realty | 233 E Erie St Chicago, IL | (312) 202-0055 |
| Plaza 440 | 440 N Wabash Ave # 8 Chicago, IL | (312) 670-0440 |
| Plaza Properties Advisory Inc | 330 N Wabash Ave Chicago, IL | (312) 670-1506 |
| Pls Inc | 540 N State St Chicago, IL | (312) 645-9698 |
| Pls Inc | 1 E Delaware Pl Chicago, IL | (312) 944-8271 |
| Prestige Realtors Inc | 405 N Wabash Ave # 1312 Chicago, IL | (312) 494-1030 |
| Prime Group Inc | 321 N Clark St # 2500 Chicago, IL | (312) 917-1500 |
| Professional Property Svc | 500 N Michigan Ave Chicago, IL | (312) 396-4108 |
| Prudential Preferred Proerty | 1201 N Clark St Chicago, IL | (312) 604-0478 |
| Prudential Preferred Prprts | 1165 N Clark St Chicago, IL | (312) 664-0811 |
| Psm Realty | 441 E Erie St Chicago, IL | (312) 642-0943 |
| Psm Realty Inc | 446 E Ontario St Chicago, IL | (312) 642-8643 |
| Pursuit Real Estate Svc | 350 W Erie St Chicago, IL | (312) 893-2710 |
| R N Realty | 225 W Illinois St # 350 Chicago, IL | (312) 527-6200 |
| Real Estate Investments | Chicago, IL | (312) 464-6644 |
| Real-Tek | 1255 N State Pkwy # 1 Chicago, IL | (773) 281-8844 |
| Remax Vision | 350 W Ontario St Chicago, IL | (312) 654-9400 |
| Renaissance North | 551 W North Ave Chicago, IL | (312) 649-9449 |
| Residential Marketing Group | 915 N La Salle Dr Chicago, IL | (312) 944-5511 |
| Rhonda Fish Real Estate | 1506 N Mohawk St Chicago, IL | (312) 337-8800 |
| Richard Huml Real Estate | 230 W Huron St # 3w Chicago, IL | (312) 266-1188 |
| Richland Corp | 645 N Michigan Ave # 800 Chicago, IL | (312) 751-9991 |
| Ridge Property Trust | 401 N Michigan Ave Chicago, IL | (312) 836-3703 |
| River Village | 844 N Larrabee St Chicago, IL | (312) 832-1700 |
| Riverview Condominium At River | 441 E North Water St Chicago, IL | (312) 527-2500 |
| Robert Kohl Co | 875 N Michigan Ave # 3245 Chicago, IL | (312) 337-1177 |
| Robinson Management Co | 233 E Erie St Chicago, IL | (312) 642-1310 |
| Rreef Funds | 875 N Michigan Ave # 41 Chicago, IL | (312) 266-9300 |
| Rubloff Realtors | 1355 N Sandburg Ter Chicago, IL | (312) 368-5356 |
| Rubloff Residential Properties | 1355 N Sandburg Ter Chicago, IL | (312) 368-5336 |
| Rubloff Residential Properties | 980 N Michigan Ave # 900 Chicago, IL | (312) 368-5300 |
| Rushmore Properties | 414 N Orleans St Chicago, IL | (312) 755-9411 |
| Sandburg Realty | 1360 N Sandburg Ter Chicago, IL | (312) 420-0779 |
| Schatz Properties | 610 N Fairbanks Ct Chicago, IL | (312) 664-9310 |
| Sedes Corp | 700 N Michigan Ave Chicago, IL | (847) 741-5000 |
| Sergio &Banks Realty At Work | 435 W North Ave Chicago, IL | (312) 440-0045 |
| Property Resource | 1500 N Wells St Chicago, IL | (312) 377-2429 |
| Silver Young Partners | 225 W Hubbard St Chicago, IL | (312) 396-1001 |
| Skyline Equities Realty | 505 N Lake Shore Dr # 101 Chicago, IL | (312) 379-4000 |
| Smithfield Properties | 653 N Kingsbury St Chicago, IL | (312) 440-1022 |
| Spectrum Real Estate Svc | 414 N Orleans St Chicago, IL | (312) 527-3600 |
| Steele Realty Inc | 500 N Michigan Ave # 300 Chicago, IL | (312) 396-4101 |
| Storch &Co Inc | 625 N Michigan Ave # 228 Chicago, IL | (312) 944-7373 |
| Streeterville Realty Inc | 405 N Wabash Ave Chicago, IL | (312) 494-0490 |
| Structure Mangagement | 1430 N Dearborn St Chicago, IL | (312) 654-0100 |
| Sudler &Co | 1530 N State Pkwy Chicago, IL | (312) 944-8945 |
| Syndicated Equities Corp | 1345 N Wells St Chicago, IL | (312) 640-1414 |
| Tjm Realty Inc | 225 W Hubbard St Chicago, IL | (312) 755-0500 |
| Trinity Development | 88 W Schiller St Chicago, IL | (312) 255-1771 |
| Trinity Partners Inc | 33 W Grand Ave Chicago, IL | (312) 467-1571 |
| Trump International Hotel | 900 N Michigan Ave Chicago, IL | (312) 644-0900 |
| Twelve Fifty North Dearborn St | 1250 N Dearborn St Chicago, IL | (312) 988-4000 |
| Urban Property Advisors | 54 W Hubbard St Chicago, IL | (312) 321-0872 |
| Urban Retail Properties Co | 900 N Michigan Ave # 1300 Chicago, IL | (312) 915-2000 |
| US Equities Asset Management | 1 E Erie St # 250 Chicago, IL | (312) 327-0955 |
| V Land Corp | 321 N Clark St Chicago, IL | (312) 379-5100 |
| Van C Argiris &Co | 1120 N La Salle Dr # 9b Chicago, IL | (312) 642-5603 |
| Vef Advisors | 444 N Michigan Ave Chicago, IL | (312) 467-9087 |
| Venetian Sales Ctr | 1212 N Wells St Chicago, IL | (312) 654-1168 |
| Vernell Valentine Real Estate | 100 E Huron St Chicago, IL | (312) 440-9454 |
| Vintage Properties | 20 W Schiller St Chicago, IL | (312) 255-1227 |
| Wacker Real Estate Svc | 400 N Michigan Ave # 820 Chicago, IL | (312) 787-7554 |
| Walart Management Co | 1 E Erie St Chicago, IL | (312) 642-8770 |
| Waukee Real Estate Assoc | 405 N Wabash Ave Chicago, IL | (312) 828-9169 |
| Weiss Properties | 223 W Erie St Chicago, IL | (312) 787-3500 |
| West James A | 350 W Hubbard St Chicago, IL | (312) 923-9650 |
| Westfield North Bridge | 520 N Michigan Ave Chicago, IL | (312) 327-2300 |
| William Moorehead &Assoc Inc | 833 N Orleans St Chicago, IL | (312) 266-0232 |
| Wise Commercial Real Estate | 540 N State St Chicago, IL | (312) 467-0444 |
| Wise Commercial Real Estate | 980 N Michigan Ave # 1400 Chicago, IL | (312) 755-1880 |
| Y P Partnership | 1155 N Frontier Ave Chicago, IL | (312) 951-7972 |
| Zeller Realty Corp | 401 N Michigan Ave # 250 Chicago, IL | (312) 640-7600 |


| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 26522 | ||
| Male | 12,371 | 53.4 | 49.1% |
| Female | 14,151 | 53.4 | 50.9% |
| Median age (years) | 41.3 | (X) | 35.3 |
| 65 years and over | 4,214 | 15.9 | 12.4% |
| Household population | 25,913 | 97.7 | 97.2% |
| Average family size | 2.27 | (X) | 3.14 |
| Total housing units | 20,071 | ||
| Occupied housing units | 17,532 | 87.3 | 91.0% |
| Owner-occupied housing units | 8,802 | 50.2 | 66.2% |
| Renter-occupied housing units | 8,730 | 49.8 | 33.8% |
| Vacant housing units | 2,539 | 12.7 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 23,272 | ||
| High school graduate or higher | 22,728 | 97.7 | 80.4% |
| Bachelor's degree or higher | 17,096 | 73.5 | 24.4% |
| Speak a language other than English at home (population 5 years and over) | 5,281 | 20.1 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| Mean travel time to work in minutes (workers 16 years and over) | 23.7 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 69,889 | (X) | 41,994 |
| Per capita income in 1999 (dollars) | 82,930 | (X) | 21,587 |
| Housing Characteristics - | Number | Percent | U.S. |
| Single-family owner-occupied homes | 161 | ||
| Median value (dollars) | 1,000,000+ | (X) | 119,600 |

