| D L Duhn Real Estate | 70 E Scott St Chicago, IL | (312) 951-8550 |
|---|---|---|
| 1212 N Lake Shore Drive Condo | 1212 N Lake Shore Dr Chicago, IL | (312) 664-2320 |
| 1313 Ritchie Court Condo | 1313 N Ritchie Ct Chicago, IL | (312) 654-1313 |
| 1350 N Lake Shore Dr Building | 1350 N Lake Shore Dr # 414 Chicago, IL | (312) 337-0932 |
| 1400 N Lake Shore | 1400 N Lake Shore Dr Chicago, IL | (312) 255-1400 |
| 1516 N State Parkway | 1516 N State Pkwy Chicago, IL | (312) 944-9830 |
| 175 E Delaware Place | 175 E Delaware Pl # 44th Chicago, IL | (312) 642-1074 |
| 200 East Delaware | 200 E Delaware Pl Chicago, IL | (312) 337-6595 |
| 229 E Lake Shore Dr Bldg | 229 E Lake Shore Dr Chicago, IL | (312) 944-8113 |
| 233 E Walton Building | 233 E Walton Pl Chicago, IL | (312) 664-4881 |
| 253 E Delaware Condo Assn | 253 E Delaware Pl Chicago, IL | (312) 337-0353 |
| 30 E Div Bldg | 30 E Division St Chicago, IL | (312) 751-0737 |
| 30 E Elm Condo | 30 E Elm St Chicago, IL | (312) 951-9165 |
| 466 W Superior Bldg | 466 W Superior St Chicago, IL | (312) 943-6966 |
| 500 N Michigan | 500 N Michigan Ave # 850 Chicago, IL | (312) 527-5788 |
| 55 W Chestnut Building | 55 W Chestnut St Chicago, IL | (312) 664-6231 |
| 666 Lake Shore Drive Assoc | 666 N Lake Shore Dr Chicago, IL | (312) 951-0478 |
| 714-720 North Clark Street | 64 W Superior St Chicago, IL | (312) 944-8100 |
| 860 N Lake Shore Drive Bldg | 860 N Lake Shore Dr Chicago, IL | (312) 337-9438 |
| 900-910 Lake Shore Dr Condo | 900 N Lake Shore Dr Chicago, IL | (312) 664-8989 |
| Access Realty Group | 1405 N Wells St Chicago, IL | (312) 274-0628 |
| All Chicago | 54 W Hubbard St # 205 Chicago, IL | (312) 755-9997 |
| Amer Municipal Leasing | 980 N Michigan Ave Chicago, IL | (312) 335-0320 |
| American Housing | 54 W Hubbard St # 205 Chicago, IL | (312) 755-9997 |
| American Institute-Real Estate | 430 N Michigan Ave Chicago, IL | (312) 329-8559 |
| American Invsco | 111 E Chestnut St # A Chicago, IL | (312) 621-4100 |
| Architectural Properties Rlty | 625 N Michigan Ave Chicago, IL | (312) 654-1500 |
| Armour Management | 303 W Erie St # 101 Chicago, IL | (312) 642-5599 |
| Arthur Rubloff Partner | 225 W Hubbard St # 600 Chicago, IL | (312) 755-0500 |
| Ashley Properties | 645 N Michigan Ave Chicago, IL | (312) 280-0442 |
| Atlantis Properties Ltd | 405 N Wabash Ave Chicago, IL | (312) 494-9900 |
| Bachmann Associates | 750 N Rush St # 2001 Chicago, IL | (312) 280-8131 |
| Baldwin Historic Properties | 70 W Hubbard St Chicago, IL | (312) 228-0707 |
| 535 Venture | 535 N Michigan Ave # 200 Chicago, IL | (312) 822-9500 |
| Barbara Burrell Ltd | 919 N Michigan Ave Chicago, IL | (312) 306-9984 |
| Barry Realty Inc | 14 W Elm St Chicago, IL | (312) 255-1424 |
| Bassac Financial | 330 N Wabash Ave # 2630 Chicago, IL | (312) 527-2287 |
| Beale Group | 444 N Wells St Chicago, IL | (312) 368-0600 |
| Belcorp Realty Group | 401 N Michigan Ave Chicago, IL | (312) 245-1600 |
| Berger Co | 900 N Michigan Ave # 2010 Chicago, IL | (847) 998-9993 |
| Berger Financial | 40 E Oak St Chicago, IL | (312) 335-3000 |
| Big Properties Inc | 320 W Ohio St Chicago, IL | (312) 440-0444 |
| Blatteis &Schnur | 500 N Dearborn St # 605 Chicago, IL | (312) 321-1555 |
| Blatteis Realty Co Inc | 500 N Dearborn St Chicago, IL | (312) 255-1117 |
| Bme Realty &Assoc | 230 E Ontario St Chicago, IL | (312) 951-6967 |
| Bond Capital Ltd | 350 W Hubbard St # 450 Chicago, IL | (312) 853-0070 |
| Bonhomme Freres | 950 N Michigan Ave Chicago, IL | (312) 335-9946 |
| Brawman International Group | 645 N Michigan Ave # 800 Chicago, IL | (312) 751-1177 |
| Brookdale Living Communities | 330 N Wabash Ave # 1400 Chicago, IL | (312) 977-3700 |
| C M Dykema Co | 1320 N La Salle Dr Chicago, IL | (312) 337-1320 |
| Cadence Valuation | 400 W Ontario St # 608b Chicago, IL | (312) 640-0068 |
| Capri Capital | 875 N Michigan Ave # 3430 Chicago, IL | (312) 335-2600 |
| Catylist Inc | 444 N Wabash Ave Chicago, IL | (312) 595-9209 |
| Ccim Institute | 430 N Michigan Ave # 800 Chicago, IL | (312) 321-4460 |
| Center Point Properties | 401 N Michigan Ave Chicago, IL | (312) 645-5520 |
| Centro Realty Group | 740 N Franklin St Chicago, IL | (312) 226-5263 |
| Centrum Properties Inc | 500 W Superior St Chicago, IL | (312) 245-9814 |
| Centrum Properties Inc | 250 E Illinois St Chicago, IL | (312) 923-9990 |
| Century 21 | 444 N Michigan Ave Chicago, IL | (312) 527-2110 |
| Chicago Assn Of Realtors | 520 N Michigan Ave Chicago, IL | (312) 464-8800 |
| Chicago Future Inc | 233 E Erie St # 711 Chicago, IL | (312) 266-3600 |
| Chicago Place Dockmaster | 700 N Michigan Ave Chicago, IL | (312) 266-2798 |
| Chicago Realty Co | 350 W Hubbard St Chicago, IL | (312) 464-0597 |
| Chicagobroker.com | 162 W Hubbard St # 300 Chicago, IL | (312) 840-9002 B190 |
| Chicagoland Management &Rlty | 541 N Fairbanks Ct # 880 Chicago, IL | (312) 729-1300 |
| Cite | 505 N Lake Shore Dr Chicago, IL | (312) 595-4842 |
| City Properties Corp | 62 W Huron St # 1e Chicago, IL | (312) 337-1711 |
| Clark Maple Properties Llc | 111 W Maple St Chicago, IL | (312) 255-9231 |
| Coldwell Banker | 875 N Michigan Ave # 2000 Chicago, IL | (312) 751-9100 |
| Coldwell Banker Residential | 875 N Michigan Ave Chicago, IL | (312) 266-1248 |
| Commercial Investment Real Est | 430 N Michigan Ave Chicago, IL | (312) 527-0273 |
| Community Specialists | 680 N Lake Shore Dr Chicago, IL | (312) 664-3957 |
| Community Specialists Of Pm | 680 N Lake Shore Dr # 1326 Chicago, IL | (312) 337-8691 |
| Contessa Bella Luxury Rentals | 1540 N State Pkwy Chicago, IL | (312) 649-0094 |
| Conway Management Svc | 645 N Michigan Ave # 800 Chicago, IL | (312) 943-6940 |
| Cornerstone Real Estate | 350 W Erie St Chicago, IL | (312) 602-7250 |
| Council Of Residential Spec | 430 N Michigan Ave # 300 Chicago, IL | (312) 321-4400 |
| Crest Real Estate | 350 W Erie St Chicago, IL | (312) 261-6150 |
| Crpllc | 363 W Erie St Chicago, IL | (312) 664-0300 |
| Ctc Assoc | 645 N Michigan Ave Chicago, IL | (312) 642-8236 |
| Culligan Properties | 455 N Cityfront Plaza Dr Chicago, IL | (312) 755-1089 |
| Cynthia Hedlund Real Estate | 1500 N Astor St Chicago, IL | (312) 642-2630 |
| D S Realty &Capital Markets | 1100 N Dearborn St # 1507 Chicago, IL | (312) 944-7526 |
| Delaware Realty Group | 734 N Wells St Chicago, IL | (312) 867-1326 |
| Demas Real Estate Assoc Inc | 401 E Illinois St # 601 Chicago, IL | (312) 467-0525 |
| Downtown Realty | 420 W Grand Ave Chicago, IL | (312) 466-9804 |
| Dunmore Corp | 1 E Superior St # 606 Chicago, IL | (312) 664-0909 |
| Dyson Dyson &Dunn Inc | 980 N Michigan Ave Chicago, IL | (312) 214-4931 |
| Easton Homes Inc | 440 N Wells St Chicago, IL | (312) 329-9996 |
| Elysian Development Group | 605 N Michigan Ave Chicago, IL | (312) 664-9500 |
| Erdenberg Otten &Assoc | 303 W Erie St Chicago, IL | (312) 944-1500 |
| European-American Realty Ltd | 211 E Ontario St # 1425 Chicago, IL | (312) 335-0083 |
| F J Siliger Realty | 1560 N Sandburg Ter # 2905 Chicago, IL | (312) 642-6265 |
| Feldman Stephen J | 611 N Wells St Chicago, IL | (312) 981-0034 |
| Feulner Burton &Purtell Inc | 155 E Ohio St Chicago, IL | (312) 321-0133 |
| First Chicago Realty | 209 W Ohio St Chicago, IL | (312) 467-0666 |
| First Dearborn Properties Inc | 154 W Hubbard St Chicago, IL | (312) 464-0103 |
| First National Real Estate | 8 W Division St Chicago, IL | (312) 751-6000 |
| First Real Estate &Dev | 1244 N Stone St Chicago, IL | (312) 266-9603 |
| Five Thirty N Lakeshore Dr Ctr | 530 N Lake Shore Dr Chicago, IL | (312) 494-1900 |
| Fordham Co | 4 E Huron St Chicago, IL | (312) 587-0900 |
| Fordham Sales Ctr | 15 E Huron St Chicago, IL | (312) 587-0660 |
| Freedman Arthur M | 175 E Delaware Pl Chicago, IL | (312) 537-1512 |
| Aries Capital | 350 W Erie St Chicago, IL | (312) 642-0100 |
| Friedman &Bass | 875 N Michigan Ave # 1312 Chicago, IL | (312) 654-4450 |
| Friedman Arthur M | 175 E Delaware Pl Chicago, IL | (312) 337-1512 |
| Friedman Properties | 506 N Clark St Chicago, IL | (312) 828-9849 |
| Friedman Properties | 325 N La Salle Dr # 600 Chicago, IL | (312) 644-1100 |
| G B Property Management | 770 N La Salle Dr # 408 Chicago, IL | (312) 876-9300 |
| Galter Corp | 55 E Superior St Chicago, IL | (312) 664-5370 |
| Geller Donald | 737 N Michigan Ave Chicago, IL | (312) 664-0771 |
| Genesis Commercial Real Estate | 343 W Erie St Chicago, IL | (312) 951-0900 |
| Genisis Gold Coast Realty | 676 N Michigan Ave Chicago, IL | (312) 335-0853 |
| Gierczyk Perry | 6 W Maple St Chicago, IL | (312) 664-2222 |
| Glazier Corp | 308 W Erie St # 705 Chicago, IL | (312) 944-6699 |
| Gold Coast Realty Chicago | 1205 N Dearborn St Chicago, IL | (312) 280-9600 |
| Golub &Co | 680 N Lake Shore Dr # 840 Chicago, IL | (312) 787-4100 |
| Greenfield Partners | 676 N Michigan Ave # 3000 Chicago, IL | (312) 932-1400 |
| Greenwood Group | 401 N Michigan Ave Chicago, IL | (312) 836-1001 |
| Grove Realty Co | 1110 N Lake Shore Dr # 8so Chicago, IL | (312) 263-3223 |
| Habitat Co | 1510 N Wells St Chicago, IL | (312) 943-1515 |
| Halperin Patrick J | 1560 N Sandburg Ter Chicago, IL | (312) 320-2337 |
| Hamilton Realty Group | 460 N Desplaines St Chicago, IL | (312) 942-0770 |
| Harris Kristian A | 1030 N State St Chicago, IL | (312) 944-9877 |
| Hatsuhana Shoji Inc | 160 E Ontario St Chicago, IL | (312) 266-3367 |
| Haviland Deanna | 57 E Delaware Pl Chicago, IL | (312) 337-7512 |
| Higgins Development Partners | 101 E Erie St # 800 Chicago, IL | (312) 943-4999 |
| Hmb Realty Inc | Chicago, IL | (312) 943-8241 |
| Howard Ecker Residential Org | 400 N State St Chicago, IL | (312) 726-4926 |
| Interra Real Estate Svc | 541 N Fairbanks Ct Chicago, IL | (312) 525-3075 |
| In-Town Properties | 54 E Cedar St # 1 Chicago, IL | (312) 787-6695 |
| Intrama Realty Inc | 201 E Chestnut St # 14b Chicago, IL | (312) 274-1280 |
| Jamesjohn Properties | 401 N Michigan Ave Chicago, IL | (312) 245-1600 |
| Jameson Realty Group | 425 W North Ave Chicago, IL | (312) 751-0300 |
| Jendra Realty | 160 E Illinois St Chicago, IL | (312) 595-0700 |
| Jerome H Meyer &Co | 640 N La Salle Dr # 605 Chicago, IL | (312) 944-2700 |
| John Buck Co | 515 N State St # 1905 Chicago, IL | (312) 527-5550 |
| John Hancock Ctr | 875 N Michigan Ave # 1648 Chicago, IL | (312) 751-1301 |
| Jones Lang La Salle | 633 N Saint Clair St # 24 Chicago, IL | (312) 943-1010 |
| Jupiter Brokerage Svc | 919 N Michigan Ave # 1250 Chicago, IL | (312) 337-4900 |
| Jupiter Realty Corp | 401 N Michigan Ave # 1300 Chicago, IL | (312) 595-0458 |
| Keller Williams Realty | 343 W Erie St Chicago, IL | (312) 951-8700 |
| Keller Williams Realty | 676 N Michigan Ave # 3010 Chicago, IL | (312) 981-5500 |
| Kennedy Wilson Properties | 900 N Michigan Ave Chicago, IL | (312) 654-3900 |
| Koenig &Strey-Gmac | 900 N Michigan Ave # 17 Chicago, IL | (312) 893-8163 |
| Koenig Yeager-Roth | 980 N Michigan Ave # 1085 Chicago, IL | (312) 280-2770 |
| L R Realty | 875 N Michigan Ave # 2105 Chicago, IL | (312) 397-8900 |
| La Thomus Property Svc | 1430 N Astor St Chicago, IL | (312) 787-8558 |
| Lake N Woods Land Sales | 350 W Hubbard St Chicago, IL | (312) 289-1189 |
| Lake Shore Drive Sales Ctr | 540 N Lake Shore Dr Chicago, IL | (312) 832-0060 |
| Lake Shore Group | 980 N Michigan Ave Chicago, IL | (312) 988-4882 |
| Latsko Properties | 1430 N Dearborn St Chicago, IL | (312) 337-4002 |
| Lawrence A Ventresca &Co | 1340 N Astor St # 1 Chicago, IL | (312) 337-0301 |
| Lerman Realty | 400 E Ohio St Chicago, IL | (312) 787-7877 |
| Fred Lev Co | 200 W Ohio St Chicago, IL | (312) 787-7730 |
| Louis Dreyfus Property Group | 444 N Michigan Ave # 1910 Chicago, IL | (312) 440-8828 |
| Lunan Corp | 414 N Orleans St # 402 Chicago, IL | (312) 645-9898 |
| Onterie Center | 441 E Erie St Chicago, IL | (312) 642-6003 |
| Lvt Enterprises | 505 N Lake Shore Dr Chicago, IL | (312) 654-8559 |
| Lvt Enterprises | 21 E Huron St Chicago, IL | (312) 654-8559 |


| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 47,513 | ||
| Male | 22,200 | 46.7 | 49.1% |
| Female | 25,313 | 53.3 | 50.9% |
| Median age (years) | 34.0 | (X) | 35.3 |
| 65 years and over | 4,622 | 9.7 | 12.4% |
| Household population | 46,064 | 97.0 | 97.2% |
| Average family size | 2.73 | (X) | 3.14 |
| Total housing units | 31,820 | ||
| Occupied housing units | 26,638 | 90.0 | 91.0% |
| Owner-occupied housing units | 10,532 | 36.8 | 66.2% |
| Renter-occupied housing units | 18,106 | 63.2 | 33.8% |
| Vacant housing units | 3,182 | 10.0 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 35,899 | ||
| High school graduate or higher | 32,688 | 91.1 | 80.4% |
| Bachelor's degree or higher | 22,803 | 63.5 | 24.4% |
| Speak a language other than English at home (population 5 years and over) | 6,969 | 15.3 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| Mean travel time to work in minutes (workers 16 years and over) | 26.4 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 51,294 | (X) | 41,994 |
| Per capita income in 1999 (dollars) | 52,968 | (X) | 21,587 |
| Housing Characteristics - | Number | Percent | U.S. |
| Single-family owner-occupied homes | 161 | ||
| Median value (dollars) | 610,800 | (X) | 119,600 |

