| Real estate agents in Zip Code 60614, Chicago Lincoln Park, Wicker Park, DePaul area neighborhoods: | ||
| 2000 Racine Bldg | 2000 N Racine Ave # 3400 Chicago, IL | (773) 525-7818 |
|---|---|---|
| 2020 Lincoln Park West Condo | 2020 N Lincoln Park W Chicago, IL | (773) 528-2722 |
| 2430 N Lakeview Building Corp | 2430 N Lakeview Ave Chicago, IL | (773) 549-2295 |
| 2450 Lakeview Cooperative | 2450 N Lakeview Ave Chicago, IL | (773) 348-2063 |
| 2500 N Lakeview Condominium | 2500 N Lakeview Ave Chicago, IL | (773) 525-2500 |
| A P Gold Realty & Mgmt Inc | 2405 N Clybourn Ave # 1 Chicago, IL | (773) 935-9309 |
| A T Properties | 2000 N Racine Ave Chicago, IL | (773) 491-0200 |
| Atwater Capital Corp | 2626 N Lakeview Ave Chicago, IL | (773) 404-7749 |
| Avis Investment & Development | 2515 N Seminary Ave Chicago, IL | (773) 525-4571 |
| Baird & Warner Inc | 2762 N Lincoln Ave Chicago, IL | (773) 871-5217 |
| Ball Realty | 2332 N Clark St Chicago, IL | (773) 325-2255 |
| Banana Realty Inc | 1917 W Fullerton Ave Chicago, IL | (773) 235-3335 |
| Barry Realty | 629 W Deming Pl Chicago, IL | (773) 281-8822 |
| Beale Group | 538 W Dickens Ave Chicago, IL | (773) 388-2400 |
| Belden Center | 350 W Belden Ave Chicago, IL | (773) 248-3787 |
| Belgravia Group | 350 W Belden Ave Chicago, IL | (773) 248-3782 |
| Castle Realty & Management | 558 W Armitage Ave Chicago, IL | (312) 266-7355 |
| Cedar Realty Co Inc | 1405 W Diversey Pkwy Chicago, IL | (773) 549-7200 |
| Chicago Graystone | 2636 N Lincoln Ave Chicago, IL | (773) 348-0642 |
| Citiscape Properties Inc | 1871 N Clybourn Ave Chicago, IL | (773) 281-7406 |
| Clark Place | 2625 N Clark St Chicago, IL | (773) 281-1983 |
| Coldwell Banker | 1840 N Clark St Chicago, IL | (312) 266-7000 |
| Coldwell Banker | 1959 N Halsted St Chicago, IL" | (312) 943-1959 |
| Colfax Realty | 1729 N Clybourn Ave # 1 Chicago, IL | (312) 274-1470 |
| Columbia Place | 2640 N Paulina St Chicago, IL | (773) 868-1904 |
| Commonwealth Apartments | 2757 N Pine Grove Ave Chicago, IL | (773) 281-1207 |
| Crawford Realty Group | Chicago, IL | (773) 755-6995 |
| Creative Realty | 1839 N Lincoln Ave # 201 Chicago, IL | (773) 871-1000 |
| Crm Properties | 1800 N Clybourn Ave Chicago, IL | (312) 642-3715 |
| Crown Realty & Assoc | 2007 N Sheffield Ave Chicago, IL | (773) 348-1818 |
| Domurot Inc | 2351 N Southport Ave Chicago, IL | (773) 871-7300 |
| Dream Town Realty | 1950 N Sedgwick St Chicago, IL | (312) 242-1000 |
| Eileen Eisenstein & Co | 2650 N Lakeview Ave Chicago, IL | (773) 929-2710 |
| Essex Realty Group | 2000 N Racine Ave Chicago, IL | (773) 868-4555 |
| First Properties Llc | 2405 N Clybourn Ave Chicago, IL | (773) 935-5617 |
| G M King Realty Inc | 2502 N Clark St Chicago, IL | (773) 281-9000 |
| Galena Rentals | 2650 N Halsted St Chicago, IL | (773) 631-5253 |
| Garrett Realty Development Inc | 2211 N Elston Ave Chicago, IL | (773) 880-1322 |
| Gbl Realty Inc | 1438 W Altgeld St Chicago, IL | (773) 935-0175 |
| Gbl Realty Inc | 1341 W Fullerton Ave # 154 Chicago, IL | (773) 868-1100 |
| Genesis Commercial Real Est | 2106 N Clark St Chicago, IL | (312) 951-0900 |
| Gibson Investment Inc | 561 W Diversey Pkwy Chicago, IL | (773) 755-4100 |
| Goldberg & Perl Inc | 844 W Armitage Ave # 2 Chicago, IL | (773) 477-9700 |
| Goldberg & Perl Realtors | 844 W Armitage Ave Chicago, IL | (773) 477-2800 |
| Greystone Limited | 835 W Webster Ave Chicago, IL | (773) 327-9858 |
| H C Inc | 639 W Diversey Pkwy Chicago, IL | (773) 529-9100 |
| Habitat Co Brokerage | 2020 N Lincoln Park W Chicago, IL | (773) 525-2020 |
| Hampden Tower Investment Ltd | 2754 N Hampden Ct Chicago, IL | (773) 477-3379 |
| Hansen Realty | 2711 N Halsted St Chicago, IL | (773) 477-4455 |
| Harris Realty Group | 509 W Dickens Ave Chicago, IL | (773) 388-8100 |
| Hawthorne Group Ltd | 1115 W Armitage Ave Chicago, IL | (773) 296-2220 |
| Healthcare Development Partner | 1710 W Altgeld St Chicago, IL | (312) 332-7600 |
| Help U Sell Chicago | 2503 N Halsted St Chicago, IL | (773) 528-7283 |
| Hoefner Hans | 2300 N Commonwealth Ave Chicago, IL | (773) 549-3361 |
| Hogan-Jans Properties Inc | 640 W Kemper Pl Chicago, IL | (773) 472-4888 |
| Home Discovery Inc | 1214 W Webster Ave Chicago, IL | (773) 404-0170 |
| Hot Property | 2754 N Clybourn Ave # B5 Chicago, IL | (773) 868-4026 |
| Hudson Mews Condo Assoc | 1616 N Hudson Ave Chicago, IL | (312) 787-4821 |
| Icm Properties | 2315 N Southport Ave Chicago, IL | (773) 549-5443 |
| Irmco Corp | 2300 N Lincoln Park W Chicago, IL | (773) 248-8300 |
| J3m Co Inc | 2370 N Elston Ave Chicago, IL | (773) 227-0088 |
| Jim Cachey Real Estate | 1113 W Lill Ave Chicago, IL | (773) 472-2400 |
| Joseph A Pinto Inc | 2112 N Clark St Chicago, IL | (773) 868-8748 |
| Joseph Farago Realtors Ltd | 2034 N Clark St Chicago, IL | (773) 281-2200 |
| K M Feldbein Assoc | 2654 N Dayton St Chicago, IL | (773) 472-9800 |
| Kale Realty | 1944 N Fremont St Chicago, IL | (773) 832-9015 |
| Kamberos Associates | 2458 N Racine Ave Chicago, IL | (773) 525-5500 |
| Kane Properties | 1925 N Clybourn Ave # 201 Chicago, IL | (773) 248-9354 |
| Kass Management Svc | 2000 N Racine Ave # 3400 Chicago, IL | (773) 975-7234 |
| Keller Williams Realty | 2106 N Clark St Chicago, IL | (773) 472-9000 |
| Koenig & Strey | 1940 N Clark St Chicago, IL | (773) 475-4175 |
| Koenig & Strey Gmac | 1940 N Clark St Chicago, IL | (773) 475-4175 |
| L G Svc | 905 W Altgeld St Chicago, IL | (773) 528-4281 |
| Lakewest Inc | 1435 W Webster Ave Chicago, IL | (773) 549-0906 |
| Lichtenstein Nancy F | Chicago, IL | (773) 477-2502 |
| Lilly Wiaz Real Estate | 2000 N Racine Ave # 2080 Chicago, IL | (773) 525-6699 |
| Lincoln Park Commons | 600 W Drummond Pl Chicago, IL | (773) 665-9300 |
| Mandelbaum Commercial Rl Est | 2502 N Clark St Chicago, IL | (773) 525-4700 |
| Margie K Cohen Assoc | 2332 N Clark St Chicago, IL | (773) 525-7710 |
| Mark B Weiss Real Estate Inc | 2442 N Lincoln Ave Chicago, IL | (773) 871-1818 |
| Mc Nair Inc | 1618 N Wells St Chicago, IL | (312) 981-3000 |
| Metro Realty Group | 2000 N Racine Ave Chicago, IL | (773) 525-4343 |
| Mid West Property Group | 2030 N Halsted St Chicago, IL | (773) 281-3595 |
| Nvg Residential Realty | 2625 N Clark St Chicago, IL | (773) 755-2625 |
| Paramount Homes | 2733 N Lincoln Ave Chicago, IL | (773) 528-9077 |
| Park Place Realty Intl | 2502 N Clark St Chicago, IL | (773) 472-6466 |
| Patrician Manager | Chicago, IL | (773) 755-3709 |
| Pendelmar Ltd | 1729 N Clybourn Ave Chicago, IL | (773) 202-0009 |
| Pentad Realty Inc | 1933 W Diversey Pkwy Chicago, IL | (312) 951-6775 |
| Pinto Realty Group | 916 W Diversey Pkwy Chicago, IL | (773) 525-7800 |
| Pma Real Estate | 2748 N Ashland Ave Chicago, IL | (773) 665-2000 |
| Prairie Shore Properties | 2516 N Lincoln Ave Chicago, IL | (773) 929-7300 |
| Principal Properties Llc | 2267 N Clybourn Ave Chicago, IL | (773) 880-0900 |
| Profile Properties Inc | Chicago, IL | (773) 549-7605 |
| Pyramid Realty Group | 2540 N Burling St Chicago, IL | (773) 325-2600 |
| Rdr Realty | 1025 W Webster Ave Chicago, IL | (773) 348-2075 |
| Re Max Real Estate Advocates | 1528 W Fullerton Ave Chicago, IL | (773) 572-2800 |
| Re/Max Exclusive Properties | 1618 N Wells St Chicago, IL | (312) 337-3629 |
| Realty Executives City | 2626 N Lincoln Ave Chicago, IL | (773) 353-4800 |
| Realty Executives Metro | 2626 N Lincoln Ave Chicago, IL | (773) 290-5200 |
| Richden Co | 1735 N Clybourn Ave Chicago, IL | (773) 274-0479 |
| Rubloff Residential Properties | 2663 N Halsted St Chicago, IL | (773) 687-4663 |
| Schuberth Real Estate | 2502 N Clark St Chicago, IL | (773) 248-3343 |
| Schumacher Realty Co | 828 W Fullerton Ave Chicago, IL | (773) 871-3838 |
| Sims Maria M | 1618 N Wells St Chicago, IL | (312) 337-9469 |
| Stanley Benson Realty | 221 W Eugenie St # 1 Chicago, IL | (312) 337-4600 |
| Stengel Jim | 1777 N Clybourn Ave Chicago, IL | (773) 929-5400 |
| Stroud Real Estate | 2351 N Southport Ave Chicago, IL | (773) 871-6800 |
| Sue Dodge & Assoc | 2652 N Lincoln Ave Chicago, IL | (773) 305-0707 |
| Val Realty & Management Co | 2218 N Geneva Ter Chicago, IL | (773) 883-5151 |
| Wacker Real Estate Svc | 1807 N Orleans St Chicago, IL | (312) 787-0640 |
| Wallace Realty & Insurance | 938 W Webster Ave Chicago, IL | (773) 772-1900 |
| Water Tower Realty | 2140 N Lincoln Park W Chicago, IL | (773) 248-9936 |
| Wayne Etheridge Real Estate | 1948 N Lincoln Ave # 3c Chicago, IL | (312) 337-1105 |


| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 65,474 | ||
| Male | 32,042 | 48.9 | 49.1% |
| Female | 33,432 | 51.1 | 50.9% |
| Median age (years) | 31.0 | (X) | 35.3 |
| 65 years and over | 4,436 | 6.8 | 12.4% |
| Household population | 62,110 | 94.9 | 97.2% |
| Average family size | 2.63 | (X) | 3.14 |
| Total housing units | 38,093 | ||
| Occupied housing units | 36,510 | 95.8 | 91.0% |
| Owner-occupied housing units | 14,705 | 40.3 | 66.2% |
| Renter-occupied housing units | 21,805 | 59.7 | 33.8% |
| Vacant housing units | 1,583 | 4.2 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 49,266 | ||
| High school graduate or higher | 46,520 | 94.4 | 80.4% |
| Bachelor's degree or higher | 38,625 | 78.4 | 24.4% |
| Speak a language other than English at home (population 5 years and over) | 9,116 | 14.5 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| Mean travel time to work in minutes (workers 16 years and over) | 30.2 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 68,324 | (X) | 41,994 |
| Per capita income in 1999 (dollars) | 64,330 | (X) | 21,587 |
| Housing Characteristics - | Number | Percent | U.S. |
| Single-family owner-occupied homes | 5,448 | ||
| Median value (dollars) | 520,900 | (X) | 119,600 |




