| Colorado Springs Demographics (source: US Census, 2000) |
|||||
| General Characteristics |
Number |
Percent |
U.S. |
||
| Total population | 360,890 | ||||
| Male | 178,469 | 49.5 | 49.1% | ||
| Female | 182,421 | 50.5 | 50.9% | ||
| Median age (years) | 33.6 | (X) | 35.3 | ||
|
65 years and over |
34,779 | 9.6 | 12.4% | ||
|
Household population |
353,737 | 98.0 | 97.2% | ||
| Average family size | 3.06 | (X) | 3.14 | ||
| Total housing units | 148,690 | ||||
| Occupied housing units | 141,516 | 95.2 | 91.0% | ||
| Owner-occupied housing units | 85,981 | 60.8 | 66.2% | ||
| Renter-occupied housing units | 55,535 | 39.2 | 33.8% | ||
| Vacant housing units | 7,174 | 4.8 | 9.0% | ||
| Social Characteristics - | Number | Percent | U.S. | ||
| Population 25 years and over | 228,576 | ||||
| High school graduate or higher | 207,770 | 90.9 | 80.4% | ||
| Bachelor's degree or higher | 76,702 | 33.6 | 24.4% | ||
| Speak a language other than English at home (population 5 years and over) | 39,159 | 11.7 | 17.9% | ||
| Economic Characteristics - | Number | Percent | U.S. | ||
| Mean travel time to work in minutes (workers 16 years and over) | 21.0 | (X) | 25.5 | ||
| Median household income in 1999 (dollars) | 45,081 | (X) | 41,994 | ||
| Per capita income in 1999 (dollars) | 22,496 | (X) | 21,587 | ||
| Housing Characteristics - | Number | Percent | U.S. | ||
| Single-family owner-occupied homes | 76,520 | ||||
| Median value (dollars) | 147,1010 | (X) | 119,600 | ||


