| Denver Demographics (source: US Census, 2000) |
|||||
| General Characteristics |
Number |
Percent |
U.S. |
||
| Total population | 554,636 | ||||
| Male | 280,207 | 50.5 | 49.1% | ||
| Female | 274,429 | 49.5 | 50.9% | ||
| Median age (years) | 33.1 | (X) | 35.3 | ||
|
65 years and over |
62,426 | 11.3 | 12.4% | ||
|
Household population |
541,917 | 97.7 | 97.2% | ||
| Average family size | 3.14 | (X) | 3.14 | ||
| Total housing units | 251,435 | ||||
| Occupied housing units | 239,235 | 95.1 | 91.0% | ||
| Owner-occupied housing units | 125,539 | 52.5 | 66.2% | ||
| Renter-occupied housing units | 113,696 | 47.5 | 33.8% | ||
| Vacant housing units | 12,200 | 4.9 | 9.0% | ||
| Social Characteristics - | Number | Percent | U.S. | ||
| Population 25 years and over | 374,478 | ||||
| High school graduate or higher | 295,444 | 78.9 | 80.4% | ||
| Bachelor's degree or higher | 129,065 | 34.5 | 24.4% | ||
| Speak a language other than English at home (population 5 years and over) | 139,468 | 27.7 | 17.9% | ||
| Economic Characteristics - | Number | Percent | U.S. | ||
| Mean travel time to work in minutes (workers 16 years and over) | 24.5 | (X) | 25.5 | ||
| Median household income in 1999 (dollars) | 39,500 | (X) | 41,994 | ||
| Per capita income in 1999 (dollars) | 24,101 | (X) | 21,587 | ||
| Housing Characteristics - | Number | Percent | U.S. | ||
| Single-family owner-occupied homes | 104,286 | ||||
| Median value (dollars) | 165,800 | (X) | 119,600 | ||


