
| Alpha-One Realtors | 321 S Mclean Blvd Elgin, IL | (847) 695-3800 |
|---|---|---|
| Arthur J Rogers & Co | 2521 Technology Dr Elgin, IL | (847) 844-9400 |
| Aztec Realty Inc | 980 N Mclean Blvd Elgin, IL | (847) 742-0704 |
| C Karner & Assoc | 1251 Dundee Ave Elgin, IL | (847) 888-3100 |
| Capital Realty & Development | 385 Airport Rd # 100 Elgin, IL | (847) 841-7692 |
| Capitol Banc Mortgage | " 25 S Grove Ave Elgin, IL | (847) 841-1227 |
| Casa Blanca Realtors | 608 Dundee Ave Elgin, IL | (847) 289-0900 |
| Centennial Real Estate | 806 Walnut Ave Elgin, IL | (847) 697-6900 |
| Charles Miller Real Estate | 558 N Mclean Blvd Elgin, IL | (847) 697-4200 |
| Coldwell Banker | 581 N Mclean Blvd Elgin, IL | (847) 742-8614 |
| Coldwell Banker | 1300 Larkin Ave Elgin, IL | (847) 468-0800 |
| Dorle Realty Corp | 1100 Davis Rd Elgin, IL | (847) 741-2858 |
| Durante Real Estate | 63 Douglas Ave Elgin, IL | (847) 717-0547 |
| Eagle Realty | 339 W River Rd Elgin, IL | (847) 289-8006 |
| Eve Latino Real Estate | 1210 Tannery Ridge Rd Elgin, IL | (847) 468-7653 |
| Gebavi Property Investments | 25 S Grove Ave Elgin, IL | (847) 608-8974 |
| Hajner Real Estate | 2000 Larkin Ave # 305 Elgin, IL | (847) 742-8131 |
| Home To Home Realtors | 427 E Chicago St Elgin, IL | (847) 429-9237 |
| L Dean Hufsey Realtor | 1705 Mark Ave Elgin, IL | (847) 695-8719 |
| Investors Realty | 1070 Larkin Ave Elgin, IL | (847) 695-6049 |
| Kettley Realtors | 255 E Chicago St Elgin, IL | (847) 695-3500 |
| Keystone Realty Inc | 23 S Spring St Elgin, IL | (847) 931-1818 |
| Lad Properties Llc | 361 S Randall Rd Elgin, IL | (847) 741-1702 |
| Millennium Realtors | " 1990 Larkin Ave Elgin, IL | (847) 697-5800 |
| Mitchell Agency Inc | 693 Dundee Ave Elgin, IL | (847) 742-9696 |
| Montana Realty | 957 N Liberty St Elgin, IL | (847) 608-0900 |
| New Heritage | 41 N Mclean Blvd Elgin, IL | (847) 697-7746 |
| Oxford Falconridge & Pensby | 40 Du Page Ct Elgin, IL | (847) 717-4900 |
| Pat Burnidge Realtors | 2295 Valley Creek Dr Elgin, IL | (847) 931-7282 |
| Phynance Limited | 38w437 Stevens Ln Elgin, IL | (847) 760-6704 |
| Preferred Homes Realty Inc | 1070 Larkin Ave # 1e Elgin, IL | (847) 695-6040 |
| Premier Living Properties | Elgin, IL | (847) 888-4991 |
| Premier Realty Partners | 2250 Point Blvd # 320 Elgin, IL | (847) 836-5300 |
| Professionals Remax West | 400 S Randall Rd Elgin, IL | (847) 741-3800 |
| Ray Ellett Real Estate | 825 Walnut Ave Elgin, IL | (847) 695-4468 |
| Re/Max Horizons | 374 N Mclean Blvd Elgin, IL | (847) 931-7500 |
| Re/Max Professionals West | 400 S Randall Rd # G Elgin, IL | (847) 741-0001 |
| Real Estate Prof Of Chicago | 1346 Sebring Cir Elgin, IL | (847) 931-6739 |
| Realty Executives Advantage | 75 Market St # 12b Elgin, IL | (847) 622-5115 |
| Realty Werks Inc | 721 E Chicago St Elgin, IL | (847) 741-2204 |
| Relocation Realty | 297 S Aldine Ave Elgin, IL | (847) 697-5995 |
| Remax Northern Illinois | 2205 Point Blvd # 100 Elgin, IL | (847) 428-4200 |
| Richard Thies Realty | 535 Oakhill Rd Elgin, IL | (847) 695-0600 |
| Ruth's Key Realty | 1000 Larkin Ave Elgin, IL | (847) 695-8803 |
| Schori Real Estate | 936 Forest Dr Elgin, IL | (847) 931-9434 |
| Sedes Corp | 400 S Randall Rd # I Elgin, IL | (847) 741-5000 |
| Seigle's Home & Building Ctr | 1331 Davis Rd Elgin, IL | (847) 742-2000 |
| Starck & Co Realtors | 1300 Larkin Ave Elgin, IL | (847) 931-4663 |
| Summit Realtors | 307 Hamilton Ave Elgin, IL | (847) 741-4151 |
| Swanson Real Estate | 1334 Dundee Ave Elgin, IL | (847) 695-5205 |
| West Remax Professionals | 400 S Randall Rd Elgin, IL | (847) 269-9870 |


| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total population | 94,487 | ||
| Male | 47,2130 | 50.0 | 49.1% |
| Female | 47,274 | 50.0 | 50.9% |
| Median age (years) | 30.9 | (X) | 35.3 |
| 65 years and over | 8,089 | 8.6 | 12.4% |
| Household population | 92,579 | 98.7 | 97.2% |
| Average family size | 3.49 | (X) | 3.14 |
| Total housing units | 32,665 | ||
| Occupied housing units | 31,543 | 96.6 | 91.0% |
| Owner-occupied housing units | 22,144 | 70.2 | 66.2% |
| Renter-occupied housing units | 9,399 | 29.8 | 33.8% |
| Vacant housing units | 1,122 | 3.4 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 57,348 | ||
| High school graduate or higher | 42,317 | 73.8 | 80.4% |
| Bachelor's degree or higher | 11,779 | 20.5 | 24.4% |
| Speak a language other than English at home (population 5 years and over) | 31,106 | 36.4 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| Mean travel time to work in minutes (workers 16 years and over) | 26.2 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 52,605 | (X) | 41,994 |
| Per capita income in 1999 (dollars) | 21,112 | (X) | 21,587 |
| Housing Characteristics - | Number | Percent | U.S. |
| Single-family owner-occupied homes | 19,199 | ||
| Median value (dollars) | 141,400 | (X) | 119,600 |

