
| Glenwood Springs Demographics (source: US Census, 2000) |
|||||
| General Characteristics |
Number |
Percent |
U.S. |
||
| Total population | 7,736 | ||||
| Male | 3,935 | 50.9 | 49.1% | ||
| Female | 3,801 | 49.1 | 50.9% | ||
| Median age (years) | 36.2 | (X) | 35.3 | ||
|
65 years and over |
714 | 9.2 | 12.4% | ||
|
Household population |
7,633 | 98.7 | 97.2% | ||
| Average family size | 2.97 | (X) | 3.14 | ||
| Total housing units | 3,353 | ||||
| Occupied housing units | 3,216 | 95.9 | 91.0% | ||
| Owner-occupied housing units | 1,789 | 55.6 | 66.2% | ||
| Renter-occupied housing units | 1,427 | 44.4 | 33.8% | ||
| Vacant housing units | 137 | 4.1 | 9.0% | ||
| Social Characteristics - | Number | Percent | U.S. | ||
| Population 25 years and over | 5,249 | ||||
| High school graduate or higher | 4,555 | 86.8 | 80.4% | ||
| Bachelor's degree or higher | 1,735 | 33.1 | 24.4% | ||
| Speak a language other than English at home (population 5 years and over) | 1,028 | 14.2 | 17.9% | ||
| Economic Characteristics - | Number | Percent | U.S. | ||
| Mean travel time to work in minutes (workers 16 years and over) | 20.7 | (X) | 25.5 | ||
| Median household income in 1999 (dollars) | 43,934 | (X) | 41,994 | ||
| Per capita income in 1999 (dollars) | 23,449 | (X) | 21,587 | ||
| Housing Characteristics - | Number | Percent | U.S. | ||
| Single-family owner-occupied homes | 1,326 | ||||
| Median value (dollars) | 235,800 | (X) | 119,600 | ||


