| Palatine Commuting by Rail Metra service available from/to Palatine - Chicago |
|
| Palatine Demographics (source: US Census, 2000) |
|
| Total Population | 65,479 |
| Median Age | 34.3 |
| Average Family Size | 3.18 |
| Owner-occupied Housing Units | 17,674 |
| Renter-occupied Housing Units | 7,844 |
| Population 25 years and over | 43,592 |
| High school graduate or higher | 38,852 |
| Bachelor's degree or higher | 18,062 |
| Male, Now married (population 15 years and over) |
15,426 |
| Female, Now married (population 15 years and over) |
14,612 |
| Median household income | $63,321 |
| Mean travel time to work in minutes | 27.1 |
| Families below poverty level | 575 |
| Single-family owner-occupied homes | 13,965 |
| Median Home value | $199,200 |


