| Palm Harbor Demographics (source: US Census, 2000) |
|||
| General Characteristics - Palm Harbor Florida | Number | Percent | U.S. |
| Total population | 59,248 | ||
| Male | 27,855 | 47.0 | 49.1% |
| Female | 31,393 | 53.0 | 50.9% |
| Median age (years) | 73.2 | (X) | 35.3 |
| 65 years and over | 13,837 | 23.4 | 12.4% |
| Household population | 58,053 | 98.0 | 97.2% |
| Average family size | 2.79 | (X) | 3.14 |
| Total housing units | 28,044 | ||
| Occupied housing units | 25,461 | 90.8 | 91.0% |
| Owner-occupied housing units | 19,907 | 78.2 | 66.2% |
| Renter-occupied housing units | 5,554 | 21.8 | 33.8% |
| Vacant housing units | 2,583 | 9.2 | 9.0% |
| Social Characteristics - Palm Harbor Florida | Number | Percent | U.S. |
| Population 25 years and over | 43,865 | ||
| High school graduate or higher | 39,579 | 90.2 | 80.4% |
| Bachelor's degree or higher | 12,386 | 28.2 | 24.4% |
| Speak a language other than English at home (population 5 years and over) | 6,431 | 11.4 | 17.9% |
| Economic Characteristics - Palm Harbor Florida | Number | Percent | U.S. |
| Mean travel time to work in minutes (workers 16 years and over) | 26.8 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 45,404 | (X) | 41,994 |
| Per capita income in 1999 (dollars) | 26,470 | (X) | 21,587 |
| Housing Characteristics - Bradenton Florida | Number | Percent | U.S. |
| Single-family owner-occupied homes | 16,148 | ||
| Median value (dollars) | 124,700 | (X) | 119,600 |


