| Tampa Demographics (source: US Census Bureau, 2005 American Community Survey) |
|||
| General Characteristics - Tampa Florida | Number | Percent | U.S. |
| Total population | 312,855 | ||
| Male | 153,438 | 49.0 | 49.0% |
| Female | 159,417 | 51.0 | 51.0% |
| Median age (years) | 36.2 | (X) | 36.4 |
| 65 years and over | 35.098 | 11.2 | 12.1% |
| Household population | 47,918 | 96.8 | 97.2% |
| Average family size | 3.06 | (X) | 3.18 |
| Total housing units | 149,777 | ||
| Occupied housing units | 135,433 | 90.4 | 89.2% |
| Owner-occupied housing units | 75,492 | 55.7 | 66.9% |
| Renter-occupied housing units | 59,941 | 44.3 | 33.1% |
| Vacant housing units | 14,344 | 9.6 | 10.8% |
| Social Characteristics - Tampa Florida | Number | Percent | U.S. |
| Population 25 years and over | 206,339 | ||
| High school graduate or higher | 81.8 | 84.2% | |
| Bachelor's degree or higher | 29.5 | 27.2% | |
| Speak a language other than English at home (population 5 years and over) | 67,296 | 23.2 | 19.4% |
| Economic Characteristics - Tampa Florida | Number | Percent | U.S. |
| Mean travel time to work in minutes (workers 16 years and over) | 23.6 | (X) | 25.1 |
| Median household income in 2005 (dollars) | 38,568 | (X) | 46,242 |
| Per capita income in 2005 (dollars) | 26,265 | (X) | 25,035 |
| Housing Characteristics - Tampa Florida | Number | Percent | U.S. |
| Owner-occupied homes | 75,492 | ||
| Median value (dollars) | 168,300 | (X) | 167,500 |



