"Continuing Care Retirement Communities (CCRCs) provide residents, through contractual agreements, lifetime shelter and wide variety of services, including long-term health services. Each resident pays a substantial entrance fee and monthly fees in exchange for a living unit and services. Entrance fees and monthly service fees vary significantly by community and can be considered costly."
source: Connecticut Department of Social Services, Elderly Services Division.
| Chandler, Arizona | Park Regency 2555 North Price Road Chandler AZ 85224 (480) 345-8500 | CCRC with a nursing home component also includes an Assisted Living unit |
|---|---|---|
| For Profit - Corporation | ||
| East Flagstaff, Arizona | The Peaks, A Senior Living Community 3150 North Winding Brook Road East Flagstaff AZ 86001 (928) 774-7106 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Fountain Hills, Arizona | Fountain View Village 16455 East Avenue Of The Fountains Fountain Hills AZ 85268 (480) 836-4800 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Glendale, Arizona | Glencroft 8641 North 67th Ave Glendale AZ 85302 (623) 939-9475 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Green Valley, Arizona | La Posada 700 South La Posada Circle Green Valley AZ 85614 (520) 648-8380 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| http://www.laposadagv.com/ | ||
| Litchfield Park, Arizona | La Loma Care Center 14260 South Denny Boulevard Litchfield Park AZ 85340 (623) 537-7400 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Marana, Arizona | Heritage Highlands 4949 W. Heritage Club Boulevard, Suite A Marana AZ 85653 800-726-1856 | Independent Living Community |
| http://www.heritagehighlands.com/ | ||
| Mesa, Arizona | The Springs of East Mesa 6220 E. Broadway Road Mesa 85206 480-985-8900 | Independent Living Community also includes an Assisted Living unit |
| Peoria, Arizona | Forum At Desert Harbor, The 13840 North Desert Harbor Dr Peoria AZ 85381 (623) 972-0995 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Freedom Plaza 13714 North Plaza Del Rio Blvd Peoria AZ 85381 (623) 815-6100 | CCRC with a nursing home component | |
| For Profit - Corporation | ||
| Good Samaritan Society-Peoria Good Shepherd 10323 West Olive Avenue Peoria AZ 85345 (623) 875-0100 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| website: http://www.good-sam.com/communities/ | ||
| Immanuel Campus Of Care 11301 North 99th Avenue Peoria AZ 85345 (623) 977-8373 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Plaza Del Rio 13215 North 94th Drive Peoria AZ 85381 (623) 933-7722 | CCRC with a nursing home component | |
| For Profit - Corporation | ||
| Sierra Winds 17300 North 88th Ave Peoria AZ 85382 (623) 972-0212 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Phoenix, Arizona | Arizona Grand Senior Living Community 4602 North 24th Street Phoenix AZ 85016 (602) 954-9178 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Beatitudes Campus 1712 West Glendale Avenue Phoenix AZ 85021 (602) 995-2611 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| La Siena 909 East Northern Avenue Phoenix AZ 85020 602-870-5500 | Independent Living Community | |
| website: http://www.lasienaseniorliving.com/ | ||
| The Terraces Of Phoenix 7550 North 16th Street Phoenix AZ 85020 (602) 944-4455 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| website: http://www.abhow.com/ | ||
| Sagewood at Desert Ridge 20860 N. Tatum Boulevard Phoenix AZ 85050 480-948-1398 | Independent Living Community | |
| www.sagewoodLCS.com | ||
| Scottsdale, Arizona | Brighton Gardens Of Scottsdale 6001 East Thomas Road Scottsdale AZ 85251 (480) 941-2222 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Classic Residence Hyatt 7501 East Thompson Peak Parkway Scottsdale AZ 85255 (480) 361-3200 | CCRC with a nursing home component includes Independent Living Community also includes an Assisted Living unit | |
| For Profit - Corporation | ||
| website: http://www.hyattclassic.com/rlic/scottsdale | ||
| Classic Residence at Silverstone 23005 North 74th Street Scottsdale AZ 85255 800-986-5212 | Independent Living Community also includes an Assisted Living unit | |
| website: http://www.hyattclassic.com/rlic/silverstone brochure download: http://www.hyattclassic.com/go/contact-us-community.html | ||
| McDowell Village 8300 East McDowell Road Scottsdale AZ 85257 480-970-6400 | Independent Living Community also includes an Assisted Living unit | |
| http://www.mcdowellvillage.com/ | ||
| Pueblo Norte Senior Living Community 7100 East Mescal Street Scottsdale AZ 85254 (480) 948-5800 | CCRC with a nursing home component | |
| For Profit - Corporation | ||
| Weyrich Hcc Of Westminster Vlg 12000 North 90th Street Scottsdale AZ 85260 (480) 451-2020 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Sun City, Arizona | Brighton Gardens Of Sun City 17225 North Boswell Road Sun City AZ 85373 (623) 933-2222 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Sun City West, Arizona | Sun Health Grandview Care Ctr 14505 West Granite Valley Drive Sun City West AZ 85375 (623) 975-8100 | CCRC with a nursing home component |
| For Profit - Partnership | ||
| Sun Lakes, Arizona | Renaissance Luxury Retirement Living at Sun Lakes 9508 E. Riggs Road Sun Lakes AZ 85248 877-683-5164 | Independent Living Community |
| website: www.renaissanceretirement.com | ||
| Tempe, Arizona | Friendship Village 2525 East Southern Avenue Tempe AZ 85282 (480) 831-0880 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Westchester Care Center 6100 South Rural Road Tempe AZ 85283 (480) 831-8660 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Tucson, Arizona | Broadway Proper 400 South Broadway Place Tucson AZ 85710 520-296-3238 | Independent Living Community also includes an Assisted Living unit |
| website: http://www.leisurecare.com/locations/community.php?comm_id=5 | ||
| Campana Del Rio 1550 East River Road Tucson AZ 85718 520-299-1941 | Independent Living Community | |
| Copper Crest 7700 W. Bopp Road Tucson AZ 85735 800-678-3890 | Independent Living Community | |
| website: http://www.coppercrest.com/ | ||
| Health Care Center-Forum Tucson 2500 North Rosemont Boulevard Tucson AZ 85712 (520) 795-7892 | CCRC with a nursing home component also includes an Assisted Living unit | |
| For Profit - Corporation | ||
| La Rosa 7500 North Calle Sin Envidia Tucson AZ 85718 (520) 742-6242 | CCRC with a nursing home component also includes an Assisted Living unit | |
| For Profit - Corporation | ||
| Sonora At Splendido 13500 North Rancho Vistoso Blvd Tucson AZ 85755 (520) 878-2600 | CCRC with a nursing home component also includes an Assisted Living unit | |
| For Profit - Corporation | ||
| Trails West 8401 S. Kolb Road Tucson AZ 85756 520-574-0298 | Independent Living Community | |
| website: http://www.trailswest.net/ | ||
| Villa Maria Care Center 4310 East Grant Road Tucson AZ 85712 (520) 323-9351 | CCRC with a nursing home component also includes an Assisted Living unit | |
| For Profit - Corporation | ||
Facility Owners![]() contact us (general info) Basic listings are free. |
![]() |
