| Oregon Long Term Care: articles, help, brochures | Oregon Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Portland, OregonMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Portland, Oregon The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Avamere Crestview Of Portland | |||
|---|---|---|---|
| 6530 Sw 30th Avenue Portland Or 97201 | (503) 244-7533 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Care Center East Hlth | |||
|---|---|---|---|
| 11325 Ne Weidler Portland Or 97220 | (503) 253-1181 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Cascade Terrace | |||
|---|---|---|---|
| 5601 Se 122nd Avenue Portland Or 97236 | (503) 761-3181 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Cornerstone Care Option | |||
|---|---|---|---|
| 12640 Se Bush Portland Or 97236 | (503) 761-6621 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Evergreen Portland H&R Center | |||
|---|---|---|---|
| 12441 Se Stark Street Portland Or 97233 | (503) 255-7040 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Fernhill Estates | |||
|---|---|---|---|
| 5737 Ne 37th Avenue Portland Or 97211 | (503) 288-5967 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Friendship Health Center | |||
|---|---|---|---|
| 3320 Se Holgate Portland Or 97202 | (503) 231-1411 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Gateway Care And Retirement | |||
|---|---|---|---|
| 39 Ne 102nd Avenue Portland Or 97220 | (503) 252-2461 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Glisan Care Center | |||
|---|---|---|---|
| 9750 Ne Glisan Street Portland Or 97220 | (503) 256-3920 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Gracelen Terrace Nf | |||
|---|---|---|---|
| 10948 S.E. Boise Portland Or 97266 | (503) 760-1727 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Harbor Care Reedwood | |||
|---|---|---|---|
| 3540 Se Francis Street Portland Or 97202 | (503) 232-5767 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Healthcare At Foster Creek | |||
|---|---|---|---|
| 6003 Se 136th Avenue Portland Or 97236 | (503) 761-1155 | ||
| Participating In Medicaid Only | |||
| For Profit - Partnership | No | ||
| Holladay Park Plaza | |||
|---|---|---|---|
| 1300 Ne 16th Avenue Portland Or 97232 | (503) 280-2328 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Laurelhurst Village | |||
|---|---|---|---|
| 3060 Se Stark Street Portland Or 97214 | (503) 535-4700 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Lawrence Convalescent Ctr | |||
|---|---|---|---|
| 812 Se 48th Avenue Portland Or 97215 | (503) 236-2624 | ||
| Participating In Medicaid Only | |||
| For Profit - Individual | No | ||
| Marquis Care At Autumn Hills | |||
|---|---|---|---|
| 6630 Sw Bvtrn-Hills Hwy Portland Or 97225 | (503) 292-7874 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Marquis Care At Centennial | |||
|---|---|---|---|
| 725 Se 202nd Avenue Portland Or 97233 | (503) 665-3118 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Marquis Care At Mt Tabor | |||
|---|---|---|---|
| 6040 Se Belmont Street Portland Or 97215 | (503) 231-7166 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Marquis Care At Piedmont | |||
|---|---|---|---|
| 319 Ne Russet Portland Or 97211 | (503) 289-5571 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Marquis Care At Powellhurst | |||
|---|---|---|---|
| 13033 Se Holgate Blvd Portland Or 97236 | (503) 761-1533 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Marquis Care At Vermont Hills | |||
|---|---|---|---|
| 6010 Sw Shattuck Road Portland Or 97221 | (503) 246-8811 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Menlo Park Health Care | |||
|---|---|---|---|
| 745 Ne 122nd Avenue Portland Or 97230 | (503) 252-0241 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Park Forest Care Center | |||
|---|---|---|---|
| 8643 Ne Beech Street Portland Or 97220 | (503) 256-2151 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Porthaven Healthcare Center | |||
|---|---|---|---|
| 5330 Ne Prescott Street Portland Or 97218 | (503) 288-6585 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Providence Child Center | |||
|---|---|---|---|
| 830 Ne 47th Avenue Portland Or 97213 | (503) 215-2421 | ||
| Participating In Medicaid Only | |||
| Non Profit - Corporation | No | ||
| Robison Jewish Health Center | |||
|---|---|---|---|
| 6125 Sw Boundary Street Portland Or 97221 | (503) 535-4300 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Rose City Nursing Home | |||
|---|---|---|---|
| 34 Ne 20th Avenue Portland Or 97232 | (503) 231-0276 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Town Center Village | |||
|---|---|---|---|
| 8607 Se Causey Avenue Portland Or 97266 | (503) 654-4500 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Trinity Mission Health & Rehab Of Portland | |||
|---|---|---|---|
| 10435 Se Cora Street Portland Or 97266 | (503) 760-1737 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| West Hills Health & Rehabilitation Center | |||
|---|---|---|---|
| 5701 Sw Multnomah Blvd Portland Or 97219 | (503) 244-1107 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more