
| 
 |  | 
| Showing 20 results | ||
| Delaware City | New Castle County | |
| Governor Bacon Health Center | ||
| P.O. Box 559 Delaware City DE 19706 (302) 836-2550 | 94 | |
| Medicaid | ||
| Not located in a hospital | ||
| Government - State | Resident | |
|  No | No | |
| Delmar | Sussex County | |
| Delmar Nursing & Rehabilitation Center | ||
| 101 E. Delaware Avenue Delmar DE 19940 (302) 846-3077 | 109 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident | |
|  Yes | No | |
| Dover | Kent County | |
| Georgetown | Sussex County | |
| Harrison House Of Georgetown | ||
| 110 W. North Street Georgetown DE 19947 (302) 856-4574 | 109 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Partnership | Both | |
|  No | No | |
| Greenville | New Castle County | |
| Stonegates | ||
| 4031 Kennett Pike Greenville DE 19807 (302) 658-6200 | 49 | |
| Medicare | ||
| Not located in a hospital | ||
| For Profit - Partnership | Resident | |
|  No | Yes | |
| Hockessin | New Castle County | |
| Cokesbury Village | ||
| 726 Loveville Road Hockessin DE 19707 (302) 234-4444 | 45 | |
| Medicare | ||
| Not located in a hospital | ||
| Non Profit - Corporation | Resident | |
|  Yes | Yes | |
| Regal Heights Healthcare & Rehab Center | ||
| 6525 Lancaster Pike Hockessin DE 19707 (302) 998-0181 | 172 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident | |
|  Yes | No | |
| St. Francis Care/Brackenville | ||
| 100 St. Claire Drive Hockessin DE 19707 (302) 234-5420 | 104 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Non Profit - Church Related | Both | |
|  Yes | No | |
| Lewes | Sussex County | |
| Cadbury At Lewes | ||
| 17028 Cadbury Circle Lewes DE 19958 (302) 645-6400 | 40 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Non Profit - Corporation | Resident | |
|  No | Yes | |
| Harbor Healthcare & Rehab Ctr | ||
| 301 Ocean View Blvd Lewes DE 19958 (302) 645-4664 | 179 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Non Profit - Other | Resident | |
|  Yes | No | |
| Middletown | New Castle County | |
| Cadia Rehabilitation Broadmeadow | ||
| 500 South Broad Street Middletown DE 19709 (302) 449-3400 | 120 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Partnership | Resident | |
|  Yes | No | |
| Milford | Kent County | |
| Delaware Veterans Home | ||
| 100 Delaware Veteran's Drive Milford DE 19963 (302) 424-6000 | 120 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Government - State | Resident | |
|  No | No | |
| Milford Center | ||
| 700 Marvel Road Milford DE 19963 (302) 422-3303 | 136 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident | |
|  Yes | No | |
| Millsboro | Sussex County | |
| Atlantic Shores Rehabilitation & Health Center | ||
| 231 South Washington Street Millsboro DE 19966 (302) 934-7300 | 181 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident | |
|  No | No | |
| Cadia Rehabilitation Renaissance | ||
| 26002 John J Williams Highway Millsboro DE 19966 (302) 947-4200 | 120 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident | |
|  Yes | No | |
| New Castle | New Castle County | |
| Arbors At New Castle | ||
| 32 Buena Vista Drive New Castle DE 19720 (302) 328-2580 | 120 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident | |
|  Yes | No | |
| Newark | New Castle County | |
| Seaford | Sussex County | |
| Lifecare At Lofland Park | ||
| 715 E. King Street Seaford DE 19973 (302) 628-3000 | 110 | |
| Medicare And Medicaid | ||
| Located in a hospital | ||
| Non Profit - Corporation | Resident | |
|  No | No | |
| Methodist Manor House | ||
| 1001 Middleford Road Seaford DE 19973 (302) 629-4593 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Non Profit - Corporation | Both | |
|  Yes | Yes | |
| Seaford Center | ||
| 1100 Norman Eskridge Highway Seaford DE 19973 (302) 629-3575 | 124 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Both | |
|  Yes | No | |
| Smyrna | Kent County | |
| Delaware Hospital F/T Chronically Ill (Dhci) | ||
| 100 Sunnyside Road Smyrna DE 19977 (302) 223-1500 | 397 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Government - State | Resident | |
|  No | No | |
| Pinnacle Rehabilitation & Health Center | ||
| 3034 South Dupont Highway Smyrna DE 19977 (302) 653-5085 | 151 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident | |
|  Yes | No | |
| Wilmington | New Castle County | |

