City |
Nursing Homes in Oklahoma; Rehab facilities | ||
| Remember, data can change at any time. Always check or confirm with the facility. | |||
| Ada, Oklahoma | Ada Retirement & Care Center | ||
|---|---|---|---|
| 931 North Country Club Road Ada OK 74820 (580) 332-3631 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Ballard Nursing Center | |||
| 201 West 5th Street Ada OK 74820 (580) 436-1414 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Jan Frances Care Center | |||
| 815 North Country Club Road Ada OK 74820 (580) 332-5328 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Allen, Oklahoma | Woodland Hills Nursing Center | ||
| 200 North Easton Allen OK 74825 (580) 857-2472 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Altus, Oklahoma | English Village Manor | ||
| 1515 Canterbury Blvd Altus OK 73522 (580) 477-1133 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Jackson County Memorial Hospital, Snf | |||
| 1200 East Pecan Altus OK 73522 (580) 482-4781 | Medicare And Medicaid | ||
| Government - Hospital District | |||
| Yes | |||
| No | |||
| Plantation Village Nursing Center | |||
| 2610 Cedar Creek Drive Altus OK 73521 (580) 480-1800 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Alva, Oklahoma | Beadles Nursing Home | ||
| 916 Noble Alva OK 73717 (580) 327-1274 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Share Medical Center | |||
| 730 Share Drive Alva OK 73717 (580) 327-2800 | Medicaid | ||
| Government - City | |||
| Yes | |||
| No | |||
| Anadarko, Oklahoma | Silvercrest Manor Nursing Home | ||
| 300 West Washington Anadarko OK 73005 (405) 247-3346 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Antlers, Oklahoma | Antlers Manor, Llc | ||
| 511 East Main Po Box 939 Antlers OK 74523 (580) 298-3294 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Choctaw Nation Nursing Home | |||
| 400 Southwest O Street Antlers OK 74523 (580) 298-5528 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Ardmore, Oklahoma | Elmbrook Home Inc | ||
| 1811 9th Street Northwest Ardmore OK 73401 (580) 223-3303 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Lakeland Manor, Inc | |||
| 604 Lake Murray Drive Ardmore OK 73401 (580) 223-4501 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Southbrook Healthcare, Inc | |||
| 832 Isabel Southwest Ardmore OK 73401 (580) 223-5901 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Whispering Oaks | |||
| 111 13th Avenue Northwest Ardmore OK 73401 (580) 223-4803 | Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| Yes | |||
| Woodview Home, Inc. | |||
| 1630 3rd Street Northeast Ardmore OK 73401 (580) 226-5454 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Arkoma, Oklahoma | Medi-Home Of Arkoma, Inc. | ||
| 1008 Arkansas Street Arkoma OK 74901 (918) 875-3107 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Atoka, Oklahoma | Atoka Manor | ||
| 1500 South Virginia Street Atoka OK 74525 (580) 889-2500 | Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Barnsdall, Oklahoma | Barnsdall Nursing Home | ||
| 411 South Chestnut Barnsdall OK 74002 (918) 847-2572 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Bartlesville, Oklahoma | Bartlesville Care Center | ||
| 3434 Kentucky Place Bartlesville OK 74006 (918) 333-9545 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Heritage Villa Nursing Center | |||
| 1244 Woodland Loop Drive Bartlesville OK 74006 (918) 335-3222 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Silver Lake Care Center | |||
| 6006 Southeast Adams Blvd Bartlesville OK 74006 (918) 335-2172 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Beaver, Oklahoma | Beaver County Nursing Home | ||
| 200 East 8th Street Beaver OK 73932 (580) 625-4571 | Medicaid | ||
| Government - County | |||
| No | |||
| No | |||
| Bethany, Oklahoma | Grace Living Center-Bethany | ||
| 7000 Northwest 32nd Street Bethany OK 73008 (405) 789-7242 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Heritage Park | |||
| 6912 Northwest 23rd Street Bethany OK 73008 (405) 789-7208 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Binger, Oklahoma | Binger Nursing Home | ||
| Highway 281 North Binger OK 73009 (405) 656-2302 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Bixby, Oklahoma | Southtown Nursing And Ventilator Care | ||
| 76 West Rachel Street Bixby OK 74008 (918) 366-4491 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Blackwell, Oklahoma | Hillcrest Manor | ||
| 1210 South 6th Street Blackwell OK 74631 (580) 363-3244 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Blanchard, Oklahoma | Senior Village Nursing Home | ||
| 1100 North Madison Blanchard OK 73010 (405) 485-3315 | Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Bristow, Oklahoma | Rainbow Health Care Community And Rainbow Assisted | ||
| 111 East Washington Bristow OK 74010 (918) 367-2246 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Broken Arrow, Oklahoma | See our Broken Arrow, Oklahoma Nursing Home Guide | ||
| Broken Bow, Oklahoma | Broken Bow Nursing Home | ||
| 700 West Jones Broken Bow OK 74728 (580) 584-6433 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Mccurtain Manor Nursing Home | |||
| 1201 Dierks Street Broken Bow OK 74728 (580) 584-9158 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Buffalo, Oklahoma | Grace Living Center-Buffalo | ||
| 111 Walnut Drive Buffalo OK 73834 (580) 735-2415 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Calera, Oklahoma | Calera Manor, Llc | ||
| 1061 North Access Road Calera OK 74730 (580) 434-5727 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Carnegie, Oklahoma | Carnegie Nursing Home, Inc. | ||
| 225 North Broadway Carnegie OK 73015 (580) 654-1439 | Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Catoosa, Oklahoma | Rolling Hills Care Center | ||
| 801 North 193 East Avenue Catoosa OK 74015 (918) 266-5500 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Chandler, Oklahoma | Chandler Nursing Center | ||
| 601 West 1st Street Chandler OK 74834 (405) 258-1131 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Checotah, Oklahoma | Checotah Manor | ||
| 321 Southeast 2nd Street Checotah OK 74426 (918) 473-2251 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Cherokee, Oklahoma | Cherokee Manor | ||
| 1100 Memorial Drive Cherokee OK 73728 (580) 596-2141 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Chickasha, Oklahoma | Chickasha Nursing Center, Inc | ||
| 2700 South 9th Street Chickasha OK 73018 (405) 224-3593 | Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Glenhaven Retirement Village | |||
| 3003 Iowa Chickasha OK 73023 (405) 224-0909 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| Yes | |||
| Grace Living Center-Chickasha | |||
| 2300 Iowa Avenue Chickasha OK 73023 (405) 224-6456 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Shanoan Springs Residence, Inc | |||
| 2500 South 12th Street Chickasha OK 73023 (405) 224-1397 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Chouteau, Oklahoma | Meadowbrook Nursing Center | ||
| 113 East Jones Chouteau OK 74337 (918) 476-8918 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Claremore, Oklahoma | Claremore Nursing Home, Inc | ||
| 920 East 16th Street Claremore OK 74017 (918) 341-4857 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Wood Manor Nursing Center | |||
| 2800 North Hickory Street Claremore OK 74017 (918) 341-4365 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Cleveland, Oklahoma | Cleveland Manor Nursing Home | ||
| 900 North Division Cleveland OK 74020 (918) 358-3135 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Clinton, Oklahoma | Grace Living Center-Clinton | ||
| 2400 West Modelle Clinton OK 73601 (580) 323-1110 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| United Methodist Health Care Center, Inc | |||
| 2316 Modelle Clinton OK 73601 (580) 323-0912 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Coalgate, Oklahoma | Ruth Wilson Hurley Manor | ||
| 7 North Covington Coalgate OK 74538 (580) 927-2000 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Colbert, Oklahoma | Southern Pointe Living Center | ||
| 101 Sherrard Drive Colbert OK 74733 (580) 296-4500 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Colcord, Oklahoma | Quail Ridge Living Center, Inc | ||
| 564 State Line Road Colcord OK 74338 (918) 422-5138 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Collinsville, Oklahoma | Frances Streitel Villa | ||
| 2300 West Broadway Collinsville OK 74021 (918) 371-2545 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| No | |||
| Comanche, Oklahoma | Meridian Nursing Home | ||
| Meridian Road Route 2 Comanche OK 73529 (580) 439-2398 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Commerce, Oklahoma | Eastwood Manor | ||
| 519 N Mickey Mantle Blvd Commerce OK 74339 (918) 675-4455 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Cordell, Oklahoma | Cordell Christian Home | ||
| 1400 North College Cordell OK 73632 (580) 832-3371 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| No | |||
| Corn, Oklahoma | Corn Heritage Village | ||
| 106 West Adams Corn OK 73024 (580) 343-2295 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| No | |||
| Coweta, Oklahoma | Coweta Manor Nursing Home | ||
| 30049 East 151st Street South Coweta OK 74429 (918) 486-2166 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Crescent, Oklahoma | Crescent Care Center | ||
| 208 East Sanderson Street Crescent OK 73028 (405) 969-2698 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Cushing, Oklahoma | Linwood Village Nursing & Retirement Apts | ||
| 530 South Linwood Cushing OK 74023 (918) 225-2220 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Rest Haven Nursing Center | |||
| 310 North Central Cushing OK 74023 (918) 225-1477 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Davis, Oklahoma | Burford Manor | ||
| 505 South 7th Street Davis OK 73030 (580) 369-2653 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Del City, Oklahoma | Grace Living Center-Del City | ||
| 400 South Scott Street Del City OK 73115 (405) 677-3349 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Dewey, Oklahoma | Forrest Manor Nursing Center | ||
| 1410 North Choctaw Dewey OK 74029 (918) 534-3355 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Medicalodges Dewey | |||
| 430 Bartles Road, Highway 123 Dewey OK 74029 (918) 534-2848 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Drumright, Oklahoma | Drumright Nursing Home | ||
| Pine & Bristow Drumright OK 74030 (918) 352-3249 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Duncan, Oklahoma | Country Club Care | ||
| 1904 North Highway 81 Duncan OK 73533 (580) 255-4600 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Duncan Care Center | |||
| 700 Palm Street Duncan OK 73533 (580) 255-9000 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Duncan Regional Hospital, Inc. | |||
| 1407 Whisennant Drive Duncan OK 73533 (580) 251-8740 | Medicare | ||
| Non Profit - Corporation | |||
| Yes | |||
| No | |||
| Wilkins Nursing Center | |||
| 1205 South 4th Street Duncan OK 73533 (580) 252-3955 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Durant, Oklahoma | Four Seasons Nursing Center Of Durant | ||
| 1212 Four Seasons Drive Durant OK 74701 (580) 924-5300 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Oakridge Nursing Center | |||
| 1100 Oak Ridge Drive Durant OK 74701 (580) 924-3244 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| Yes | |||
| The King's Daughters & Sons Nursing Home | |||
| 1223 West Baltimore Durant OK 74701 (580) 924-0496 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Edmond, Oklahoma | Bradford Village | ||
| 906 North Blvd Edmond OK 73034 (405) 341-0810 | Medicare And Medicaid | ||
| Non Profit - Other | |||
| No | |||
| Yes | |||
| Care Living Center Of Edmond | |||
| 1100 East 9th Street Edmond OK 73034 (405) 341-5617 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Edmond Health Care Center | |||
| 39 East 33rd Street Edmond OK 73013 (405) 341-7715 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Grace Living Center-Edmond | |||
| 2520 South Rankin Edmond OK 73013 (405) 341-1433 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| El Reno, Oklahoma | Care Living Center Of El Reno | ||
| 2100 Townsend Drive El Reno OK 73036 (405) 262-3323 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Grace Living Center-El Reno | |||
| 1901 Parkview Drive El Reno OK 73036 (405) 262-2833 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Elk City, Oklahoma | Bell Avenue Nursing Center | ||
| 2301 Bell Avenue Elk City OK 73644 (580) 225-3335 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Elk City Nursing Center | |||
| 301 North Garrett Elk City OK 73644 (580) 225-2811 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Enid, Oklahoma | See our Enid, Oklahoma Nursing Home Guide | ||
| Erick, Oklahoma | Erick Nursing Center | ||
| 112 South Magnolia Erick OK 73645 (580) 526-3088 | Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Eufaula, Oklahoma | Eufaula Manor Nursing And Rehabilitation Center | ||
| 1033 Hospital Road Eufaula OK 74432 (918) 689-3211 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Wellington Hills Living & Rehabilitation Center | |||
| Sixth & Woodland Eufaula OK 74432 (918) 689-2508 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Fairfax, Oklahoma | Fairfax Manor | ||
| 282 County Road 6300 Fairfax OK 74637 (918) 642-3234 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Fairland, Oklahoma | Healthcare And Rehab Of Fairland | ||
| 12 East Conner Fairland OK 74343 (918) 676-3685 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Fairview, Oklahoma | Fairview Fellowship Home For Senior Citizens, Inc | ||
| 605 East State Road Fairview OK 73737 (580) 227-3783 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| No | |||
| Fort Gibson, Oklahoma | Fort Gibson Nursing Home | ||
| 205 East Poplar Fort Gibson OK 74434 (918) 478-2456 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Frederick, Oklahoma | Memorial Nursing Center | ||
| 319 East Josephine Frederick OK 73542 (580) 335-7565 | Medicaid | ||
| Government - City/County | |||
| Yes | |||
| No | |||
| Glenpool, Oklahoma | Glenpool Health Care Center | ||
| 1700 East 141st Street Glenpool OK 74033 (918) 291-4230 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Gore, Oklahoma | Community Health Care Of Gore | ||
| 503 South Main Street Gore OK 74435 (918) 489-2299 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Grove, Oklahoma | Betty Ann Nursing Center | ||
| 1400 South Main Street Grove OK 74344 (918) 786-2275 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Grand Lake Villa, Llc | |||
| 103 Har-Ber Road Grove OK 74345 (918) 786-2276 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Grove Nursing Center | |||
| 1503 West Har-Ber Road Grove OK 74344 (918) 786-3223 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Guthrie, Oklahoma | Coles Nursing Home, Llc | ||
| 2300 West Noble Guthrie OK 73044 (405) 282-1686 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Colonial Estates | |||
| 2219 Woodlawn Guthrie OK 73044 (405) 282-3630 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Golden Age Nursing Home Of Guthrie, Llc | |||
| 419 East Oklahoma Guthrie OK 73044 (405) 282-0144 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Guymon, Oklahoma | Dr W F & Mada Dunaway Manor | ||
| 1401 North Lelia Guymon OK 73942 (580) 338-3186 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Harrah, Oklahoma | Harrah Nursing Center | ||
| 2400 Whites Meadow Drive Harrah OK 73045 (405) 454-6255 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| The Wolfe Living Center At Summit Ridge | |||
| 18501 Northeast 63rd Street Harrah OK 73045 (405) 454-1400 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| No | |||
| Hartshorne, Oklahoma | Beare Manor | ||
| 1300 North Drive Hartshorne OK 74547 (918) 297-7000 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Haskell, Oklahoma | Haskell Care Center | ||
| 405 North Choctaw Haskell OK 74436 (918) 482-3310 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Healdton, Oklahoma | Healdton Nursing Home | ||
| 406 East Main Healdton OK 73438 (580) 229-0737 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Heavener, Oklahoma | Heavener Nursing Home | ||
| 204 West First Street Heavener OK 74937 (918) 653-2464 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Vista Nursing Home | |||
| 114 West 2nd Street Heavener OK 74937 (918) 653-2472 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Helena, Oklahoma | The Great Plains Care Center | ||
| 200 West Third Street Helena OK 73741 (580) 852-3286 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Hennessey, Oklahoma | Hennessey Manor Nursing Home | ||
| 705 East 3rd Street Hennessey OK 73742 (405) 853-6027 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Henryetta, Oklahoma | Bono Nursing Home | ||
| 212 North Antes Henryetta OK 74437 (918) 652-8797 | Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| Yes | |||
| Fountain View Manor, Inc | |||
| 107 East Barclay Henryetta OK 74437 (918) 652-7021 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Hobart, Oklahoma | Hobart Living Centers, Inc | ||
| 709 North Lowe Hobart OK 73651 (580) 726-3381 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Holdenville, Oklahoma | Boyce Manor Nursing Home | ||
| 1600 East Highway Holdenville OK 74848 (405) 379-5443 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Heritage Village Nursing Center, Llc | |||
| 801 Hwy 48 North Holdenville OK 74848 (405) 379-6671 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Hollis, Oklahoma | Colonial Manor Ii | ||
| 120 West Versa Hollis OK 73550 (580) 688-2828 | Medicaid | ||
| Government - County | |||
| No | |||
| No | |||
| Hugo, Oklahoma | Baptist Village Of Hugo | ||
| 1200 West Finley Hugo OK 74743 (580) 326-8383 | Medicare And Medicaid | ||
| Non Profit - Church Related | |||
| No | |||
| No | |||
| Hugo Health & Rehabilitation Center | |||
| 1001 Heritage Way Hugo OK 74743 (580) 326-7771 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Hydro, Oklahoma | Maple Lawn Manor | ||
| 800 Arapaho Avenue Hydro OK 73048 (405) 663-2455 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Idabel, Oklahoma | Hill Nursing Home, Inc. | ||
| 808 Northwest M L King Avenue Idabel OK 74745 (580) 286-5398 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Memorial Heights Nursing Center | |||
| 1305 Southeast Adams Idabel OK 74745 (580) 286-3366 | Medicare And Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Inola, Oklahoma | Inola Health Care Center | ||
| 400 North Broadway Inola OK 74036 (918) 543-8800 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Jay, Oklahoma | Monroe Manor | ||
| 226 East Monroe Street Jay OK 74346 (918) 253-4500 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Jenks, Oklahoma | Grace Living Center-Jenks | ||
| 711 North 5th Street Jenks OK 74037 (918) 299-8508 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Jones, Oklahoma | Oak Hill Care Center | ||
| 1100 West Georgia Jones OK 73049 (405) 399-2294 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Kingfisher, Oklahoma | Cimarron Nursing Center | ||
| 905 Beall Road Kingfisher OK 73750 (405) 375-6857 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| First Shamrock Care Center | |||
| 1415 South Main Street Kingfisher OK 73750 (405) 375-3157 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Kingston, Oklahoma | Healthcare And Rehab Of Kingston | ||
| 701 Highway 32 Kingston OK 73439 (580) 564-2216 | Medicare And Medicaid | ||
| For Profit - Partnership | |||
| No | |||
| No | |||
| Lawton, Oklahoma | Cedar Crest Manor | ||
| 1700 Northwest Fort Sill Blvd Lawton OK 73507 (580) 355-1616 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Comanche County Memorial Hospital | |||
| 3401 West Gore Lawton OK 73505 (580) 355-8620 | Medicare | ||
| Government - County | |||
| Yes | |||
| No | |||
| Mcmahon-Tomlinson Nursing Center | |||
| 3126 Northwest Arlington Lawton OK 73505 (580) 357-3240 | Medicaid | ||
| Government - County | |||
| No | |||
| No | |||
| Willow Park Health Care Center | |||
| 7019 Northwest Cache Road Lawton OK 73505 (580) 536-1279 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Lexington, Oklahoma | Broadway Living Center | ||
| 301 Broadway Lexington OK 73051 (405) 527-6519 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Lexington Nursing Home, Inc. | |||
| 632 Southeast 3rd Street Lexington OK 73051 (405) 527-6531 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Lindsay, Oklahoma | Lindsay Manor Nursing Home | ||
| 1103 West Cherokee Lindsay OK 73052 (405) 756-4334 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Madill, Oklahoma | Brookside Nursing Center | ||
| 310 Brookside Drive Madill OK 73446 (580) 795-2100 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Mangum, Oklahoma | Grace Living Center-Mangum | ||
| 320 Carey Street Mangum OK 73554 (580) 782-3346 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Mannford, Oklahoma | Cimarron Pointe Care Center | ||
| 404 East Cimarron Mannford OK 74044 (918) 865-7701 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Marietta, Oklahoma | Lake Country Nursing Center | ||
| 401 Ce Colston Drive Marietta OK 73448 (580) 276-3318 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Marlow, Oklahoma | Gregston Nursing Home, Inc. | ||
| 711 South Broadway Marlow OK 73055 (580) 658-2319 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Marlow Manor | |||
| 702 South 9th Marlow OK 73055 (580) 658-5468 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Mcalester, Oklahoma | See our Mcalester, Oklahoma Nursing Home Guide | ||
| Mcloud, Oklahoma | Mcloud Nursing Center | ||
| 701 South 8th Street Mcloud OK 74851 (405) 964-2961 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Medford, Oklahoma | Servant Living Center - Medford, Llc | ||
| 616 South Front Street Medford OK 73759 (580) 395-2105 | Medicare And Medicaid | ||
| For Profit - Corporation | |||
| No | |||
| No | |||
| Meeker, Oklahoma | Meeker Nursing Center | ||
| 500 North Dawson Street Meeker OK 74855 (405) 279-3521 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Miami, Oklahoma | Higher Call Nursing Center | ||
| 407 Whitebird Avenue Miami OK 74354 (918) 674-2233 | Medicaid | ||
| Non Profit - Corporation | |||
| No | |||
| No | |||
| Miami Nursing Center, Llc | |||
| 1100 East Street Northeast Miami OK 74354 (918) 542-3335 | Medicare And Medicaid | ||
| For Profit - Individual | |||
| No | |||
| No | |||
| Osborne Care & Rehab | |||
