"Continuing Care Retirement Communities (CCRCs) are also called life care communities. They offer several levels of care in one location. For example, many offer independent housing for people who need little or no care, but also have assisted living housing and a nursing facility, all on one campus, for those who need greater levels of care or supervision. In a Continuing Care Retirement Community, if you become unable to live independently, you can move to the assisted living area, or sometimes you can receive home care in your independent living unit. If necessary, you can enter the onsite or affiliated nursing home..."
source: National Clearinghouse for Long-Term Care Information, U.S. Department of Health and Human Services.
| Bardstown, Kentucky | Windsor Gardens 101 Isaac Greer Court Bardstown KY 40004 (502) 707-2011 | CCRC with a nursing home component also includes an Assisted Living unit |
|---|---|---|
| For Profit - Limited Liability Company | ||
| Bowling Green, Kentucky | Christian Health Center 1800 Westen Avenue Bowling Green KY 42104 (270) 796-6643 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Corbin, Kentucky | Christian Health Center 116 South Commonwealth Avenue, Po Box 1304 Corbin KY 40702 (606) 258-2500 | CCRC with a nursing home component |
| Non Profit - Church Related | ||
| Covington, Kentucky | St Elizabeth Medical Center - North 401 East 20th Street Covington KY 41014 (859) 655-0123 | CCRC with a nursing home component |
| Non Profit - Church Related | ||
| Cynthiana, Kentucky | Cedar Ridge Health Campus 1217 Us Highway 62 E Cynthiana KY 41031 (859) 234-2702 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| www.trilogyhs.com/locations/location.asp?lid=12 | ||
| Erlanger, Kentucky | Village Care Center 2990 Riggs Avenue Erlanger KY 41018 (859) 727-9330 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| Georgetown, Kentucky | Signature Healthcare Of Georgetown 102 Pocahontas Trail Georgetown KY 40324 (502) 863-3696 | CCRC with a nursing home component |
| For Profit - Corporation | ||
| Lebanon, Kentucky | The Village Of Lebanon Ii 105 Village Way Lebanon KY 40033 (270) 692-9000 | CCRC with a nursing home component also includes an Assisted Living unit |
| For Profit - Corporation | ||
| Lexington, Kentucky | The Lafayette at Country Place 690 Mason Headley Road Lexington KY 40504 606-259-1331 | |
| Richmond Place 2770 Palumbo Drive Lexington KY 40509 (859) 263-2410 | CCRC with a nursing home component | |
| For Profit - Corporation | ||
| www.brookdaleliving.com/richmond-place.aspx | ||
| Sayre Christian Village 580 Greenfield Drive Lexington KY 40517 859-271-9001 | Independent Living Community also includes an Assisted Living unit | |
| London, Kentucky | Laurel Senior Living Communities 208 West Twelfth Street London KY 40743 (606) 864-4155 | CCRC with a nursing home component also includes an Assisted Living unit |
| Non Profit - Corporation | ||
| Louisville, Kentucky | Brownsboro Hills 2141 Sycamore Avenue Louisville KY 40206 (502) 895-5417 | CCRC with a nursing home component |
| For Profit - Individual | ||
| www.brownsborohillsnursing.com/ | ||
| Christian Health Center 920 South Fourth Street Louisville KY 40203 (502) 583-6533 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| Episcopal Church Home 7504 Westport Road Louisville KY 40222 (502) 736-7800 | CCRC with a nursing home component | |
| For Profit - Corporation | ||
| Presbyterian Homes and Services of Kentucky 1030 Alta Vista Rd Louisville KY 40205 | ||
| Non Profit - Corporation | ||
| Sacred Heart Village 2120 Payne Street Louisville KY 40206 (502) 895-9425 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| The Forum At Brookside 200 Brookside Drive Louisville KY 40243 (502) 245-3048 | CCRC with a nursing home component | |
| For Profit - Corporation | ||
| theforumatbrookside.com/ | ||
| Treyton Oak Towers 211 West Oak Street Louisville KY 40203 (502) 589-3211 | CCRC with a nursing home component | |
| Non Profit - Corporation | ||
| www.treytonoaktowers.com | ||
| Wesley Manor 5012 East Manslick Rd Louisville KY 40219 (502) 969-3277 | CCRC with a nursing home component includes Independent Living Community | |
| Non Profit - Church Related | ||
| Westminster Terrace 2116 Buechel Bank Road Louisville KY 40218 (502) 499-9383 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | ||
| Richmond, Kentucky | St. Andrews Retirement Community 1025 Robert L Telford Drive Richmond KY 40475 (859) 626-5200 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| www.standrewsplace.org | ||
| Sandy Hook, Kentucky | Elliott Nursing And Rehabilitation Center Rt 32 East, Howard Creek Rd Sandy Hook KY 41171 (606) 738-9400 | CCRC with a nursing home component |
| For Profit - Corporation | ||
| Villa Hills, Kentucky | Madonna Manor 2344 Amsterdam Road Villa Hills KY 41017 (859) 341-3981 | CCRC with a nursing home component |
| Non Profit - Corporation | ||
| www.madonnamanor.org | ||
| Facility Owners contact us (general info) |
![]() |
