|
|||
| City | Continuing Care Retirement Communities in Maryland source: Maryland Department of Aging (MDoA) | ||
| Adamstown, Maryland | Buckingham's Choice Inc. | 301-874-5630 | |
|---|---|---|---|
| 3200 Baker Circle Adamstown MD 21701 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Frederick County | |||
| Annapolis, Maryland | Bay Woods of Annapolis | 410-263-7297 | |
| 7101 Bay Front Drive Annapolis MD 21403 | CCRC | ||
| Anne Arundel County | |||
| Ginger Cove - Annapolis Life Care, Inc | 410-266-7300 | ||
| 4000 River Crescent Drive Annapolis MD 21401 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Anne Arundel County | |||
| Baltimore, Maryland | Augsburg Lutheran Home of Maryland Inc. | 410-486-4573 | |
| 6811 Campfield Road Baltimore MD 21207 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Baltimore County | |||
| Augsburg Lutheran Village | 410-484-3099 | ||
| 6825 Campfield Road Baltimore MD 21207 | CCRC | ||
| Baltimore County | |||
| Roland Park Place,Inc | 410-243-5800 | ||
| 830 W. 40th Street Baltimore MD 21211 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| The Wesley Home, Inc | 410-664-4006 | ||
| 2211 West Rogers Avenue Baltimore MD 21209 | CCRC also includes an Assisted Living unit | ||
| Bethesda, Maryland | Maplewood Park Place | 301-571-7400 | |
| 9707 Old Georgetown Road Bethesda MD 20814 | CCRC also includes an Assisted Living unit | ||
| Montgomery County | |||
| Boonsboro, Maryland | Fahrney-Keedy | 301-733-6284 | |
| 8507 Mapleville Road Boonsboro MD 21713-9001 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Washington County | |||
| Catonsville, Maryland | Charlestown Community Inc. | 410-247-3400 ext. 8119 | |
| 715 Maiden Choice Lane Catonsville MD 21228 | CCRC with a nursing home component | ||
| Baltimore County | |||
| Chestertown, Maryland | Heron Point of Chestertown | 410-778-7300 | |
| 501 Campus Avenue Chestertown MD 21620 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Kent County | |||
| Cockeysville, Maryland | Broadmead | 410-527-1900 | |
| 13801 York Road Cockeysville MD 21030 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Baltimore County | |||
| Maryland Masonic Homes | 410-527-1111 | ||
| 300 International Circle Cockeysville MD 21030 | CCRC also includes an Assisted Living unit | ||
| Baltimore County | |||
| Columbia, Maryland | Vantage House | 410-964-5454 | |
| 5400 Vantage Point Road Columbia MD 21044 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Howard County | |||
| Easton, Maryland | William Hill Manor | 410-822-8888 | |
| 501 Dutchman's Lane Easton MD 21601 | CCRC with a nursing home component | ||
| Talbot County | |||
| Frederick, Maryland | Home For the Aged | 301-663-6822 | |
| 115 Record Street Frederick MD 21701 | CCRC | ||
| Frederick County | |||
| Gaithersburg, Maryland | Asbury Methodist Village Inc. | 301-330-3000 | |
| 201 Russell Avenue Gaithersburg MD 20877 | CCRC also includes an Assisted Living unit | ||
| Montgomery County | |||
| Glen Arm, Maryland | Glen Meadows Retirement Community | 410-592-5310 | |
| 11630 Glen Arm Road Glen Arm MD 21057 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Baltimore County | |||
| Grantsville, Maryland | Goodwill Retirement Village | 301-895-5194 | |
| 891 Dorsey Hotel Road Grantsville MD 21536 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Garrett County | |||
| Mitchellville, Maryland | Collington Episcopal Life Care Community Inc. | 301-925-7702 | |
| 10450 Lottsford Road Mitchellville MD 20721 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Prince George's County | |||
| Parkville, Maryland | Oak Crest Village | 410-665-1000 | |
| 8800 Walther Boulevard Parkville MD 21234 | CCRC with a nursing home component | ||
| Baltimore County | |||
| Pikesville, Maryland | North Oaks Life Care Community | 410-484-7300 | |
| 725 Mount Wilson Lane Pikesville MD 21208 | CCRC | ||
| Baltimore County | |||
| Rockville, Maryland | Ingleside at King Farm | 301-590-0801 | |
| 801 King Farm Boulevard Rockville MD 20850 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Montgomery County (Planned Community) | |||
| National Lutheran Home For the Aged | 301-424-9560 | ||
| 9701 Veirs Drive Rockville MD 20850 | CCRC with a nursing home component | ||
| Montgomery County | |||
| Sandy Spring, Maryland | Brooke Grove | 301-924-2811 | |
| 18100 Slade School Road Sandy Spring MD 20860 | CCRC with a nursing home component | ||
| Montgomery County | |||
| Friends House | 301-924-5100 | ||
| 17340 Quaker Lane Sandy Spring MD 20860 | CCRC with a nursing home component | ||
| Montgomery County | |||
| Silver Spring, Maryland | Bedford Court - Sunrise | 301-598-2900 | |
| 3701 International Drive Silver Spring MD 20906 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Montgomery County | |||
| Riderwood Village | 301-495-5700 | ||
| 3110 Gracefield Road Silver Spring MD 20904 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Prince George's County | |||
| Solomons, Maryland | Asbury-Solomons Island | 800-953-3300 | |
| 11100 Asbury Circle Solomons MD 20688 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Calvert County | |||
| Sykesville, Maryland | Fairhaven | 410-795-8800 | |
| 7200 Third Avenue Sykesville MD 21784 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Carroll County | |||
| Timonium, Maryland | Mercy Ridge | 410-561-0200 | |
| 2525 Pot Spring Road Timonium MD 21093 | CCRC also includes an Assisted Living unit | ||
| Baltimore County | |||
| Towson, Maryland | Blakehurst | 410-296-2900 | |
| 1055 W. Joppa Road Towson MD 21204 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Baltimore County | |||
| Edenwald | 410-339-6000 | ||
| 800 Southerly Road Towson MD 21286 | CCRC also includes an Assisted Living unit | ||
| Baltimore County | |||
| Pickersgill Inc. | 410-825-7423 | ||
| 615 Chestnut Avenue Towson MD 21204 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Baltimore County | |||
| Presbyterian Home of Maryland | 410-823-4622 | ||
| 400 Georgia Avenue Towson MD 21204 | CCRC also includes an Assisted Living unit | ||
| Baltimore County | |||
| Westminster, Maryland | Carroll Lutheran Village | 410-848-5330 | |
| 300 St. Luke Circle Westminster MD 21158 | CCRC with a nursing home component | ||
| Carroll County | |||
| Williamsport, Maryland | Homewood Retirement Center | 301-582-1750 | |
| 16505 Virginia Avenue Williamsport MD 21795 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Washington County | |||
| Facility Owners contact us (general info) |
![]() |
