|
|||
| City | Continuing Care Retirement Communities in Virginia | ||
| Adamstown, Maryland | Buckingham's Choice Inc. | 301-874-5630 | |
|---|---|---|---|
| 3200 Baker Circle Adamstown MD 21701 | CCRC with a nursing home component also includes an Assisted Living unit | ||
| Frederick County | |||
| Alexandria, Virginia | Goodwin House Alexandria 4800 Fillmore Ave Alexandria VA 22311 (703) 824-1157 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| http://www.goodwinhouse.org/ | |||
| Alexandria, Virginia | The Washington House 5100 Fillmore Avenue Alexandria VA 22311 (703) 845-5100 | CCRC with a nursing home component | |
| Non Profit - Corporation | |||
| Bridgewater, Virginia | Bridgewater Home , Inc. 302 North Second Street Bridgewater VA 22812 (540) 828-2531 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit | |
| Non Profit - Church Related | |||
| Charlottesville, Virginia | Westminster Canterbury Blue Ri 250 Pantops Mountain Rd Charlottesville VA 22911 (434) 972-3100 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| http://www.westminstercanterbury.org/ | |||
| Chesterfield, Virginia | Health Care Center Lucy Corr 6800 Lucy Corr Blvd Chesterfield VA 23832 (804) 748-1511 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Government - Hospital District | |||
| Culpeper, Virginia | Culpeper Baptist Retire Commun Po Box 191 Rte 15 Culpeper VA 22701 (540) 825-2411 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| Fairfax, Virginia | The Virginian 9229 Arlington Blvd Fairfax VA 22031 (703) 385-0555 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| Falls Church, Virginia | Goodwin House Bailey's Crossroads 3440 S Jefferson Street Falls Church VA 22041 (703) 578-7262 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Church Related | |||
| http://www.goodwinhousewest.org/ | |||
| Fort Belvoir, Virginia | Belvoir Woods Health Care Center 9160 Belvoir Woods Pkwy Fort Belvoir VA 22060 (703) 799-1333 | CCRC with a nursing home component also includes an Assisted Living unit | |
| For Profit - Corporation | |||
| Gloucester, Virginia | Francis N Sanders Nursing Home, Inc 7385 Walker Ave Gloucester VA 23061 (804) 693-2000 | CCRC with a nursing home component | |
| Non Profit - Corporation | |||
| Grundy, Virginia | Heritage Hall Grundy 2966 Slate Creek Road Grundy VA 24614 (276) 935-8144 | CCRC with a nursing home component | |
| For Profit - Individual | |||
| Harrisonburg, Virginia | Oak Lea Nsg Home 1475 Virginia Avenue Harrisonburg VA 22802 (540) 564-3500 | CCRC with a nursing home component | |
| Non Profit - Corporation | |||
| Harrisonburg, Virginia | Sunnyside Presbyterian Retirement Community 3935 Sunnyside Drive, Suite A Harrisonburg VA 22801 (540) 568-8200 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| Irvington, Virginia | Rappahannock Westminster Cante 132 Lancaster Drive Irvington VA 22480 (804) 438-4000 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| Lake Ridge, Virginia | Westminster At Lake Ridge 12185 Clipper Drive Lake Ridge VA 22192 (703) 643-9017 | CCRC with a nursing home component | |
| For Profit - Corporation | |||
| Lexington, Virginia | Benjamin Borden Health Center 170 Kendal Drive Lexington VA 24450 (540) 464-2628 | CCRC with a nursing home component | |
| Non Profit - Corporation | |||
| Lynchburg, Virginia | Westminster-Canterbury -Lynchb 501 Ves Rd Lynchburg VA 24503 (434) 386-3500 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit | |
| Non Profit - Church Related | |||
| http://www.wclynchburg.org/ | |||
| Martinsville, Virginia | King's Grant Retirement Commun 350 King's Way Road Martinsville VA 24112 (276) 634-1000 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| Midlothian, Virginia | Health Care Center At Branderm 2100 Brandermill Pkwy Midlothian VA 23112 (804) 379-7100 | CCRC with a nursing home component | |
| Non Profit - Corporation | |||
| Newport News, Virginia | Chesapeake The 955 Harpersville Rd Newport News VA 23601 (757) 599-4376 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| Norfolk, Virginia | Harbor's Edge One Colley Avenue Norfolk VA 23510 (757) 233-0475 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| Richmond, Virginia | Beth Sholom Home Of Virginia 1600 John Rolfe Parkway Richmond VA 23233 (804) 750-2183 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| Richmond, Virginia | Westminster-Canterbury House 1600 Westbrook Ave Richmond VA 23227 (804) 264-6495 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Church Related | |||
| http://www.wescanric.org/ | |||
| Roanoke, Virginia | Brandon Oaks Nursing And Rehabilitation Center 3837 Brandon Avenue Roanoke VA 24018 (540) 776-2616 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Church Related | |||
| Springfield, Virginia | Greenspring Village 7470 Spring Village Dr Springfield VA 22150 (703) 923-4663 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| http://www.ericksonretirement.com/ | |||
| Sterling, Virginia | Johnson Cntr/Falcons Landing 20535 Earhart Place Sterling VA 20165 (703) 404-5201 | CCRC with a nursing home component | |
| Non Profit - Corporation | |||
| Suffolk, Virginia | Lake Prince Woods, Inc 100 Anna Goode Way Suffolk VA 23434 (757) 923-5500 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| Virginia Beach, Virginia | Westminster Canterbury Chesap 3100 Shore Drive Virginia Beach VA 23451 (757) 496-1158 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| Waynesboro, Virginia | Summit Square 501 Oak Avenue Waynesboro VA 22980 (540) 941-3100 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Church Related | |||
| Williamsburg, Virginia | The Convalescent Center At Patriots Colony 6000 Patriots Colony Drive Williamsburg VA 23188 (757) 220-9000 | CCRC with a nursing home component | |
| Non Profit - Corporation | |||
| Williamsburg, Virginia | Woodhaven Hall At Williamsburg Landing 5500 Williamsburg Landing Dr Williamsburg VA 23185 (757) 258-2196 | CCRC with a nursing home component Independent Living Community also includes an Assisted Living unit | |
| Non Profit - Corporation | |||
| Winchester, Virginia | Shenandoah Vly Westminster-Canterbury 300 Westminster Canterbury Dr Winchester VA 22603 (540) 665-0156 | CCRC with a nursing home component also includes an Assisted Living unit | |
| Non Profit - Church Related | |||
| http://www.svwc.org/ | |||
| Wytheville, Virginia | Carrington Place At Wytheville - Birdmont Center 990 Holston Rd Wytheville VA 24382 (276) 228-5595 | CCRC with a nursing home component also includes an Assisted Living unit | |
| For Profit - Partnership | |||
Facility Owners![]() contact us (general info) Basic listings are free. |
![]() |
