| California Long Term Care: articles, help, brochures | California Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in San Bernardino, CaliforniaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in San Bernardino, California The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Shandin Hills Behavior Therapy Center | |||
|---|---|---|---|
| 4164 North 4th Avenue San Bernardino Ca 92407 | (909) 886-6786 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Legacy Post-Acute Rehabilitation | |||
|---|---|---|---|
| 1335 N. Waterman Avenue San Bernardino Ca 92404 | (909) 885-0268 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Country Villa Hacienda Healthcare | |||
|---|---|---|---|
| 1311 East Date Street San Bernardino Ca 92404 | (909) 882-3316 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Del Rosa Villa | |||
|---|---|---|---|
| 2018 N Del Rosa Ave. San Bernardino Ca 92404 | (909) 885-3261 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Community Convalescent Center Of San Bernardino | |||
|---|---|---|---|
| 1676 Medical Ctr Dr. San Bernardino Ca 92411 | (909) 887-6481 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Medical Center Conv Hosp | |||
|---|---|---|---|
| 467 E Gilbert St San Bernardino Ca 92404 | (909) 884-4781 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Valley Healthcare Center | |||
|---|---|---|---|
| 1680 North Waterman Avenue San Bernardino Ca 92404 | (909) 886-5291 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Waterman Convalescent Hosp. | |||
|---|---|---|---|
| 1850 N. Waterman Ave. San Bernardino Ca 92404 | (909) 882-1215 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Arrowhead Home | |||
|---|---|---|---|
| 4343 N. Sierra Way San Bernardino Ca 92407 | (909) 886-4731 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Hillcrest Nursing Center | |||
|---|---|---|---|
| 4280 Cypress Drive San Bernardino Ca 92407 | (909) 882-2965 | ||
| Participating In Medicaid Only | |||
| For Profit - Individual | No | ||
| Comm. Hosp. Of San Bernardino Dp Snf | |||
|---|---|---|---|
| 1805 Medical Ctr Dr. San Bernardino Ca 92411 | (909) 887-6333 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | Yes | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more