Nursing Homes in Denver, ColoradoMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Colorado Long Term Care: articles, help, brochures | Colorado Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Amberwood Court Care Center | |||||
|---|---|---|---|---|---|
| 4686 East Asbury Circle Denver CO 80222 | (303) 756-1566 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Autumn Heights Health Care Center | |||||
|---|---|---|---|---|---|
| 3131 South Federal Boulevard Denver CO 80236 | (303) 761-0260 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Berkley Manor Care Center | |||||
|---|---|---|---|---|---|
| 735 South Locust Street Denver CO 80224 | (303) 320-4377 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Briarwood Health Care Center | |||||
|---|---|---|---|---|---|
| 1440 Vine Street Denver CO 80206 | (303) 399-0350 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Brighton Gardens Of Denver | |||||
|---|---|---|---|---|---|
| 2500 South Roslyn Street Denver CO 80231 | (303) 671-2500 | ||||
Participating In Medicare Only | |||||
| For Profit - Corporation | No | ||||
| Brookshire House | |||||
|---|---|---|---|---|---|
| 4660 East Asbury Circle Denver CO 80222 | (303) 756-1546 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Clermont Park Skilled Nursing | |||||
|---|---|---|---|---|---|
| 2480 South Clermont Street Denver CO 80222 | (303) 758-4528 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Church Related | No | ||||
| Denver North Care Center | |||||
|---|---|---|---|---|---|
| 2201 Downing Street Denver CO 80205 | (303) 861-4825 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Forest Street Compassionate Care Center | |||||
|---|---|---|---|---|---|
| 3345 Forest Street Denver CO 80207 | (303) 393-7600 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Hallmark Nursing Center - Ltc | |||||
|---|---|---|---|---|---|
| 3701 West Radcliffe Avenue Denver CO 80236 | (303) 794-6484 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Health Center At Franklin Park | |||||
|---|---|---|---|---|---|
| 1535 Park Avenue Denver CO 80218 | (303) 832-9323 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Heritage Club Mountain View | |||||
|---|---|---|---|---|---|
| 8101 E Mississippi Avenue Denver CO 80247 | (303) 337-3400 | ||||
Participating In Medicare Only | |||||
| For Profit - Corporation | No | ||||
| Highline Rehabilitation And Care Community | |||||
|---|---|---|---|---|---|
| 6060 East Iliff Avenue Denver CO 80222 | (303) 759-4221 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Holly Heights Nursing Home, Inc | |||||
|---|---|---|---|---|---|
| 6000 East Iliff Avenue Denver CO 80222 | (303) 757-5441 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Jewell Care Center Of Denver | |||||
|---|---|---|---|---|---|
| 4450 East Jewell Avenue Denver CO 80222 | (303) 757-7438 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Juniper Village - The Spearly Center | |||||
|---|---|---|---|---|---|
| 2205 West 29th Avenue Denver CO 80211 | (303) 458-1112 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Partnership | No | ||||
| Little Sisters Of The Poor-Mullen Home | |||||
|---|---|---|---|---|---|
| 3629 West 29th Avenue Denver CO 80211 | (303) 433-7221 | ||||
Participating In Medicaid Only | |||||
| Non Profit - Other | No | ||||
| Manorcare Health Services - Denver | |||||
|---|---|---|---|---|---|
| 290 South Monaco Parkway Denver CO 80224 | (303) 355-2525 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Monaco Parkway Health And Rehabilitation Center | |||||
|---|---|---|---|---|---|
| 895 South Monaco Parkway Denver CO 80224 | (303) 321-3110 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| North Star Community | |||||
|---|---|---|---|---|---|
| 3185 West Arkansas Avenue Denver CO 80219 | (303) 922-1169 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Parkview Care Center | |||||
|---|---|---|---|---|---|
| 3105 West Arkansas Avenue Denver CO 80219 | (303) 936-3497 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Rowan Community, Inc | |||||
|---|---|---|---|---|---|
| 4601 East Asbury Circle Denver CO 80222 | (303) 757-1228 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| St Paul Health Center | |||||
|---|---|---|---|---|---|
| 1667 St Paul Street Denver CO 80206 | (303) 399-2040 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
| Uptown Health Care Center | |||||
|---|---|---|---|---|---|
| 745 East 18th Avenue Denver CO 80203 | (303) 860-0500 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | No | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more