| Delaware Long Term Care: articles, help, brochures | Delaware Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Wilmington, DelawareMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Wilmington, Delaware The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Accord Health Services At Brandywine | |||
|---|---|---|---|
| 505 Greenbank Road Wilmington De 19808 | (302) 998-0101 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Emily P. Bissell Hospital | |||
|---|---|---|---|
| 300 Newport Gap Pike Wilmington De 19808 | (302) 995-8482 | ||
| Participating In Medicare And Medicaid | |||
| Government - State | No | ||
| Forwood Manor | |||
|---|---|---|---|
| 1912 Marsh Road Wilmington De 19810 | (302) 529-1601 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Foulk Manor North | |||
|---|---|---|---|
| 1212 Foulk Road Wilmington De 19803 | (302) 478-4296 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Gilpin Hall | |||
|---|---|---|---|
| 1101 Gilpin Avenue Wilmington De 19806 | (302) 654-4486 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Hillside Center | |||
|---|---|---|---|
| 810 South Broom Street Wilmington De 19805 | (302) 652-1181 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Kentmere | |||
|---|---|---|---|
| 1900 Lovering Avenue Wilmington De 19806 | (302) 652-3311 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Manorcare Health Services - Pike Creek | |||
|---|---|---|---|
| 5651 Limestone Road Wilmington De 19808 | (302) 239-8583 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Manorcare Health Services- Wilmington | |||
|---|---|---|---|
| 700 Foulk Road Wilmington De 19803 | (302) 764-0181 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Mary Campbell Center | |||
|---|---|---|---|
| 4641 Weldin Road Wilmington De 19803 | (302) 762-6025 | ||
| Participating In Medicaid Only | |||
| Non Profit - Corporation | No | ||
| Methodist Country House | |||
|---|---|---|---|
| 4830 Kennett Pike Wilmington De 19807 | (302) 654-5101 | ||
| Participating In Medicare Only | |||
| Non Profit - Church Related | No | ||
| Milton & Hattie Kutz Home | |||
|---|---|---|---|
| 704 River Road Wilmington De 19809 | (302) 764-7000 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Parkview Nursing | |||
|---|---|---|---|
| 2801 W. 6th Street Wilmington De 19805 | (302) 655-6135 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Other | No | ||
| Regency Healthcare & Rehab Center | |||
|---|---|---|---|
| 801 N. Broom Street Wilmington De 19806 | (302) 652-3861 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Riverside Transitional Care | |||
|---|---|---|---|
| 700 Lea Boulevard Wilmington De 19802 | (302) 765-4151 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | Yes | ||
| Shipley Manor | |||
|---|---|---|---|
| 2723 Shipley Road Wilmington De 19810 | (302) 479-0111 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| St. Francis Skilled Nursing | |||
|---|---|---|---|
| 7th & Clayton Streets Wilmington De 19805 | (302) 421-4694 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | Yes | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more