Wilmington, DelawareMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, Registration is NOT required; this is a free service.
|
|||
| Delaware Long Term Care: articles, help, brochures | Delaware Nursing Homes Directory | U.S. Nursing Homes - other states | |

| Accord Health Services At Brandywine | |||||
|---|---|---|---|---|---|
| 505 Greenbank Road Wilmington DE 19808 | (302) 998-0101 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | Yes | ||||
| Emily P. Bissell Hospital | |||||
|---|---|---|---|---|---|
| 3000 Newport Gap Pike Wilmington DE 19808 | (302) 995-8482 | ||||
Participating In Medicare And Medicaid | |||||
| Government - State | No | ||||
| Forwood Manor | |||||
|---|---|---|---|---|---|
| 1912 Marsh Road Wilmington DE 19810 | (302) 529-1601 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | Yes | ||||
| Foulk Manor North | |||||
|---|---|---|---|---|---|
| 1212 Foulk Road Wilmington DE 19803 | (302) 478-4296 | ||||
Participating In Medicaid Only | |||||
| For Profit - Corporation | Yes | ||||
| Gilpin Hall | |||||
|---|---|---|---|---|---|
| 1101 Gilpin Avenue Wilmington DE 19806 | (302) 654-4486 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Hillside Center | |||||
|---|---|---|---|---|---|
| 810 South Broom Street Wilmington DE 19805 | (302) 652-1181 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | Yes | ||||
| Kentmere | |||||
|---|---|---|---|---|---|
| 1900 Lovering Avenue Wilmington DE 19806 | (302) 652-3311 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Manorcare Health Services - Pike Creek | |||||
|---|---|---|---|---|---|
| 5651 Limestone Road Wilmington DE 19808 | (302) 239-8583 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | Yes | ||||
| Manorcare Health Services - Wilmington | |||||
|---|---|---|---|---|---|
| 700 Foulk Road Wilmington DE 19803 | (302) 764-0181 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | Yes | ||||
| Mary Campbell Center | |||||
|---|---|---|---|---|---|
| 4641 Weldin Road Wilmington DE 19803 | (302) 762-6025 | ||||
Participating In Medicaid Only | |||||
| Non Profit - Corporation | No | ||||
| Methodist Country House | |||||
|---|---|---|---|---|---|
| 4830 Kennett Pike Wilmington DE 19807 | (302) 654-5101 | ||||
Participating In Medicare Only | |||||
| Non Profit - Church Related | Yes | ||||
| Milton & Hattie Kutz Home | |||||
|---|---|---|---|---|---|
| 704 River Road Wilmington DE 19809 | (302) 764-7000 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | No | ||||
| Parkview Nursing | |||||
|---|---|---|---|---|---|
| 2801 W. 6th Street Wilmington DE 19805 | (302) 655-6135 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Other | No | ||||
| Regency Healthcare & Rehab Center | |||||
|---|---|---|---|---|---|
| 801 N. Broom Street Wilmington DE 19806 | (302) 652-3861 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | Yes | ||||
| Riverside Transitional Care | |||||
|---|---|---|---|---|---|
| 700 Lea Boulevard Wilmington DE 19802 | (302) 765-4151 | ||||
Participating In Medicare And Medicaid | |||||
| Non Profit - Corporation | Yes | ||||
| Shipley Manor | |||||
|---|---|---|---|---|---|
| 2723 Shipley Road Wilmington DE 19810 | (302) 479-0111 | ||||
Participating In Medicare And Medicaid | |||||
| For Profit - Corporation | Yes | ||||
Puppies, kittens, retro, nostalga, flowers, gardens & more