| Indiana Long Term Care: articles, help, brochures | Indiana Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Fort Wayne, IndianaMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Fort Wayne, Indiana The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Bethlehem Woods Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 4430 Elsdale Dr Fort Wayne In 46835 | (260) 485-8157 | ||
| Participating In Medicare And Medicaid | |||
| Government - County | No | ||
| Byron Health Center | |||
|---|---|---|---|
| 12101 Lima Road Fort Wayne In 46818 | (260) 637-3166 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Canterbury Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 2827 Northgate Blvd Fort Wayne In 46835 | (260) 492-1400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Coventry Meadows Llc | |||
|---|---|---|---|
| 7843 W Jefferson Blvd Fort Wayne In 46804 | (260) 432-4848 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Covington Manor Health And Rehabilitation Center | |||
|---|---|---|---|
| 5700 Wilkie Drive Fort Wayne In 46804 | (260) 432-7556 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Englewood Health & Rehabilitation Center | |||
|---|---|---|---|
| 2237 Engle Road Fort Wayne In 46809 | (260) 747-2353 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Glenbrook Rehabilitation & Skilled Nursing Center | |||
|---|---|---|---|
| 3811 Parnell Ave Fort Wayne In 46805 | (260) 482-4651 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Golden Years Homestead | |||
|---|---|---|---|
| 8300 Maysville Road Fort Wayne In 46815 | (260) 749-9655 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Heritage Park | |||
|---|---|---|---|
| 2001 Hobson Road Fort Wayne In 46805 | (260) 484-9557 | ||
| Participating In Medicare And Medicaid | |||
| Government - City/County | No | ||
| Kingston Care Center Of Fort Wayne | |||
|---|---|---|---|
| 1010 W Washington Center Road Fort Wayne In 46825 | (260) 489-2552 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Life Care Center Of Fort Wayne | |||
|---|---|---|---|
| 1649 Spy Run Avenue Fort Wayne In 46805 | (260) 422-8520 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Lutheran Home | |||
|---|---|---|---|
| 6701 S Anthony Blvd Fort Wayne In 46816 | (260) 447-1591 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Miller's Merry Manor | |||
|---|---|---|---|
| 5544 East State Boulevard Fort Wayne In 46815 | (260) 749-9506 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Parkview Memorial Hospital-Ccc | |||
|---|---|---|---|
| 2200 Randallia Drive Fort Wayne In 46805 | (260) 373-6524 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
| Regency Place Of Ft Wayne | |||
|---|---|---|---|
| 6006 Brandy Chase Cove Fort Wayne In 46815 | (260) 486-3001 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Renaissance Village | |||
|---|---|---|---|
| 6050 S Cr 800 E 92 Fort Wayne In 46814 | (260) 625-3545 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Riverbend Health Care Center | |||
|---|---|---|---|
| 7519 Winchester Road Fort Wayne In 46819 | (260) 747-7435 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Saint Anne Home | |||
|---|---|---|---|
| 1900 Randallia Drive Fort Wayne In 46805 | (260) 484-5555 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Towne House Retirement Community | |||
|---|---|---|---|
| 2209 St Joe Center Rd Fort Wayne In 46825 | (260) 483-3116 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | No | ||
| Transitional Care Unit Of St Joseph | |||
|---|---|---|---|
| 700 Broadway Fort Wayne In 46802 | (260) 425-3940 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | Yes | ||
| University Park Health And Rehabilitation Center | |||
|---|---|---|---|
| 1400 Medical Park Drive Fort Wayne In 46825 | (260) 484-1558 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Waters Of Summit City | |||
|---|---|---|---|
| 2940 N Clinton St Fort Wayne In 46805 | (260) 484-0602 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Woodview Healthcare Inc | |||
|---|---|---|---|
| 3420 E State Blvd Fort Wayne In 46805 | (260) 484-3120 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Puppies, kittens, retro, nostalga, flowers, gardens & more