| Ohio Long Term Care: articles, help, brochures | Ohio Nursing Homes Directory | U.S. Nursing Homes - other states | |
Nursing Homes in Cincinnati, OhioMedicare and Medicaid nursing homes, long term care, convalescent homes, rehabilitation centers, health care homes in Cincinnati, Ohio The Nursing Home Information Center, powered by QuickBrochures
|
|||

| Alaska Acres Care Center | |||
|---|---|---|---|
| 3584 Alaska Avenue Cincinnati Oh 45229 | (513) 281-7782 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Anderson, The | |||
|---|---|---|---|
| 8139 Beechmont Ave Cincinnati Oh 45255 | (513) 474-6200 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Archbishop Leibold Home | |||
|---|---|---|---|
| 476 Riddle Road Cincinnati Oh 45220 | (513) 281-8001 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Bayley Place | |||
|---|---|---|---|
| 990 Bayley Place Drive Cincinnati Oh 45233 | (513) 347-5545 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Beechwood Home For Incurables | |||
|---|---|---|---|
| 2140 Pogue Avenue Cincinnati Oh 45208 | (513) 321-9294 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Blue Ash Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 4900 Cooper Road Cincinnati Oh 45242 | (513) 793-3362 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Brookwood Retirement Community | |||
|---|---|---|---|
| 12100 Reed Hartman Highway Cincinnati Oh 45241 | (513) 605-2000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Burlington House Nursing Home | |||
|---|---|---|---|
| 2222 Springdale Road Cincinnati Oh 45231 | (513) 851-7888 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Clifton Care Center | |||
|---|---|---|---|
| 625 Probasco Street Cincinnati Oh 45220 | (513) 281-2464 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Clovernook Health Care Pavilion | |||
|---|---|---|---|
| 7025 Clovernook Avenue Cincinnati Oh 45231 | (513) 605-4000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Cottingham Retirement Community | |||
|---|---|---|---|
| 3995 Cottingham Drive Cincinnati Oh 45241 | (513) 563-3600 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Courtyard At Seasons | |||
|---|---|---|---|
| 7100 Dearwester Drive Cincinnati Oh 45236 | (513) 984-7274 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Deupree Community The | |||
|---|---|---|---|
| 4001 Rosslyn Drive Cincinnati Oh 45209 | (513) 272-0600 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Drake Center Inc | |||
|---|---|---|---|
| 151 West Galbraith Road Cincinnati Oh 45216 | (513) 948-2500 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | Yes | ||
| Dual Manor Health Care Center | |||
|---|---|---|---|
| 515 East Martin Luther King Drive Cincinnati Oh 45229 | (513) 961-2853 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| East Galbraith Health Care Cen | |||
|---|---|---|---|
| 3889 East Galbraith Road Cincinnati Oh 45236 | (513) 793-5222 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| East Galbraith Nursing Home | |||
|---|---|---|---|
| 3875 East Galbraith Road Cincinnati Oh 45236 | (513) 793-5222 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Eastgate Health Care Center | |||
|---|---|---|---|
| 4400 Glen Este Withamsville Road Cincinnati Oh 45245 | (513) 752-3710 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Garden Park Health Care Center | |||
|---|---|---|---|
| 3536 Washington Ave Cincinnati Oh 45229 | (513) 751-4900 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Glencare Center | |||
|---|---|---|---|
| 3627 Harvey Avenue Cincinnati Oh 45229 | (513) 961-8881 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Glendale Place Care Center | |||
|---|---|---|---|
| 779 Glendale Milford Road Cincinnati Oh 45215 | (513) 771-1779 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Golden Age Care Center Inc | |||
|---|---|---|---|
| 3635 Reading Road Cincinnati Oh 45229 | (513) 281-1922 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Harmony Court | |||
|---|---|---|---|
| 6969 Glenmeadow Lane Cincinnati Oh 45237 | (513) 351-7007 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Harrison Pavilion | |||
|---|---|---|---|
| 2171 Harrison Avenue Cincinnati Oh 45211 | (513) 662-5800 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Hillebrand Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 4320 Bridgetown Road Cincinnati Oh 45211 | (513) 574-4550 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Home At Hearthstone, The | |||
|---|---|---|---|
| 8028 Hamilton Avenue Cincinnati Oh 45231 | (513) 856-8828 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Home At Taylor's Pointe | |||
|---|---|---|---|
| 3464 Springdale Road Cincinnati Oh 45251 | (513) 741-4888 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Ivy Woods Care Center | |||
|---|---|---|---|
| 2025 Wyoming Avenue Cincinnati Oh 45205 | (513) 251-2557 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Judson Care Center, Inc | |||
|---|---|---|---|
| 2373 Harrison Avenue Cincinnati Oh 45211 | (513) 662-5880 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Kenwood Terrace Care Center | |||
|---|---|---|---|
| 7450 Keller Road Cincinnati Oh 45243 | (513) 793-2255 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Lakeridge Villa Health Care Ce | |||
|---|---|---|---|
| 7220 Pippin Rd Cincinnati Oh 45239 | (513) 729-2300 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Liberty/ Matrix Of Riverside, Llc | |||
|---|---|---|---|
| 315 Lilienthal Street Cincinnati Oh 45204 | (513) 471-8667 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Lighthouse Pointe Health Care Center | |||
|---|---|---|---|
| 21 W Columbia Ave Cincinnati Oh 45215 | (513) 554-1141 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Lincoln Crawford Nursing And Rehabilitation Center | |||
|---|---|---|---|
| 1346 Lincoln Avenue Cincinnati Oh 45206 | (513) 861-2044 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Llanfair Retirement Community | |||
|---|---|---|---|
| 1701 Llanfair Avenue Cincinnati Oh 45224 | (513) 681-4230 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Madeira Health Care Center | |||
|---|---|---|---|
| 6940 Stiegler Lane Cincinnati Oh 45243 | (513) 561-6400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Individual | No | ||
| Manor Care Mt Airy | |||
|---|---|---|---|
| 2250 Banning Road Cincinnati Oh 45239 | (513) 591-0400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Maple Knoll Village | |||
|---|---|---|---|
| 11100 Springfield Pike Cincinnati Oh 45246 | (513) 782-2787 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Maple Manor | |||
|---|---|---|---|
| 5501 Verulam St Cincinnati Oh 45213 | (513) 631-1310 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Marjorie P Lee Retirement Community | |||
|---|---|---|---|
| 3550 Shaw Avenue Cincinnati Oh 45203 | (513) 871-2090 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Meadowbrook Care Center | |||
|---|---|---|---|
| 8211 Weller Road Cincinnati Oh 45242 | (513) 489-2444 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Meadows Health Care Center | |||
|---|---|---|---|
| 11760 Pellston Court Cincinnati Oh 45240 | (513) 851-8400 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Mercy Franciscan At West Park | |||
|---|---|---|---|
| 2950 West Park Drive Cincinnati Oh 45238 | (513) 451-8900 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Mercy Franciscan Hospital Mt Airy | |||
|---|---|---|---|
| 2446 Kipling Avenue Cincinnati Oh 45239 | (513) 853-5392 | ||
| Participating In Medicare Only | |||
| Non Profit - Corporation | Yes | ||
| Mercy Franciscan Snu - Western Hills | |||
|---|---|---|---|
| 3131 Queen City Avenue Cincinnati Oh 45238 | (513) 527-0109 | ||
| Participating In Medicare Only | |||
| Non Profit - Church Related | Yes | ||
| Mercy Franciscan Terrace | |||
|---|---|---|---|
| 100 Compton Road Cincinnati Oh 45215 | (513) 761-9036 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Mercy Saint Theresa Center | |||
|---|---|---|---|
| 7010 Rowan Hill Drive Cincinnati Oh 45227 | (513) 527-0109 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Montgomery Care Center | |||
|---|---|---|---|
| 7777 Cooper Road Cincinnati Oh 45242 | (513) 793-5092 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Mount Notre Dame Health Center | |||
|---|---|---|---|
| 699 East Columbia Avenue Cincinnati Oh 45215 | (513) 821-7448 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Mount Washington Care Center | |||
|---|---|---|---|
| 6900 Beechmont Avenue Cincinnati Oh 45230 | (513) 231-4561 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Mountain Crest Nursing & Reh | |||
|---|---|---|---|
| 2586 Lafeuille Avenue Cincinnati Oh 45211 | (513) 662-2444 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Mt Healthy Christian Home | |||
|---|---|---|---|
| 8097 Hamilton Avenue Cincinnati Oh 45231 | (513) 931-5000 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Oak Pavilion Nursing Center | |||
|---|---|---|---|
| 510 Oak Street Cincinnati Oh 45219 | (513) 751-0880 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Price Hill Nursing Home | |||
|---|---|---|---|
| 584 Elberon Avenue Cincinnati Oh 45205 | (513) 251-0800 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Partnership | No | ||
| Residence At Garden Gate, The | |||
|---|---|---|---|
| 6922 Ohio Avenue Cincinnati Oh 45236 | (513) 793-2090 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Residence At Greystone, The | |||
|---|---|---|---|
| 2420 Harrison Avenue Cincinnati Oh 45211 | (513) 481-1100 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Residence At Park View, The | |||
|---|---|---|---|
| 6300 Daly Road Cincinnati Oh 45224 | (513) 542-6800 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Residence At Salem Woods, The | |||
|---|---|---|---|
| 6164 Salem Road Cincinnati Oh 45230 | (513) 231-8292 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Riverview Community | |||
|---|---|---|---|
| 5999 Bender Road Cincinnati Oh 45233 | (513) 922-1440 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Scarlet Oaks Retirement Community | |||
|---|---|---|---|
| 440 Lafayette Avenue Cincinnati Oh 45220 | (513) 861-0400 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| St Margaret Hall Inc | |||
|---|---|---|---|
| 1960 Madison Road Cincinnati Oh 45206 | (513) 751-5880 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Terrace View Gardens | |||
|---|---|---|---|
| 3904 North Bend Road Cincinnati Oh 45211 | (513) 481-2201 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Three Rivers Nursing And Rehabilitation Center Llc | |||
|---|---|---|---|
| 7800 Jandaracres Drive Cincinnati Oh 45248 | (513) 941-0787 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Twin Lakes | |||
|---|---|---|---|
| 9840 Montgomery Road Cincinnati Oh 45242 | (513) 247-1300 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Church Related | No | ||
| Twin Towers | |||
|---|---|---|---|
| 5343 Hamilton Avenue Cincinnati Oh 45224 | (513) 853-4163 | ||
| Participating In Medicare And Medicaid | |||
| Non Profit - Corporation | No | ||
| Victoria Retirement Community | |||
|---|---|---|---|
| 1500 Sherman Avenue Cincinnati Oh 45212 | (513) 631-6800 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Wellspring Health Center | |||
|---|---|---|---|
| 8000 Evergreen Ridge Drive Cincinnati Oh 45215 | (513) 948-2308 | ||
| Participating In Medicare Only | |||
| For Profit - Corporation | No | ||
| Western Hills Retirement Vlg | |||
|---|---|---|---|
| 6210 Cleves Warsaw Road Cincinnati Oh 45233 | (513) 941-0099 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
| Westside Health Care | |||
|---|---|---|---|
| 1857 Grand Avenue Cincinnati Oh 45214 | (513) 921-4130 | ||
| Participating In Medicaid Only | |||
| For Profit - Corporation | No | ||
| Woods Edge Pointe | |||
|---|---|---|---|
| 1171 Towne Street Cincinnati Oh 45216 | (513) 242-1360 | ||
| Participating In Medicare And Medicaid | |||
| For Profit - Corporation | No | ||
Other Ohio Long Term Care Information:
Cinncinnati Florida Assisted Living Guide
Free consumer's guide.
Ohio Medicaid Info & Help
Articles, brochures, links