
| Nursing Home information is based on data obtained from medicare.gov, and could change at anytime. |
||||
| These are Pennsylvania Nursing Homes in cities A - Z. | ||||
| Akron, Pennsylvania | Maple Farm Nursing Center 604 Oak Street Akron PA 17501 (717) 859-1191 | Medicare And Medicaid | ||
|---|---|---|---|---|
| Non Profit - Corporation | ||||
| No | ||||
| Aliquippa, Pennsylvania | Beaver Elder Care And Rehab 616 Golf Course Road Aliquippa PA 15001 (724) 375-0345 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Commonwealth Medical Center Snu 2500 Hospital Drive Aliquippa PA 15001 (724) 857-1212 | Medicare Only | |||
| For Profit - Corporation | ||||
| Yes | ||||
| Allegheny, Pennsylvania | Kindred Hospital Pittsburgh - North Shore 1004 Arch Street, Third Floor Allegheny PA 15212 (412) 323-5800 | Medicare Only | ||
| For Profit - Corporation | ||||
| Yes | ||||
| Allentown Pennsylvania Nursing Homes | See our Allentown Pennsylvania Nursing Homes | |||
| Allison Park, Pennsylvania | Concordia At Rebecca Residence 3746 Cedar Ridge Road Allison Park PA 15101 (724) 444-0600 | Medicare Only | ||
| Non Profit - Corporation | ||||
| No | ||||
| Vincentian Regency 9399 Babcock Boulevard Allison Park PA 15101 (412) 366-8540 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| Altoona, Pennsylvania | Altoona Center For Nursing Car 1020 Green Avenue Altoona Pa 16601 (814) 946-2700 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Golden Livingcenter-Hillview 700 S. Cayuga Avenue Altoona Pa 16602 (814) 946-0471 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| Valley View Home 301 Valley View Blvd Altoona Pa 16602 (814) 944-0845 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| Ambler, Pennsylvania | Artman Lutheran Home 250 North Bethlehem Pike Ambler PA 19002 (215) 643-6333 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Brighten At Ambler 32 South Bethlehem Pike Ambler PA 19002 (215) 646-7050 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Annville, Pennsylvania | Countryside Christian Community 200 Bellann Court Annville PA 17003 (717) 867-4636 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Lebanon Valley Home The 550 East Main Street Annville PA 17003 (717) 867-4467 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Apollo, Pennsylvania | West Haven Nursing Home Goodview Drive, Box 278 Apollo PA 15613 (412) 727-3451 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Ardsley, Pennsylvania | Fairview Care Center Of Paperm 850 Papermill Road Ardsley PA 19038 (215) 233-5830 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Ashland, Pennsylvania | Saint Catherine Healthcare Center 101 Broad Street Ashland PA 17921 (570) 875-6010 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Athens, Pennsylvania | Ashton Healthcare 200 South Main Street Athens PA 18810 (570) 888-5805 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Audubon, Pennsylvania | Meadows At Shannondell,The 6000 Shannondell Drive Audubon PA 19403 (610) 728-5400 | Medicare Only | ||
| For Profit - Corporation | ||||
| No | ||||
| Baden, Pennsylvania | Villa Saint Joseph Of Baden In 1030 State Street Baden PA 15005 (724) 869-6300 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Bala Cynwyd, Pennsylvania | Mary J Drexel Home 238 Belmont Avenue Bala Cynwyd PA 19004 (610) 664-5967 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Bangor, Pennsylvania | Slate Belt Nursing And Rehabilitation Center 701 Slate Belt Blvd, Rd 3 Bangor PA 18013 (610) 588-6161 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Beaver, Pennsylvania | Friendship Ridge 246 Friendship Circle Beaver PA 15009 (724) 775-7100 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| Beaver Falls, Pennsylvania | Beaver Valley Nursing And Reha 257 Georgetown Road Beaver Falls PA 15010 (724) 846-8200 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Providence Care Center 900 Third Ave Beaver Falls PA 15010 (724) 846-8504 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| Bedford, Pennsylvania | Donahoe Manor 136 Donahoe Manor Road Bedford PA 15522 (814) 623-9075 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Bellefonte, Pennsylvania | Centre Crest Home 502 East Howard Street Bellefonte PA 16823 (814) 355-6777 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| Belleville, Pennsylvania | Valley View Haven, Inc 4702 East Main Street Belleville PA 17004 (717) 935-2105 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Bensalem, Pennsylvania | Wood River Village Nursing Center 3200 Bensalem Boulevard Bensalem PA 19020 (215) 752-2370 | Medicare Only | ||
| For Profit - Corporation | ||||
| No | ||||
| Berlin, Pennsylvania | Meadow View Nursing Center 1404 Hay Street Berlin PA 15530 (814) 267-4212 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Berwick, Pennsylvania | Berwick Retirement Village Nrs 801 East 16th Street Berwick PA 18603 (570) 759-5400 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| Yes | ||||
| Bethel Park, Pennsylvania | Manorcare Health Svcs-Bethel P 60 Highland Road Bethel Park PA 15102 (412) 831-6050 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Meadowcrest Nursing Center 1200 Braun Road Bethel Park PA 15102 (412) 854-5500 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Bethlehem Pennsylvania Nursing Homes | See our Bethlehem Pennsylvania Nursing Homes | |||
| Bloomsburg, Pennsylvania | Balanced Care, Bloomsburg 3298 Ridge Road Bloomsburg PA 17815 (570) 784-6688 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Bloomsburg Health Care Center 211 East First Street Bloomsburg PA 17815 (570) 784-5930 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Blue Bell, Pennsylvania | Willowbrooke Court-Normandy 8000 Twin Silo Drive Blue Bell PA 19422 (215) 699-8727 | Medicare Only | ||
| Non Profit - Corporation | ||||
| No | ||||
| Boothwyn, Pennsylvania | Naamans Creek Country Manor 1194 Naamans Creek Road Boothwyn PA 19061 (610) 558-7840 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Brackenridge, Pennsylvania | Highland Center, Genesis Elder 1050 Broadview Boulevard Brackenridge PA 15014 (724) 224-9200 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| No | ||||
| Braddock, Pennsylvania | Progressive Care Ctr Braddock 400 Holland Avenue Braddock PA 15104 (412) 636-5483 | Medicare Only | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| Bradford, Pennsylvania | Bradford Ecumenical Home, Inc 100 Saint Francis Drive Bradford Pa 16701 (814) 368-5648 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Bradford Manor 50 Lang Maid Lane Bradford Pa 16701 (814) 362-6090 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Pavilion At Brmc, The 200 Pleasant Street Bradford Pa 16701 (814) 362-8293 | Medicare And Medicaid | |||
| Non Profit - Other | ||||
| Yes | ||||
| Bridgeville, Pennsylvania | Country Meadows Of South Hills 3590 Washington Pike Bridgeville PA 15017 (412) 257-2474 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Bristol, Pennsylvania | Silver Lake Center 905 Tower Road Bristol PA 19007 (215) 785-3201 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Brockway, Pennsylvania | Highland View Health Care 90 Main Street Brockway PA 15824 (814) 265-8265 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Brookville, Pennsylvania | Dr Arthur Clifton Mckinley Ctr 133 Laurelbrooke Drive Brookville PA 15825 (814) 849-3615 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Jefferson Manor Health Center 417 Route 28 Brookville PA 15825 (814) 849-8026 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Broomall, Pennsylvania | Broomall Manor 43 Church Lane Broomall Pa 19008 (610) 356-3003 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Broomall Presbyterian Village 146 Marple Road Broomall Pa 19008 (610) 356-0100 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| Broomall Rehabilitation And Nursing Center 50 North Malin Road Broomall Pa 19008 (610) 356-0800 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Bryn Mawr, Pennsylvania | Beaumont At Bryn Mawr 601 North Ithan Avenue Bryn Mawr Pa 19010 (610) 526-7000 | Medicare | ||
| Non Profit - Corporation | ||||
| No | ||||
| Brighten At Bryn Mawr 956 Railroad Avenue Bryn Mawr Pa 19010 (610) 525-8412 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Bryn Mawr Terrace, The 773 East Haverford Road Bryn Mawr Pa 19010 (610) 525-8300 | Medicare | |||
| Non Profit - Corporation | ||||
| No | ||||
| Buckingham, Pennsylvania | Buckingham Valley Rehabilitation & Nursing Center 820 Durham Road P.O. Box 447 Buckingham PA 18912 (215) 598-7181 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| Butler, Pennsylvania | Butler Memorial Hosp Tcf 911 East Brady Street Butler PA 16001 (724) 283-6666 | Medicare Only | ||
| Non Profit - Other | ||||
| Yes | ||||
| Sunnyview Home - Butler County 107 Sunnyview Circle Butler PA 16001 (724) 282-1800 | Medicare And Medicaid | |||
| Government - County | ||||
| No | ||||
| Cabot, Pennsylvania | Concordia Lutheran Health And Human Care 134 Marwood Road Cabot PA 16023 (724) 352-1571 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Cambridge Springs, Pennsylvania | Golden Livingcenter-Cambridge Springs 110 Canfield Street Cambridge Springs PA 16403 (814) 398-4626 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Camp Hill, Pennsylvania | Golden Livingcenter-Camp Hill 46 Erford Road Camp Hill Pa 17011 (717) 763-7361 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Golden Livingcenter-West Shore 770 Poplar Church Road Camp Hill Pa 17011 (717) 763-7070 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| Manorcare Health Services-Camp Hill 1700 Market Street Camp Hill Pa 17011 (717) 737-8551 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Campbelltown, Pennsylvania | Twin Oaks Nursing Home 2880 Horseshoe Pike Po Box 137 Campbelltown PA 17010 (717) 838-2231 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Canonsburg, Pennsylvania | Consulate Health Care Of North Strabane 100 Tandem Village Road Canonsburg Pa 15317 (724) 743-9000 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Golden Livingcenter-South Hills 201 Village Drive Canonsburg Pa 15317 (724) 746-1300 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| Greenery Specialty Care Center (Of Canonsburg) 2200 Hill Church-Houston Road Canonsburg Pa 15317 (724) 745-8000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Townview Health And Rehabilitation Center 300 Barr Street Canonsburg Pa 15317 (724) 746-5040 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Carbondale, Pennsylvania | Carbondale Nursing And Rehabilitation Center 10 Hart Place Carbondale PA 18407 (570) 282-1020 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Osprey Ridge Healthcare And Re 45 North Scott Street Carbondale PA 18407 (717) 282-1099 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Carlisle Pennsylvania Nursing Homes | See our Carlisle Pennsylvania Nursing Homes | |||
| Chambersburg, Pennsylvania | Falling Spring Nursing And Reh 201 Franklin Farm Lane Chambersburg Pa 17201 (717) 264-2715 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| Manorcare Health Services-Chambersburg 1070 Stouffer Avenue Chambersburg Pa 17201 (717) 263-0436 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Menno-Haven Penn Hall, Inc 1425 Philadelphia Avenue Chambersburg Pa 17201 (717) 261-0220 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| Menno-Haven, Inc. 2075 Scotland Avenue Chambersburg Pa 17201 (717) 263-8545 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| Shook Home The 55 South Second Street Chambersburg Pa 17201 (717) 264-6815 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Chatham, Pennsylvania | Chatham Acres Nursing Center, Inc 315 East London Grove Road, Po Box 1 Chatham PA 19318 (610) 869-2456 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Chester, Pennsylvania | Belvedere Center, Genesis Healthcare,The 2507 Chestnut Street Chester PA 19013 (610) 872-5373 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Cheswick, Pennsylvania | Consulate Health Care Of Cheswick 3876 Saxonburg Boulevard Cheswick PA 15024 (412) 767-4998 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Harmar Village Care Center 715 Freeport Road Cheswick PA 15024 (724) 274-3773 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Chicora, Pennsylvania | Chicora Medical Center Donegal Township, Box Q Chicora PA 16025 (724) 445-2000 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Christiana, Pennsylvania | Harrison Senior Living Of Christiana 41 Newport Avenue Christiana PA 17509 (610) 593-6901 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Clairton, Pennsylvania | Jefferson Hills Manor 448 Old Clairton Road Clairton PA 15025 (412) 653-1128 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Lawson Nursing Home, Inc. 540 Coal Valley Road Clairton PA 15025 (412) 466-1125 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Clarion, Pennsylvania | Golden Livingcenter-Clarion 999 Heidrick Street Clarion PA 16214 (814) 226-6380 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Tcc At Clarion Hospital One Hospital Drive Clarion PA 16214 (814) 226-9500 | Medicare Only | |||
| Non Profit - Corporation | ||||
| Yes | ||||
| Clarks Summit, Pennsylvania | Abington Manor 100 Edella Road Clarks Summit PA 18411 (717) 586-1002 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Clearfield, Pennsylvania | Mountain Laurel Nrc 700 Leonard Street Clearfield PA 16830 (814) 765-7545 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Coal Run, Pennsylvania | Shamokin Area Comm Hosp Snf 4200 Hospital Road Coal Run PA 17866 (570) 644-4574 | Medicare Only | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| Coal Township, Pennsylvania | Northumberland County Mountain View Manor Nrsg 2050 Trevorton Road Coal Township PA 17866 (570) 644-4400 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| Coaldale, Pennsylvania | St Luke's Miners Memorial Geri 360 West Ruddle Street Coaldale PA 18218 (570) 645-8208 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| Columbia, Pennsylvania | St Anne's Retirement Community 3952 Columbia Avenue Columbia PA 17512 (717) 285-5443 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Susquehanna Valley Nursing & Rehabilitation Center 745 Chiques Hill Road Columbia PA 17512 (717) 684-7555 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| Conneautville, Pennsylvania | Rolling Fields, Inc 9108 State Highway 198 Conneautville PA 16406 (814) 587-2012 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Coopersburg, Pennsylvania | Valley Manor Nursing And Rehab 7650 Route 309 Coopersburg PA 18036 (610) 282-1919 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Coraopolis, Pennsylvania | Sycamore Creek Nursing Center 234 Coraopolis Road Coraopolis PA 15108 (412) 331-6060 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| West Hills Health And Rehabilitation Center 951 Brodhead Road Coraopolis PA 15108 (412) 269-1101 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Cornwall, Pennsylvania | Cornwall Manor Boyd Street Cornwall PA 17016 (717) 273-2647 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Corry, Pennsylvania | Corry Manor 640 Worth Street Corry PA 16407 (814) 664-9606 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Coudersport, Pennsylvania | Charles Cole Memorial Hospital 1001 East Second Street Coudersport PA 16915 (814) 274-9300 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| Coudersport, Pennsylvania | Sweden Valley Manor 1028 East Second Street Coudersport PA 16915 (814) 274-7610 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Cranberry Township, Pennsylvania | Cranberry Place 5 Saint Francis Way Cranberry Township PA 16066 (724) 772-5350 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Sherwood Oaks 100 Norman Drive Cranberry Township PA 16066 (724) 776-8100 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Curwensville, Pennsylvania | Ridgeview Elder Care Rehab 30 Fourth Avenue Curwensville PA 16833 (814) 236-0600 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Dallas, Pennsylvania | Lakeside Nursing Center Rd #4, P.O. Box 357 Dallas Pa 18612 (570) 639-1885 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Meadows Nursing And Rehabilitation Center 55 West Center Hill Road Dallas Pa 18612 (570) 675-8600 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Mercy Center Nursing Unit Inc P O Box 370, Lake Street Dallas Pa 18612 (570) 675-2131 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Dallastown, Pennsylvania | Manorcare Health Svcs-Dallasto 100 West Queen Street Dallastown PA 17313 (717) 246-1671 | Medicare And Medicaid | ||
| For Profit - Limited Liability Company | ||||
| No | ||||
| Danville, Pennsylvania | Emmanuel Center For Nursing 600 School House Road Danville PA 17821 (570) 275-6100 | Medicare And Medicaid | ||
| Non Profit - Other | ||||
| No | ||||
| Grandview Health Homes, Inc 49 Woodbine Lane Danville PA 17821 (570) 275-5240 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Darby, Pennsylvania | Little Flower Manor 1201 Springfield Road Darby PA 19023 (610) 534-6000 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Saint Francis Country House 1412 Lansdowne Avenue Darby PA 19023 (610) 461-6510 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Davidsville, Pennsylvania | Laurel View Village 2000 Cambridge Drive Davidsville PA 15928 (814) 288-2724 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Devon, Pennsylvania | Devon Manor 235 Lancaster Avenue Devon PA 19333 (610) 688-8080 | Medicare Only | ||
| For Profit - Corporation | ||||
| No | ||||
| Downingtown, Pennsylvania | Saint Martha Manor 470 Manor Drive Downingtown PA 19335 (610) 873-8490 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Doylestown, Pennsylvania | Briarleaf Nursing And Conval C 252 Belmont Avenue Doylestown Pa 18901 (215) 348-2983 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Golden Livingcenter-Doylestown 432 Maple Street Doylestown Pa 18901 (215) 345-1452 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| Greenleaf Nursing Home And Con 400 South Main Street Doylestown Pa 18901 (215) 348-2980 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Heritage Towers 200 Veterans Lane Doylestown Pa 18901 (215) 345-4300 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Pine Run Health Center 777 Ferry Road Doylestown Pa 18901 (215) 340-5156 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Drums, Pennsylvania | Butler Valley Manor 463 North Hunter Hwy Drums PA 18222 (570) 788-4175 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Dubois, Pennsylvania | Christ The King Manor 1100 West Long Avenue Dubois PA 15801 (814) 371-3180 | Medicare And Medicaid | ||
| Non Profit - Church Related | ||||
| No | ||||
| Dubois Nursing Home P O Box 307 Dubois PA 15801 (814) 375-9100 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Duncannon, Pennsylvania | Kinkora Pythian Home 25 Cove Road Duncannon PA 17020 (717) 834-4887 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Stonebridge Health And Rehab C 102 Chandra Drive Duncannon PA 17020 (717) 834-4111 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Dunmore, Pennsylvania | Dunmore Health Care Center 1000 Mill Street Dunmore PA 18512 (570) 342-7624 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| East Stroudsburg, Pennsylvania | Golden Livingcenter-Stroud 221 East Brown Street East Stroudsburg PA 18301 (570) 421-6200 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Easton, Pennsylvania | Easton Nursing Center 498 Washington Street Easton Pa 18042 (610) 258-2985 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Manorcare Health Services-Easton 2600 Northampton Street Easton Pa 18045 (610) 250-0150 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| New Eastwood Care & Rehabilitation Center 2125 Fairview Avenue Easton Pa 18042 (610) 258-2801 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Old Orchard Health Care Center 4100 Freemansburg Avenue Easton Pa 18045 (610) 330-9030 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Praxis Alzheimer's Facility 500 Washington Street Easton Pa 18042 (610) 253-3573 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| Ebensburg, Pennsylvania | Laurel Crest Rehab & Special Care Ctr 429 Manor Drive Ebensburg PA 15931 (814) 472-8100 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| Edinboro, Pennsylvania | Edinboro Manor 419 Waterford Street Edinboro PA 16412 (814) 734-5021 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Effort, Pennsylvania | Brookmont Healthcare Center Llc P.O. Box 50, Brookmont Dr Effort PA 18330 (610) 681-4070 | Medicare And Medicaid | ||
| For Profit - Limited Liability Company | ||||
| No | ||||
| Elizabethtown, Pennsylvania | Manorcare Health Services-Elizabethtown 320 South Market Street Elizabethtown Pa 17022 (717) 367-1377 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Masonic Village At Elizabethtown One Masonic Drive Elizabethtown Pa 17022 (717) 367-1121 | Medicare And Medicaid | |||
| Non Profit - Other | ||||
| No | ||||
| Rheems Nursing And Rehabilitation Center 155 Broad Street Elizabethtown Pa 17022 (717) 367-1831 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| Elizabethville, Pennsylvania | Kepler Home, Inc, The 44 South Market Street Elizabethville PA 17023 (717) 362-8370 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Elkins Park, Pennsylvania | Elkins Crest Health And Rehab 265 E. Township Line Road Elkins Park PA 19027 (215) 379-2700 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Ellwood City, Pennsylvania | Mary Evans Extended Care Ctr 724 Pershing Street Ellwood City PA 16117 (724) 752-6792 | Medicare Only | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| Emporium, Pennsylvania | Guy And Mary Felt Manor, Inc 110 East Fourth Street Emporium PA 15834 (814) 486-3736 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Ephrata, Pennsylvania | Ephrata Manor 99 Bethany Road Ephrata PA 17522 (717) 738-4940 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Fairmount Homes 333 Wheat Ridge Drive Ephrata PA 17522 (717) 354-4111 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| Erie Pennsylvania Nursing Homes | See our Erie Pennsylvania Nursing Homes | |||
| Everett, Pennsylvania | Pennknoll Village 208 Pennknoll Road Everett PA 15537 (814) 623-3200 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Exeter, Pennsylvania | Highland Manor Nursing And Con 750 Schooley Avenue Exeter PA 18643 (570) 655-3791 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Fairview, Pennsylvania | Fairview Manor 900 Manchester Road Fairview PA 16415 (814) 838-4822 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Farrell, Pennsylvania | Upmc Horizon Tcc Shenango 2200 Memorial Drive Farrell PA 16121 (724) 981-3500 | Medicare Only | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| Fayetteville, Pennsylvania | Laurel Care Nursing And Rehab 6375 Chambersburg Road Fayetteville PA 17222 (717) 352-2721 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Flourtown, Pennsylvania | Harston Hall 350 Haws Lane Flourtown PA 19031 (215) 233-0700 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Saint Joseph Villa 110 West Wissahickon Ave Flourtown PA 19031 (215) 836-4179 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| Forest City, Pennsylvania | Forest City Nursing And Rehab 915 Delaware Street Forest City PA 18421 (570) 785-3005 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| Forksville, Pennsylvania | Darway Elder Care Rehabilitation Center R.R. #1, Box 1116 Forksville PA 18616 (570) 924-3411 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Fort Washington, Pennsylvania | Dresher Hill Health And Rehab 1390 Camp Hill Road Fort Washington PA 19034 (215) 641-1710 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| Willowbrooke Court-Fort Wash 735 Susquehanna Road Fort Washington PA 19034 (215) 542-8110 | Medicare Only | |||
| Non Profit - Corporation | ||||
| No | ||||
