Northwest Missouri Counties Assisted Living & Residential Care
Andrew County, MO | ||
Savannah | ||
| La Verna Village Nursing Home | ||
| 904 Hall Avenue, Po Box 279 Savannah MO 64485 (816) 324-3185 | 120 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Shady Lawn Living Center | ||
| 13277 State Route D Savannah MO 64485 (816) 324-5991 | 88 | |
| Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
Atchison County, MO | ||
Rock Port | ||
| Pleasant View | ||
| 470 Rainbow Drive, Po Box 273 Rock Port MO 64482 (660) 744-6252 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
Tarkio | ||
| Tarkio Rehabilitation & Health Care | ||
| 300 Cedar Street Tarkio MO 64491 (660) 736-4116 | 95 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
Buchanan County, MO | ||
Saint Joseph | ||
See our St Joseph MO Nursing Homes | ||
Caldwell County, MO | ||
Braymer | ||
| Golden Age Nursing Home | ||
| 12498 Se Highway 116 Braymer MO 64624 (660) 645-2243 | 83 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Government - County | Resident Councils | |
Hamilton | ||
| Hill Crest Manor | ||
| 801 South Colby Hamilton MO 64644 (816) 583-2119 | 90 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
Clinton County, MO | ||
Gower | ||
| Gower Convalescent Center, Inc | ||
| Po Box 170, 323 South Highway 169 Gower MO 64454 (816) 424-6483 | 82 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Non Profit - Corporation | Resident Councils | |
Plattsburg | ||
| Clinton Care And Rehab Center | ||
| 253 East Highway 116 Plattsburg MO 64477 (816) 539-2376 | 70 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
| Oakridge Of Plattsburg | ||
| 205 E Clay Ave, Po Box 247 Plattsburg MO 64477 (816) 539-2128 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Non Profit - Corporation | Resident Councils | |
Daviess County, MO | ||
Gallatin | ||
| Daviess County Nursing And Rehabilitation | ||
| 1337 West Grand Gallatin MO 64640 (660) 663-2197 | 97 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
Dekalb County, MO | ||
Cameron | ||
| Cameron Nursing And Rehabilitation Center | ||
| 801 Euclid, Po Box 438 Cameron MO 64429 (816) 632-7254 | 120 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
| Quail Run Health Care Center | ||
| 1405 West Grand Avenue, Po Box 525 Cameron MO 64429 (816) 632-2151 | 84 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
Maysville | ||
| Sunset Home | ||
| 1201 S. Polk Maysville MO 64469 (816) 449-2158 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
Gentry County, MO | ||
Albany | ||
| Golden Livingcenter-Colonial Manor Of Albany | ||
| 1405 East Highway 136 Albany MO 64402 (660) 726-5297 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
King City | ||
| King City Manor | ||
| 300 West Fairview King City MO 64463 (660) 535-4325 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Stanberry | ||
| Pine View Manor Inc | ||
| 307 N Pineview Street Stanberry MO 64489 (660) 783-2118 | 70 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Non Profit - Corporation | Resident Councils | |
Grundy County, MO | ||
Trenton | ||
| Eastview Manor Care Center | ||
| 1622 East 28th Street Trenton MO 64683 (660) 359-2251 | 90 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Individual | Resident and Family Councils | |
| Sunnyview Nursing Home & Apartments | ||
| 1311 E 28th Street Trenton MO 64683 (660) 359-5647 | 154 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Non Profit - Other | Resident Councils | |
Harrison County, MO | ||
Bethany | ||
| Bethany Care Center | ||
| 1305 South 7th Street Po Box 273 Bethany MO 64424 (660) 425-2273 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
| Crestview Home | ||
| 1313 South 25th St, Po Box 430 Bethany MO 64424 (660) 425-3128 | 160 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Holt County, MO | ||
Mound City | ||
| Tiffany Heights | ||
| 1531 Nebraska Street, Po Box 308 Mound City MO 64470 (660) 442-3146 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
Oregon | ||
| Oregon Care Center | ||
| 501 Monroe, Po Box 19 Oregon MO 64473 (660) 446-3355 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Linn County, MO | ||
Brookfield | ||
| Life Care Center Of Brookfield | ||
| 315 Hunt Street Brookfield MO 64628 (660) 258-3367 | 120 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Limited Liability Company | Resident Councils | |
| Mclarney Manor | ||
| 116 East Pratt, Po Box 129 Brookfield MO 64628 (660) 258-7402 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Marceline | ||
| Pioneer Skilled Nursing Center | ||
| 1500 South Kansas Avenue Marceline MO 64658 (660) 376-2001 | 96 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
Livingston County, MO | ||
Chillicothe | ||
| Grand River Health Care | ||
| 118 Trenton Road Chillicothe MO 64601 (660) 646-0353 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
| Indian Hills-A Stonebridge Community | ||
| 2601 Fair Street Chillicothe MO 64601 (660) 646-1230 | 75 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Livingston Manor Care Center | ||
| 939 East Birch Chillicothe MO 64601 (660) 646-5177 | 94 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Individual | Resident Councils | |
| Morningside Center | ||
| 1700 Morningside Drive Chillicothe MO 64601 (660) 646-0170 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Government - State | Resident Councils | |
Mercer County, MO | ||
Princeton | ||
| Pearl's Ii Eden For Elders | ||
| 611 North College Princeton MO 64673 (660) 748-4407 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
Nodaway County, MO | ||
Maryville | ||
| Golden Livingcenter-Maryville | ||
| 524 North Laura Maryville MO 64468 (660) 582-7447 | 105 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Nodaway Nursing Home | ||
| 22371 State Highway 46, Po Box 307 Maryville MO 64468 (660) 562-2876 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
| Parkdale Manor Care Center | ||
| 814 West South Avenue Maryville MO 64468 (660) 582-8161 | 92 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
| Village Care Center Inc | ||
| 810 East Edwards Street Maryville MO 64468 (660) 562-3515 | 46 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
Putnam County, MO | ||
Unionville | ||
| Putnam County Care Center | ||
| 1814 Oak Street Unionville MO 63565 (660) 947-2492 | 60 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Government - County | Resident and Family Councils | |
Sullivan County, MO | ||
Milan | ||
| Milan Health Care Center | ||
| 52435 Infirmary Road Milan MO 63556 (660) 265-4032 | 100 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| For Profit - Corporation | Resident Councils | |
| Sullivan County Memorial Hospital | ||
| 630 W Third Street Milan MO 63556 (660) 265-4212 | 14 | |
| Medicaid | ||
| Located in a hospital | ||
| Government - County | Resident Councils | |
Worth County, MO | ||
Grant City | ||
| Worth County Convalescent Center | ||
| 503 East Fourth Grant City MO 64456 (660) 564-3304 | 50 | |
| Medicare And Medicaid | ||
| Not located in a hospital | ||
| Government - County | Resident Councils | |

