
|
![]() |
Belmont County, OH | ||
Barnesville | Showing 10 results | |
| Barnesville Health Care Center | ||
| 400 Carrie Avenue Barnesville OH 43713 (740) 425-3648 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Emerald Pointe Health And Rehab Ctr | ||
| 100 Michelli Street Barnesville OH 43713 (740) 425-5400 | 52 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Bellaire | ||
| Country Club Retirement Ctr Iv | ||
| 55801 Conno-Mara Drive Bellaire OH 43906 (740) 676-2300 | 62 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Bridgeport | ||
| Heartland-Lansing | ||
| 68222 Commercial Drive Bridgeport OH 43912 (740) 635-4600 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Martins Ferry | ||
| East Ohio Regional Hospital | ||
| 90 North Fourth Street Martins Ferry OH 43935 (740) 633-1100 | 50 | |
| Medicare And Medicaid | ||
| Located in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
Shadyside | ||
| Shadyside Care Center | ||
| 60583 State Route 7 Shadyside OH 43947 (740) 676-8381 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
St Clairsville | ||
| Belmont Manor | ||
| 51999 Guirino Drive St Clairsville OH 43950 (740) 695-4404 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Cumberland Pointe Care Center | ||
| 68637 Bannock Road St Clairsville OH 43950 (740) 695-2500 | 98 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident Council | |
| Forest Hill-A Zandex Ret Com | ||
| 100 Reservoir Road St Clairsville OH 43950 (740) 695-7233 | 95 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Park Health Center | ||
| 100 Pine Avenue St Clairsville OH 43950 (740) 695-4925 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Carroll County, OH | ||
| Showing 1 results | ||
Carrollton | ||
| Carroll Healthcare Center Inc | ||
| 648 Longhorn Street Carrollton OH 44615 (330) 627-5501 | 101 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident Council | |
Coshocton County, OH | ||
| Showing 7 results | ||
Baltic | ||
| Oak Pointe Nursing & Rehab Center | ||
| 130 Buena Vista Street Baltic OH 43804 (330) 897-4311 | 89 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Coshocton | ||
| Autumn Extended Care Facility Inc | ||
| 1433 Walnut Street Coshocton OH 43812 (740) 623-4127 | 61 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident Council | |
| Autumn Healthcare Of Coshocton | ||
| 1991 Otsego Avenue Coshocton OH 43812 (740) 622-2074 | 74 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident and Family Councils | |
| Coshocton Health And Rehab Ctr | ||
| 100 South Whitewoman Street Coshocton OH 43812 (740) 622-1220 | 83 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Jacob's Dwelling Nursing Home | ||
| 25680 Township Road 39 Coshocton OH 43812 (740) 824-3635 | 24 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | ||
Ottawa | ||
| Meadows Of Ottawa-Glandorf | ||
| 575 O-G Rd Ottawa OH 45875 (419) 538-6529 | 78 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
West Lafayette | ||
| Lafayette Pointe Nursing & Rehab Ctr | ||
| 620 East Main Street West Lafayette OH 43845 (740) 545-6355 | 87 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Guernsey County, OH | ||
| Showing 3 results | ||
Cambridge | ||
| Autumn Healthcare Of Cambridge | ||
| 66731 Old Twenty-One Road Cambridge OH 43725 (740) 432-7717 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Cambridge Health & Rehab Ctr | ||
| 1471 Wills Creek Valley Drive Cambridge OH 43725 (740) 439-4437 | 144 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Red Carpet Health Care Ctr Inc | ||
| 8420 Georgetown Road Cambridge OH 43725 (740) 439-4401 | 78 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Harrison County, OH | ||
| Showing 6 results | ||
Adena | ||
| Autumn Healthcare Of Adena | ||
| 213 Us Route 250 Adena OH 43901 (740) 546-3620 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident and Family Councils | |
| Sienna Pointe Nursing & Rehab Center | ||
| 73841 Pleasant Grove Road Adena OH 43901 (740) 546-3013 | 43 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Bowerston | ||
| Bowerston Hills Skilled Nursing & Rehabilitation | ||
| 9076 Cumberland Road Bowerston OH 44695 (740) 269-4000 | 25 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Sunnyslope Nursing Home | ||
| 102 Boyce Drive Bowerston OH 44695 (740) 269-8001 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Cadiz | ||
| Carriage Inn Of Cadiz Inc | ||
| 308 West Warren Street Cadiz OH 43907 (740) 942-8084 | 70 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Hopedale | ||
| Gables Care Center Inc | ||
| 351 Lahm Drive Hopedale OH 43976 (740) 937-2900 | 86 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Holmes County, OH | ||
| Showing 4 results | ||
Millersburg | ||
| Majora Lane Ctr For Rehab & Nsg Care Inc | ||
| 105 Majora Lane Millersburg OH 44654 (330) 674-4444 | 80 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Scenic Pointe Nursing And Rehab Ctr | ||
| 8067 Township Road 334 Millersburg OH 44654 (330) 674-0015 | 164 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident and Family Councils | |
| Sycamore Run Nursing And Rehab Ctr | ||
| 6180 State Route 83 N Millersburg OH 44654 (330) 674-0015 | 142 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Walnut Creek | ||
| Walnut Hills Nursing Home | ||
| 4748 Olde Pump Street Walnut Creek OH 44687 (330) 893-3200 | 102 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Jefferson County, OH | ||
| Showing 4 results | ||
Steubenville | ||
Wintersville | ||
| Dixon Health Care Center | ||
| 135 Reichart Avenue Wintersville OH 43953 (740) 264-1155 | 85 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Sienna Woods Nursing & Rehab Center | ||
| 250 Cadiz Road Wintersville OH 43953 (740) 264-5245 | 88 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Yorkville | ||
| Rosewood Manor | ||
| 212 Fourth Street Yorkville OH 43971 (740) 859-6496 | 31 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Muskingum County, OH | ||
| Showing 2 results | ||
New Concord | ||
| Beckett House At New Concord | ||
| 1280 Friendship Drive New Concord OH 43762 (740) 826-7649 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Zanesville | ||
Tuscarawas County, OH | ||
| Showing 9 results | ||
Bolivar | ||
| Hennis Care Centre Of Bolivar | ||
| 300 Yant Street, Nw Bolivar OH 44612 (330) 874-9999 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Dover | ||
| Country Club Center I | ||
| 860 Iron Avenue Dover OH 44622 (330) 343-5568 | 72 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident and Family Councils | |
| Hennis Care Centre Of Dover | ||
| 1720 Cross Street Dover OH 44622 (330) 364-8849 | 137 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| New Dawn Health Care Center, Inc | ||
| 865 East Iron Avenue Dover OH 44622 (330) 343-5521 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| Park Village Health Care Center Inc | ||
| 1525 Crater Avenue Dover OH 44622 (330) 364-4436 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
New Philadelphia | ||
| Amberwood Manor | ||
| 245 South Broadway New Philadelphia OH 44663 (330) 339-2151 | 49 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Schoenbrunn Healthcare | ||
| 2594 East High Avenue New Philadelphia OH 44663 (330) 339-3595 | 119 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Newcomerstown | ||
| Riverside Manor Nrsg & Rehab Ctr | ||
| 1100 East State Road Newcomerstown OH 43832 (740) 498-5165 | 98 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Uhrichsville | ||
| Beacon Pointe Rehab Center | ||
| 5166 Spanson Drive Se Uhrichsville OH 44683 (740) 922-2208 | 67 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
