
|
![]() |
Allen County, OH | ||
| Showing 2 results | ||
Lima | ||
Spencerville | ||
| Roselawn Manor | ||
| 420 East Fourth Street Spencerville OH 45887 (419) 647-4115 | 54 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Auglaize County, OH | ||
| Showing 9 results | ||
Cridersville | ||
| Cridersville Healthcare Center | ||
| 603 East Main Street Cridersville OH 45806 (419) 645-4468 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Otterbein-Cridersville | ||
| 100 Red Oak Drive Cridersville OH 45806 (419) 645-5114 | 38 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Minster | ||
| Heritage Manor Nursing & Rehab Center | ||
| 24 North Hamilton Street Minster OH 45865 (419) 628-2396 | 83 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Saint Marys | ||
| Otterbein St Marys Retirement Community | ||
| 11230 State Route 364 Saint Marys OH 45885 (419) 394-6330 | 45 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Continuing Care Retirement Community | ||
| Transitional Care Unit | ||
| 200 St Clair Street Saint Marys OH 45885 (419) 394-3335 | 15 | |
| Medicare | ||
| Located in a hospital | ||
| Non Profit - Corporation | ||
| Golden Livingcenter - Valley | ||
| 1140 Knoxville Road St Marys OH 45885 (419) 394-3308 | 80 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| St Marys Living Center | ||
| 1209 Indiana Avenue St Marys OH 45885 (419) 394-7611 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Wapakoneta | ||
| Auglaize Acres | ||
| 13093 Infirmary Road Wapakoneta OH 45895 (419) 738-3816 | 98 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident and Family Councils | |
| Wapakoneta Manor | ||
| 1010 Lincoln Ave Wapakoneta OH 45895 (419) 738-3711 | 90 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Hancock County, OH | ||
| Showing 7 results | ||
Arlington | ||
| Arlington Good Samaritan Cente | ||
| 100 Powell Drive Arlington OH 45814 (419) 365-5115 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Bluffton | ||
| Mennonite Memorial Home | ||
| 410 W Elm Street Bluffton OH 45817 (419) 358-1015 | 92 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Richland Manor Nursing Home | ||
| 7400 Swaney Road Bluffton OH 45817 (419) 643-3161 | 83 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Findlay | ||
| Birchaven Retirement Village | ||
| 15100 Birchaven Lane Findlay OH 45840 (419) 424-3000 | 174 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| Fox Run Manor | ||
| 2101 Greendale Boulevard Findlay OH 45840 (419) 424-0832 | 129 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Heritage The | ||
| 2820 Greenacre Dr Findlay OH 45840 (419) 424-1808 | 114 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
| St Catherine's Care Ctr Of Fin | ||
| 8455 County Rd 140 Findlay OH 45840 (419) 422-3978 | 96 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Hardin County, OH | ||
| Showing 3 results | ||
Kenton | ||
| Corinthian The | ||
| 320 North Wayne Street Kenton OH 43326 (419) 673-1295 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Hardin Hills Health Center | ||
| 1211 W Lima St Kenton OH 43326 (419) 673-5251 | 78 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident and Family Councils | |
| Kenton Nursing And Rehabilitation Center | ||
| 117 Jacob Parrott Boulevard Kenton OH 43326 (419) 674-4197 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Mercer County, OH | ||
| Showing 6 results | ||
Celina | ||
| Celina Manor | ||
| 1001 Myers Road Celina OH 45822 (419) 586-6645 | 110 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Gardens At Celina | ||
| 1301 Myers Road Celina OH 45822 (419) 584-0100 | 25 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Coldwater | ||
| Briarwood Village | ||
| 100 Don Desch Drive Coldwater OH 45828 (419) 678-2311 | 112 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Rockford | ||
| Colonial Nursing Center Of Rockford | ||
| 201 Buckeye Street Rockford OH 45882 (419) 363-2193 | 34 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident and Family Councils | |
| Laurels Of Shane Hill | ||
| 10731 State Route 118 Rockford OH 45882 (419) 363-2620 | 81 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Saint Henry | ||
| Gardens At St Henry | ||
| 522 Western Avenue Saint Henry OH 45883 (419) 678-9800 | 25 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Putman County, OH | ||
| Showing 4 results | ||
Kalida | ||
| Meadows Of Kalida | ||
| 755 Ottawa Street Kalida OH 45853 (419) 532-2961 | 62 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Leipsic | ||
| Meadows Of Leipsic | ||
| 901 East Main Street Leipsic OH 45856 (419) 943-2103 | 38 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Ottawa | ||
| Autumn Court | ||
| 1925 E Fourth St Ottawa OH 45875 (419) 523-4370 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident and Family Councils | |
Pandora | ||
| Hilty Memorial Home Inc | ||
| 304 Hilty Drive Pandora OH 45877 (419) 384-3218 | 61 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
Van Wert County, OH | ||
| Showing 5 results | ||
Convoy | ||
| Vancrest Of Convoy | ||
| 510 Tully Street Convoy OH 45832 (419) 749-2194 | 46 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Delphos | ||
| Sarah Jane Living Center | ||
| 328 West Second Street Delphos OH 45833 (419) 692-6618 | 28 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | ||
| Vancrest Of Delphos | ||
| 1425 East Fifth Street Delphos OH 45833 (419) 695-2871 | 125 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
Van Wert | ||
| Van Wert Manor | ||
| 160 Fox Rd Van Wert OH 45891 (419) 238-6655 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Vancrest Health Care Center | ||
| 10357 Van Wert Decatur Road Van Wert OH 45891 (419) 238-4646 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
