
|
![]() |
Champaign County, OH | ||
| Showing 4 results | ||
Urbana | ||
| Heartland Of Urbana | ||
| 741 E Water Street Urbana OH 43078 (937) 652-1381 | 85 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Mercy - Mcauley Center | ||
| 906 Scioto St Urbana OH 43078 (937) 653-5432 | 129 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident and Family Councils | |
| Vancrest Of Urbana, Inc | ||
| 2380 St Rt 68 S Urbana OH 43078 (937) 653-5291 | 85 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Woodstock | ||
| Spring Meadows Care Center | ||
| 1649 Park Rd Woodstock OH 43084 (937) 826-3351 | 42 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Clark County, OH | ||
| Showing 6 results | ||
New Carlisle | ||
| Belle Manor Nursing Home | ||
| 107 North Pike Street New Carlisle OH 45344 (937) 845-3561 | 53 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Dayview Care Center Inc | ||
| 1885 N Dayton Lakeview Rd New Carlisle OH 45344 (937) 845-8219 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
Springfield | ||
Darke County, OH | ||
| Showing 6 results | ||
Greenville | ||
| Brethren Retirement Community | ||
| 750 Chestnut Street Greenville OH 45331 (937) 547-8000 | 130 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | ||
| Continuing Care Retirement Community | ||
| Gade Healthcare Center | ||
| 405 Chestnut Street Greenville OH 45331 (937) 548-1993 | 51 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Heartland Of Greenville | ||
| 243 Marion Drive Greenville OH 45331 (937) 548-3141 | 92 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Rest Haven Nursing Home Inc | ||
| 1096 North Ohio Street Greenville OH 45331 (937) 548-1138 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident Council | |
Union City | ||
| Union City Care Center | ||
| 907 East Central Street Union City OH 45390 (937) 968-5284 | 43 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Versailles | ||
| Versailles Health Care Center | ||
| 200 Marker Road Versailles OH 45380 (937) 526-5570 | 112 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Greene County, OH | ||
| Showing 17 results | ||
Beavercreek | ||
| Heartland Of Beavercreek | ||
| 1974 North Fairfield Road Beavercreek OH 45432 (937) 429-1106 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Trinity Community | ||
| 3218 Indian Ripple Road Beavercreek OH 45440 (937) 426-8481 | 106 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident and Family Councils | |
Bellbrook | ||
| Bellbrook Health Care Center | ||
| 1957 North Lakeman Drive Bellbrook OH 45305 (937) 848-7800 | 78 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Fairborn | ||
| Dayspring Of Miami Valley Hlth Care Center & Rehab | ||
| 8001 Dayton Springfield Road Fairborn OH 45324 (937) 864-5800 | 144 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Patriot Ridge Community | ||
| 789 Stoneybrook Terrace Fairborn OH 45324 (937) 878-0262 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Wright Nursing And Rehab Ctr | ||
| 829 Yellow Springs - Fairfield Rd Fairborn OH 45324 (937) 878-7046 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Jamestown | ||
| Liberty Nursing Center Of Jamestown | ||
| 4960 Us 35 East Jamestown OH 45335 (937) 675-3311 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Kettering | ||
| Heartland Of Kettering | ||
| 3313 Wilmington Pike Kettering OH 45429 (937) 298-8084 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Lincoln Park Manor | ||
| 694 Isaac Prugh Way Kettering OH 45429 (937) 297-4300 | 60 | |
| Medicare | ||
| Not in a hospital | ||
| For Profit - Partnership | Resident Council | |
| Oak Creek Terrace Inc | ||
| 2316 Springmill Road Kettering OH 45440 (937) 439-1454 | 69 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Oaks Of West Kettering, Inc The | ||
| 1150 West Dorothy Lane Kettering OH 45409 (937) 293-1152 | 118 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Walnut Creek Nursing Center | ||
| 5070 Lamme Road Kettering OH 45439 (937) 293-7703 | 169 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Xenia | ||
| Greene Oaks Health Center | ||
| 164 Office Park Drive Xenia OH 45385 (937) 352-2800 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Greenewood Manor | ||
| 711 Dayton-Xenia Road Xenia OH 45385 (937) 562-7550 | 85 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
| Hospitality Home East | ||
| 1301 North Monroe Drive Xenia OH 45385 (937) 372-4495 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Liberty Nursing Center Of Xenia | ||
| 126 Wilson Drive Xenia OH 45385 (937) 376-2121 | 65 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Yellow Springs | ||
| Friends Extended Care Center | ||
| 150 East Herman Street Yellow Springs OH 45387 (937) 767-7363 | 66 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Logan County, OH | ||
| Showing 5 results | ||
Bellefontaine | ||
| Heartland Of Bellefontaine | ||
| 221 North School Street Bellefontaine OH 43311 (937) 599-5123 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Logan Acres | ||
| 2739 County Road 91 Bellefontaine OH 43311 (937) 592-2901 | 95 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
Lakeview | ||
| Heartland Of Indian Lake Rehab | ||
| 14442 State Route 33 West Lakeview OH 43331 (937) 843-4929 | 51 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Ottawa | ||
| Putnam Acres Care Center | ||
| 10170 Rd 5 H Rr 1 Ottawa OH 45875 (419) 523-4092 | 72 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident Council | |
West Liberty | ||
| Green Hills Center | ||
| 6557 Us 68 South West Liberty OH 43357 (937) 465-5065 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Miami County, OH | ||
| Showing 6 results | ||
Covington | ||
| Covington Care Center | ||
| 75 Mote Drive Covington OH 45318 (937) 473-2075 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Piqua | ||
| Heartland Of Piqua | ||
| 275 Kienle Drive Piqua OH 45356 (937) 773-9346 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Piqua Manor | ||
| 1840 West High Street Piqua OH 45356 (937) 773-0040 | 130 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Tipp City | ||
| Springmeade Healthcenter | ||
| 4375 South County Road 25 A Tipp City OH 45371 (937) 667-7500 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
Troy | ||
| Koester Pavilion | ||
| 3232 North County Road 25a Troy OH 45373 (937) 440-7663 | 150 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Troy Care And Rehabilitation Center | ||
| 512 Crescent Drive Troy OH 45373 (937) 335-7161 | 185 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Montgomery County, OH | ||
| Showing 4 results | ||
Brookville | ||
| Brookhaven Nursing & Rehabilitation Center | ||
| One Country Lane Brookville OH 45309 (937) 833-2133 | 140 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Carlisle | ||
| Carlisle Manor Health Care Inc | ||
| 730 Hillcrest Drive Carlisle OH 45005 (937) 746-2662 | 48 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Centerville | ||
| Avalon By Otterbein Clearcreek | ||
| 9320 Avalon Circle Centerville OH 45458 (937) 885-5426 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Church Related | Resident Council | |
| Heartland Of Centerville | ||
| 1001 Alex Bell Road Centerville OH 45459 (937) 436-9700 | 140 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| St Leonard Hcc | ||
| 8100 Clyo Road Centerville OH 45458 (937) 436-6340 | 150 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
Dayton | ||
Englewood | ||
| Cypress Pointe Health Campus | ||
| 600 West National Road Englewood OH 45322 (937) 836-3149 | 79 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Englewood Manor Inc | ||
| 425 Lauricella Court Englewood OH 45322 (937) 836-5143 | 135 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Grace Brethren Village | ||
| 1010 Taywood Road Englewood OH 45322 (937) 836-4011 | 45 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident and Family Councils | |
| Continuing Care Retirement Community | ||
Georgetown | ||
| Meadowwood Care Center | ||
| 61 Stephans Avenue Georgetown OH 45121 (937) 378-3727 | 86 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident Council | |
| Ohio Veterans Home - Georgetown | ||
| 2003 Veterans Blvd Georgetown OH 45121 (937) 378-2900 | 168 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - State | Resident and Family Councils | |
| Villa Georgetown Skilled Nursing & Rehab Center | ||
| 8065 Dr Faul Road Georgetown OH 45121 (937) 378-4178 | 88 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Germantown | ||
| Astoria Health & Rehab Center | ||
| 300 Astoria Road Germantown OH 45327 (937) 855-2363 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
Huber Heights | ||
| Rehabilitation & Nursing Center At Spring Creek, T | ||
| 5440 Charlesgate Road Huber Heights OH 45424 (937) 236-6707 | 99 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Miamisburg | ||
| Heartland Of Miamisburg | ||
| 450 Oak Ridge Boulevard Miamisburg OH 45342 (937) 866-8885 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Kingston Of Miamisburg | ||
| 1120 South Dunaway Street Miamisburg OH 45342 (937) 866-9089 | 113 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident and Family Councils | |
| Sycamore Glen Health Center | ||
| 2175 Leiter Road Miamisburg OH 45342 (937) 384-4308 | 100 | |
| Medicare And Medicaid | ||
| Located in a hospital | ||
| Non Profit - Church Related | Resident and Family Councils | |
New Lebanon | ||
| New Lebanon Care And Rehabilitation Center | ||
| 101 Mills Place New Lebanon OH 45345 (937) 687-1311 | 120 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Trotwood | ||
| Shiloh Springs Care Center Inc | ||
| 3500 Shiloh Springs Road Trotwood OH 45426 (937) 854-1180 | 84 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Individual | Resident and Family Councils | |
Vandalia | ||
| Vandalia Park | ||
| 208 North Cassel Road Vandalia OH 45377 (937) 898-4202 | 161 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
West Carrollton | ||
| Rehabilitation & Nursing Center At Elm Creek, The | ||
| 115 Elmwood Circle West Carrollton OH 45449 (937) 866-3814 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Preble County, OH | ||
| Showing 3 results | ||
Eaton | ||
| Greenbriar Nursing Center The | ||
| 501 West Lexington Road Eaton OH 45320 (937) 456-9535 | 74 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Heartland Of Eaton | ||
| 515 South Maple Street Eaton OH 45320 (937) 456-5537 | 100 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Vancrest Health Care Center Of Eaton | ||
| 1600 Park Avenue Eaton OH 45320 (937) 456-3010 | 82 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
Shelby County, OH | ||
| Showing 4 results | ||
Sidney | ||
| Dorothy Love Retirement Commun | ||
| 3003 West Cisco Road Sidney OH 45365 (937) 498-2391 | 96 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Non Profit - Corporation | Resident Council | |
| Continuing Care Retirement Community | ||
| Fair Haven Shelby County | ||
| 2901 Fair Road Sidney OH 45365 (937) 492-6900 | 134 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| Government - County | Resident and Family Councils | |
| Pavilion The | ||
| 705 Fulton Street Sidney OH 45365 (937) 492-9591 | 50 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
| Sidney Care Center | ||
| 510 Buckeye Street Sidney OH 45365 (937) 492-3171 | 51 | |
| Medicare And Medicaid | ||
| Not in a hospital | ||
| For Profit - Corporation | Resident Council | |
